2023-24 Tennis Schedule
Overall
7-10
Pct
.412
Conf
1-6
Pct
.143
Streak
Lost 2
Home
2-5
Away
2-3
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 9 | AT TBA # | Bethany Invitational | 8:00 AM CDT | Recap | |
| Fri. 15 | AT GPAC Individuals (No Team Score) | GPAC Individual Tournament | TBA | ||
| Sat. 16 | AT GPAC Individuals (No Team Score) | GPAC Individual Tournament | TBA | Recap | |
| Sun. 24 | AT ITA Regionals # | @ ITA/Central West Regional | TBA | Recap | |
| Mon. 25 | AT ITA Regionals # | @ ITA/Central West Regional | TBA | Recap | |
October | |||||
| Fri. 6 | AT Hastings | Hastings Tournament | L, 4-1 | Final | Recap |
| Sat. 7 | AT Tabor | Hastings Tournament | W, 6-1 | Final | Recap |
| AT Baker (KS) | Hastings Tournament | W, 6-1 | Final | Recap | |
| VS Doane (NE) @ at Hastings College | Hastings Tournament | L, 4-3 | Final | Recap | |
February | |||||
| Mon. 19 | VS Iowa Central CC @ Red Oak YMCA | W, 4-3 | Final | Recap | |
| Sat. 24 | VS University of Minnesota-Morris | @ Genesis Health Club | W, 6-1 | Final | Recap |
| Mon. 26 | VS Midland * | @ Genesis Health Club | L, 6-1 | Final | Recap |
March | |||||
| Sat. 9 | VS Kansas Wesleyan | @ Genesis Health Club | L, 4-3 | Final | Recap |
| Tue. 19 | VS Nazareth Univresity @ Hilton Head, S.C. | Hilton Head, S.C. | W, 6-1 | Final | Recap |
| Wed. 20 | VS Western New England @ Hilton Head, S.C. | W, 7-0 | Final | Recap | |
| Thu. 21 | VS George Fox University @ Hilton Head, S.C. | Hilton Head, S.C. | L, 5-2 | Final | Recap |
April | |||||
| Sun. 7 | AT Hastings * | L, 4-3 | Final | Recap Results | |
| Mon. 8 | VS Morningside * | L, 7-0 | Final | Recap | |
| Wed. 10 | VS Northwestern * | Omaha, Neb. | L, 5-2 | Final | Recap |
| Thu. 11 | VS Doane (NE) * | Omaha, Neb. | CSM Courts | W, 5-2 | Final | Recap |
| Mon. 15 | AT Concordia (NE) * | L, 5-2 | Final | Box Score Recap | |
| Mon. 22 | VS Mount Marty * | Senior Day @ Genesis Health Club - Westroads | L, 5-2 | Final | Recap |
# Exhibition
* Conference
Home events in bold