2022-23 Women's Basketball Schedule
Overall
6-22
Pct
.214
Conf
3-19
Pct
.136
Streak
Won 1
Home
3-11
Away
2-10
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 27 | VS Iowa Wesleyan | CSM Classic | W, 60-51 | Final | Box Score Recap |
| Fri. 28 | VS Waldorf | CSM Classic | W, 60-37 | Final | Box Score Recap |
November | |||||
| Wed. 2 | VS Peru State | L, 63-56 | Final | Box Score Recap | |
| Tue. 8 | AT York (NE) | L, 64-47 | Final | Box Score Recap | |
| Sat. 12 | VS Jamestown * | L, 67-46 | Final | Box Score Recap | |
| Wed. 16 | VS Northwestern * | L, 67-47 | Final | Box Score Recap | |
| Sat. 19 | AT Dakota Wesleyan (SD) * | Mitchell, S.D. | L, 100-40 | Final | Box Score Recap |
| Tue. 22 | AT Hastings * | Hastings, NE | W, 61-58 | Final | Box Score Recap |
| Sat. 26 | AT University of Nebraska-Kearney # | L, 78-33 | Final | ||
| Wed. 30 | AT Dordt (IA) * | L, 79-46 | Final | Box Score Recap | |
December | |||||
| Sat. 3 | VS Briar Cliff (IA) * | L, 86-53 | Final | Box Score Recap | |
| Wed. 7 | AT Doane (NE) * | L, 90-68 | Final | Box Score Recap | |
| Sun. 11 | AT University of Nebraska-Omaha # | L, 84-34 | Final | ||
| Wed. 14 | VS Midland * | L, 69-57 | Final | Box Score Recap | |
| Sat. 17 | VS Florida National (FL) @ FFC Gym | Cruz'n Classic | W, 62-56 | Final | Box Score Recap |
| Sun. 18 | VS Aquinas (MI) @ FFC Gym | Cruzin Classic | L, 67-51 | Final | Box Score Recap |
January | |||||
| Wed. 4 | AT Morningside * | Rosen Verdoorn Sports Center- Allee Gymnasium | L, 83-62 | Final | Box Score Recap |
| Sat. 7 | VS Mount Marty * | L, 72-60 | Final | Box Score Recap | |
| Wed. 11 | AT Concordia (NE) * | L, 74-54 | Final | Box Score Recap | |
| Sat. 14 | VS Hastings * | Omaha, NE | W, 66-63 | Final | Box Score Recap |
| Thu. 19 | VS Dordt (IA) * | L, 81-46 | Final | Box Score Recap | |
| Sat. 21 | AT Briar Cliff (IA) * | L, 73-55 | Final | Box Score Recap | |
| Wed. 25 | VS Doane (NE) * | L, 82-72 | Final | Box Score Recap | |
| Sat. 28 | VS Morningside * | L, 87-54 | Final | Box Score Recap | |
February | |||||
| Wed. 1 | AT Northwestern * | L, 83-59 | Final | Box Score Recap | |
| Sat. 4 | VS Dakota Wesleyan (SD) * | Omaha, Neb. | L, 86-59 | Final | Box Score Recap |
| Wed. 8 | AT Midland * | L, 75-60 | Final | Box Score Recap | |
| Sat. 11 | VS Concordia (NE) * | L, 99-76 | Final | Box Score Recap | |
| Thu. 16 | AT Jamestown * | L, 92-51 | Final | Box Score Recap | |
| Sat. 18 | AT Mount Marty * | W, 58-45 | Final | Box Score Recap | |
| Wed. 22 | AT GPAC Postseason Tournament | GPAC Postseason Tournament | TBA | ||
| Sat. 25 | AT GPAC Postseason Tournament | GPAC Postseason Tournament | TBA | ||
| Tue. 28 | AT GPAC Postseason Tournament | GPAC Postseason Tournament | TBA | ||
# Exhibition
* Conference
Home events in bold