2 Ava Schroeder
-
- Height:
- 6-0
-
- Hometown:
- San Antonio, Texas
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Ronald Reagan HS
-
- gp
- 14
-
- pts/g
- 6.1
-
- fg %
- 42.5
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 3.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Concordia (NE) | L, 106-59 |
| Feb 10 | at Dordt (IA) | L, 77-58 |
| Feb 14 | Midland | L, 78-63 |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 |
| Feb 21 | Doane (NE) | L, 91-69 |
| Feb 24 | Mount Marty | L, 87-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 4 | 3 | ||
| Minutes | 238 | 203 | ||
| Minutes per game | 17.0 | 16.9 | ||
| FG | 37-87 | 30-72 | ||
| FG Pct | 42.5 | 41.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-18 | 8-14 | ||
| FT Pct | 66.7 | 57.1 | ||
| Off rebounds | 12 | 10 | ||
| Def rebounds | 34 | 32 | ||
| Total rebounds | 46 | 42 | ||
| Rebounds per game | 3.3 | 3.5 | ||
| Personal fouls | 12 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 7 | ||
| Turnovers | 18 | 16 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 7 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 86 | 68 | ||
| Points per game | 6.1 | 5.7 | ||
| Points per 40 min | 14.5 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Oct 28 | York (NE) | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Peru State | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | 18 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | Concordia (NE) | L, 119-54 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | 22 | 2-8 | 25.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 2 | Morningside | L, 94-66 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Hastings | L, 84-62 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 9 | at Jamestown | L, 84-70 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | 16 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 30 | Avila (MO) | L, 63-52 | 1 | 19 | 3-10 | 30.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 6 | Dordt (IA) | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Doane (NE) | L, 93-47 | - | 12 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 19 | Jamestown | L, 87-52 | - | 16 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 24 | at Hastings | L, 76-57 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Morningside | L, 85-62 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | at Northwestern | L, 91-43 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Doane (NE) | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mount Marty | L, 87-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | York (NE) | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Peru State | L, 84-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 21 | Concordia (NE) | L, 119-54 | 1 | 27 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | 22 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Morningside | L, 94-66 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | Hastings | L, 84-62 | 1 | 23 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Dec 9 | at Jamestown | L, 84-70 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 30 | Avila (MO) | L, 63-52 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Dordt (IA) | L, 85-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland | L, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Doane (NE) | L, 93-47 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Jamestown | L, 87-52 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Hastings | L, 76-57 | - | 16 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 27 | at Morningside | L, 85-62 | - | 15 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at Northwestern | L, 91-43 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Doane (NE) | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mount Marty | L, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.0 | 2.6-6.2 | 42.5 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 6.1 |
| Conference | 12 | 3 | 16.9 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 17.9 | 3.3-6.7 | 48.9 | 0.0-0.0 | - | 1.1-1.6 | 72.7 | 7.7 |
| Away | 7 | - | 16.1 | 2.0-5.7 | 35.0 | 0.0-0.0 | - | 0.6-1.0 | 57.1 | 4.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 4 | 17.0 | 2.6-6.2 | 42.5 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 6.1 | |
| Month | November | 3 | 1 | 22.3 | 3.7-9.0 | 40.7 | 0.0-0.0 | - | 1.7-2.3 | 71.4 | 9.0 |
| December | 5 | 3 | 19.2 | 2.6-5.8 | 44.8 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.2 | |
| January | 5 | - | 14.6 | 2.2-5.8 | 37.9 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 4.8 | |
| February | 1 | - | 2.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 238 | 37-87 | 42.5 | 0-0 | - | 12-18 | 66.7 | 86 |
| Conference | 12 | 3 | 203 | 30-72 | 41.7 | 0-0 | - | 8-14 | 57.1 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 4 | 125 | 23-47 | 48.9 | 0-0 | - | 8-11 | 72.7 | 54 |
| Away | 7 | - | 113 | 14-40 | 35.0 | 0-0 | - | 4-7 | 57.1 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | 4 | 238 | 37-87 | 42.5 | 0-0 | - | 12-18 | 66.7 | 86 | |
| Month | November | 3 | 1 | 67 | 11-27 | 40.7 | 0-0 | - | 5-7 | 71.4 | 27 |
| December | 5 | 3 | 96 | 13-29 | 44.8 | 0-0 | - | 5-5 | 100.0 | 31 | |
| January | 5 | - | 73 | 11-29 | 37.9 | 0-0 | - | 2-6 | 33.3 | 24 | |
| February | 1 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 12 | 3 | 16.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 17.9 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 |
| Away | 7 | - | 16.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 4 | 17.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | 1 | 22.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0-0.0 | 44.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 14.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.0 | 0.9 | 2.4 | 3.3 | 0.9 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| Conference | 12 | 3 | 16.9 | 0.8 | 2.7 | 3.5 | 0.8 | - | 0.6 | 1.3 | 0.4 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 17.9 | 0.9 | 2.4 | 3.3 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.6 | 0.0 |
| Away | 7 | - | 16.1 | 0.9 | 2.4 | 3.3 | 0.9 | - | 0.6 | 1.3 | 0.4 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 4 | 17.0 | 0.9 | 2.4 | 3.3 | 0.9 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | |
| Month | November | 3 | 1 | 22.3 | 2.0 | 3.3 | 5.3 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
| December | 5 | 3 | 19.2 | 0.6 | 1.8 | 2.4 | 1.6 | - | 0.6 | 1.8 | 0.3 | 0.8 | 0.0 | |
| January | 5 | - | 14.6 | 0.6 | 3.0 | 3.6 | 0.2 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 238 | 12 | 34 | 46 | 12 | - | 7 | 18 | 0.4 | 7 | 0 |
| Conference | 12 | 3 | 203 | 10 | 32 | 42 | 9 | - | 7 | 16 | 0.4 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 125 | 6 | 17 | 23 | 6 | - | 3 | 9 | 0.3 | 4 | 0 |
| Away | 7 | - | 113 | 6 | 17 | 23 | 6 | - | 4 | 9 | 0.4 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 4 | 238 | 12 | 34 | 46 | 12 | - | 7 | 18 | 0.4 | 7 | 0 | |
| Month | November | 3 | 1 | 67 | 6 | 10 | 16 | 3 | - | 3 | 4 | 0.8 | 1 | 0 |
| December | 5 | 3 | 96 | 3 | 9 | 12 | 8 | - | 3 | 9 | 0.3 | 4 | 0 | |
| January | 5 | - | 73 | 3 | 15 | 18 | 1 | - | 1 | 5 | 0.2 | 1 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 3 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Mustangs prove to be too much for CSM basketball
January 27, 2024
Late surge isn't enough for CSM basketball
January 24, 2024
Jimmies defeat CSM in GPAC action
January 19, 2024
Murray, Anderson lead CSM vs. Doane
January 17, 2024
Flames lose close one with Avila
December 30, 2023
Camden has season-high 24 points in CSM's loss
December 2, 2023
Murray leads Flames in loss to Mount Marty
November 29, 2023
Concordia's pressure is too much for Flames
November 21, 2023