10 Skye Leflore-Giddings
-
- Height:
- 5-3
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Mount Mary University
-
- gp
- 23
-
- pts/g
- 4.0
-
- fg %
- 24.0
-
- 3pt %
- 26.0
-
- ft %
- 48.0
-
- reb/g
- 1.3
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Games started | - | - | ||
| Minutes | 409 | 330 | ||
| Minutes per game | 17.8 | 18.3 | ||
| FG | 30-125 | 26-103 | ||
| FG Pct | 24.0 | 25.2 | ||
| 3PT | 19-73 | 17-63 | ||
| 3PT Pct | 26.0 | 27.0 | ||
| FT | 12-25 | 11-23 | ||
| FT Pct | 48.0 | 47.8 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 27 | 17 | ||
| Total rebounds | 30 | 19 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 23 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 25 | 23 | ||
| Turnovers | 40 | 36 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 11 | 9 | ||
| Blocks | 1 | 1 | ||
| Points | 91 | 80 | ||
| Points per game | 4.0 | 4.4 | ||
| Points per 40 min | 8.9 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 28 | York (NE) | L, 69-37 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | at Peru State | L, 84-46 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 21 | Concordia (NE) | L, 119-54 | - | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 2 | Morningside | L, 94-66 | - | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | Hastings | L, 84-62 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 9 | at Jamestown | L, 84-70 | - | 15 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | 25 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 30 | Avila (MO) | L, 63-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Dordt (IA) | L, 85-43 | - | 28 | 1-10 | 10.0 | 1-8 | 12.5 | 0-0 | - | 3 |
| Jan 10 | at Midland | L, 69-42 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Jan 17 | at Doane (NE) | L, 93-47 | - | 22 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 19 | Jamestown | L, 87-52 | - | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 24 | at Hastings | L, 76-57 | - | 22 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 27 | at Morningside | L, 85-62 | - | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Jan 31 | at Northwestern | L, 91-43 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | 19 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Doane (NE) | L, 91-69 | - | 22 | 2-9 | 22.2 | 1-6 | 16.7 | 1-3 | 33.3 | 6 |
| Feb 24 | Mount Marty | L, 87-62 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | York (NE) | L, 69-37 | - | 21 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 4 | at Peru State | L, 84-46 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Concordia (NE) | L, 119-54 | - | 24 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Dec 2 | Morningside | L, 94-66 | - | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 6 | Hastings | L, 84-62 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 9 | at Jamestown | L, 84-70 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 30 | Avila (MO) | L, 63-52 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Dordt (IA) | L, 85-43 | - | 28 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 10 | at Midland | L, 69-42 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | 21 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 17 | at Doane (NE) | L, 93-47 | - | 22 | 0 | 2 | 2 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Jan 19 | Jamestown | L, 87-52 | - | 21 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Hastings | L, 76-57 | - | 22 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 27 | at Morningside | L, 85-62 | - | 22 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Jan 31 | at Northwestern | L, 91-43 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | 19 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Doane (NE) | L, 91-69 | - | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 24 | Mount Marty | L, 87-62 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 17.8 | 1.3-5.4 | 24.0 | 0.8-3.2 | 26.0 | 0.5-1.1 | 48.0 | 4.0 |
| Total | 23 | - | 17.8 | 1.3-5.4 | 24.0 | 0.8-3.2 | 26.0 | 0.5-1.1 | 48.0 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 409 | 30-125 | 24.0 | 19-73 | 26.0 | 12-25 | 48.0 | 91 |
| Total | 23 | - | 409 | 30-125 | 24.0 | 19-73 | 26.0 | 12-25 | 48.0 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 17.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 48.0 | 0.0 |
| Total | 23 | - | 17.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 48.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 17.8 | 0.1 | 1.2 | 1.3 | 1.0 | - | 1.1 | 1.7 | 0.6 | 0.5 | 0.0 |
| Total | 23 | - | 17.8 | 0.1 | 1.2 | 1.3 | 1.0 | - | 1.1 | 1.7 | 0.6 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 409 | 3 | 27 | 30 | 23 | - | 25 | 40 | 0.6 | 11 | 1 |
| Total | 23 | - | 409 | 3 | 27 | 30 | 23 | - | 25 | 40 | 0.6 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 23 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 17.8 | 1.3-5.4 | 24.0 | 0.8-3.2 | 26.0 | 0.5-1.1 | 48.0 | 4.0 |
| Conference | 18 | - | 18.3 | 1.4-5.7 | 25.2 | 0.9-3.5 | 27.0 | 0.6-1.3 | 47.8 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 18.7 | 1.3-5.9 | 21.7 | 0.7-3.0 | 23.8 | 0.4-1.1 | 40.0 | 3.7 |
| Away | 9 | - | 16.3 | 1.3-4.7 | 28.6 | 1.0-3.4 | 29.0 | 0.7-1.1 | 60.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 16.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Losses | 22 | - | 17.9 | 1.3-5.5 | 24.0 | 0.8-3.2 | 25.7 | 0.5-1.1 | 48.0 | 4.0 | |
| Month | October | 2 | - | 18.5 | 0.5-4.0 | 12.5 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 2.0 |
| November | 5 | - | 13.6 | 0.6-3.8 | 15.8 | 0.2-1.4 | 14.3 | 1.2-1.6 | 75.0 | 2.6 | |
| December | 5 | - | 15.4 | 1.4-4.8 | 29.2 | 1.0-3.0 | 33.3 | 0.2-0.8 | 25.0 | 4.0 | |
| January | 8 | - | 21.0 | 2.0-6.5 | 30.8 | 1.4-4.5 | 30.6 | 0.2-0.8 | 33.3 | 5.6 | |
| February | 3 | - | 19.7 | 1.0-7.3 | 13.6 | 0.3-3.7 | 9.1 | 0.7-1.7 | 40.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 409 | 30-125 | 24.0 | 19-73 | 26.0 | 12-25 | 48.0 | 91 |
| Conference | 18 | - | 330 | 26-103 | 25.2 | 17-63 | 27.0 | 11-23 | 47.8 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 262 | 18-83 | 21.7 | 10-42 | 23.8 | 6-15 | 40.0 | 52 |
| Away | 9 | - | 147 | 12-42 | 28.6 | 9-31 | 29.0 | 6-10 | 60.0 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 22 | - | 393 | 29-121 | 24.0 | 18-70 | 25.7 | 12-25 | 48.0 | 88 | |
| Month | October | 2 | - | 37 | 1-8 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| November | 5 | - | 68 | 3-19 | 15.8 | 1-7 | 14.3 | 6-8 | 75.0 | 13 | |
| December | 5 | - | 77 | 7-24 | 29.2 | 5-15 | 33.3 | 1-4 | 25.0 | 20 | |
| January | 8 | - | 168 | 16-52 | 30.8 | 11-36 | 30.6 | 2-6 | 33.3 | 45 | |
| February | 3 | - | 59 | 3-22 | 13.6 | 1-11 | 9.1 | 2-5 | 40.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 17.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 48.0 | 0.0 |
| Conference | 18 | - | 18.3 | 0.0-0.0 | 25.2 | 0.0-0.0 | 27.0 | 0.0-0.0 | 47.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 18.7 | 0.0-0.0 | 21.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 9 | - | 16.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 16.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 22 | - | 17.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 48.0 | 0.0 | |
| Month | October | 2 | - | 18.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 13.6 | 0.0-0.0 | 15.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 5 | - | 15.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 8 | - | 21.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 3 | - | 19.7 | 0.0-0.0 | 13.6 | 0.0-0.0 | 9.1 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 17.8 | 0.1 | 1.2 | 1.3 | 1.0 | - | 1.1 | 1.7 | 0.6 | 0.5 | 0.0 |
| Conference | 18 | - | 18.3 | 0.1 | 0.9 | 1.1 | 1.1 | - | 1.3 | 2.0 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 18.7 | 0.2 | 1.5 | 1.7 | 1.0 | - | 1.1 | 1.3 | 0.9 | 0.6 | 0.0 |
| Away | 9 | - | 16.3 | 0.0 | 0.7 | 0.7 | 1.0 | - | 1.0 | 2.4 | 0.4 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 22 | - | 17.9 | 0.1 | 1.1 | 1.3 | 1.0 | - | 1.1 | 1.8 | 0.6 | 0.5 | 0.0 | |
| Month | October | 2 | - | 18.5 | 0.0 | 4.0 | 4.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| November | 5 | - | 13.6 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.6 | 1.8 | 0.3 | 0.4 | 0.2 | |
| December | 5 | - | 15.4 | 0.2 | 1.4 | 1.6 | 1.2 | - | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 | |
| January | 8 | - | 21.0 | 0.1 | 1.0 | 1.1 | 1.3 | - | 1.4 | 2.8 | 0.5 | 0.6 | 0.0 | |
| February | 3 | - | 19.7 | 0.3 | 0.7 | 1.0 | 1.3 | - | 2.0 | 0.7 | 3.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 409 | 3 | 27 | 30 | 23 | - | 25 | 40 | 0.6 | 11 | 1 |
| Conference | 18 | - | 330 | 2 | 17 | 19 | 20 | - | 23 | 36 | 0.6 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 262 | 3 | 21 | 24 | 14 | - | 16 | 18 | 0.9 | 8 | 0 |
| Away | 9 | - | 147 | 0 | 6 | 6 | 9 | - | 9 | 22 | 0.4 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 16 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| Losses | 22 | - | 393 | 3 | 25 | 28 | 23 | - | 24 | 40 | 0.6 | 11 | 1 | |
| Month | October | 2 | - | 37 | 0 | 8 | 8 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | - | 68 | 0 | 2 | 2 | 2 | - | 3 | 9 | 0.3 | 2 | 1 | |
| December | 5 | - | 77 | 1 | 7 | 8 | 6 | - | 4 | 6 | 0.7 | 1 | 0 | |
| January | 8 | - | 168 | 1 | 8 | 9 | 10 | - | 11 | 22 | 0.5 | 5 | 0 | |
| February | 3 | - | 59 | 1 | 2 | 3 | 4 | - | 6 | 2 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 18 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 9 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 22 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 3 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Mustangs prove to be too much for CSM basketball
January 27, 2024
Late surge isn't enough for CSM basketball
January 24, 2024
Jimmies defeat CSM in GPAC action
January 19, 2024
Tigers use strong start in win over Flames
January 14, 2024
Walker pleased with CSM's effort in loss to Jimmies
December 9, 2023
Offensive struggles hurt CSM in loss to York
October 28, 2023