23 Aleigha Jackson
-
- Height:
- 5-5
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Staley HS
-
- gp
- 4
-
- pts/g
- 18.0
-
- fg %
- 37.7
-
- 3pt %
- 36.7
-
- ft %
- 78.9
-
- reb/g
- 3.5
-
- a/g
- 3.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 137 | 137 | ||
| Minutes per game | 34.3 | 34.3 | ||
| FG | 23-61 | 23-61 | ||
| FG Pct | 37.7 | 37.7 | ||
| 3PT | 11-30 | 11-30 | ||
| 3PT Pct | 36.7 | 36.7 | ||
| FT | 15-19 | 15-19 | ||
| FT Pct | 78.9 | 78.9 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 14 | 14 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 13 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 72 | ||
| Points per game | 18.0 | 18.0 | ||
| Points per 40 min | 21.0 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Oct 28 | York (NE) | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Peru State | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Concordia (NE) | L, 119-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Morningside | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Hastings | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jamestown | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Avila (MO) | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dordt (IA) | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Doane (NE) | L, 93-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Jamestown | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hastings | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Morningside | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 91-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | 1 | 37 | 8-17 | 47.1 | 4-8 | 50.0 | 4-6 | 66.7 | 24 |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | 1 | 36 | 7-18 | 38.9 | 1-8 | 12.5 | 3-5 | 60.0 | 18 |
| Feb 21 | Doane (NE) | L, 91-69 | 1 | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Feb 24 | Mount Marty | L, 87-62 | 1 | 36 | 6-20 | 30.0 | 5-12 | 41.7 | 2-2 | 100.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Waldorf | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | York (NE) | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Peru State | L, 84-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at University of Nebraska Omaha | L, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Chadron State College | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (IA) | L, 103-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Concordia (NE) | L, 119-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Nebraska Kearney | L, 99-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Marty | L, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Morningside | L, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Hastings | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jamestown | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bellevue (NE) | L, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Avila (MO) | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dordt (IA) | L, 85-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland | L, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota Wesleyan (SD) | L, 92-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Doane (NE) | L, 93-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Jamestown | L, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hastings | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Morningside | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 91-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Briar Cliff (IA) | L, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia (NE) | L, 106-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dordt (IA) | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Midland | L, 78-63 | 1 | 37 | 2 | 1 | 3 | 4 | 4 | 1.0 | 2 | 0 | 0 | - |
| Feb 17 | at Dakota Wesleyan (SD) | L, 87-58 | 1 | 36 | 1 | 5 | 6 | 2 | 8 | 0.3 | 2 | 0 | 0 | - |
| Feb 21 | Doane (NE) | L, 91-69 | 1 | 28 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Feb 24 | Mount Marty | L, 87-62 | 1 | 36 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 5.8-15.2 | 37.7 | 2.8-7.5 | 36.7 | 3.8-4.8 | 78.9 | 18.0 |
| Conference | 4 | 4 | 34.3 | 5.8-15.2 | 37.7 | 2.8-7.5 | 36.7 | 3.8-4.8 | 78.9 | 18.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 33.7 | 5.3-14.3 | 37.2 | 3.3-7.3 | 45.5 | 4.0-4.7 | 85.7 | 18.0 |
| Away | 1 | 1 | 36.0 | 7.0-18.0 | 38.9 | 1.0-8.0 | 12.5 | 3.0-5.0 | 60.0 | 18.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 34.3 | 5.8-15.2 | 37.7 | 2.8-7.5 | 36.7 | 3.8-4.8 | 78.9 | 18.0 | |
| Month | February | 4 | 4 | 34.3 | 5.8-15.2 | 37.7 | 2.8-7.5 | 36.7 | 3.8-4.8 | 78.9 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 137 | 23-61 | 37.7 | 11-30 | 36.7 | 15-19 | 78.9 | 72 |
| Conference | 4 | 4 | 137 | 23-61 | 37.7 | 11-30 | 36.7 | 15-19 | 78.9 | 72 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 101 | 16-43 | 37.2 | 10-22 | 45.5 | 12-14 | 85.7 | 54 |
| Away | 1 | 1 | 36 | 7-18 | 38.9 | 1-8 | 12.5 | 3-5 | 60.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 4 | 137 | 23-61 | 37.7 | 11-30 | 36.7 | 15-19 | 78.9 | 72 | |
| Month | February | 4 | 4 | 137 | 23-61 | 37.7 | 11-30 | 36.7 | 15-19 | 78.9 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.9 | 0.0 |
| Conference | 4 | 4 | 34.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 33.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 1 | 1 | 36.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 34.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.9 | 0.0 | |
| Month | February | 4 | 4 | 34.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 1.0 | 2.5 | 3.5 | 1.0 | - | 3.3 | 4.8 | 0.7 | 1.5 | 0.0 |
| Conference | 4 | 4 | 34.3 | 1.0 | 2.5 | 3.5 | 1.0 | - | 3.3 | 4.8 | 0.7 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 33.7 | 1.0 | 1.7 | 2.7 | 1.3 | - | 3.7 | 3.7 | 1.0 | 1.3 | 0.0 |
| Away | 1 | 1 | 36.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 2.0 | 8.0 | 0.3 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 34.3 | 1.0 | 2.5 | 3.5 | 1.0 | - | 3.3 | 4.8 | 0.7 | 1.5 | 0.0 | |
| Month | February | 4 | 4 | 34.3 | 1.0 | 2.5 | 3.5 | 1.0 | - | 3.3 | 4.8 | 0.7 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 137 | 4 | 10 | 14 | 4 | - | 13 | 19 | 0.7 | 6 | 0 |
| Conference | 4 | 4 | 137 | 4 | 10 | 14 | 4 | - | 13 | 19 | 0.7 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 101 | 3 | 5 | 8 | 4 | - | 11 | 11 | 1.0 | 4 | 0 |
| Away | 1 | 1 | 36 | 1 | 5 | 6 | 0 | - | 2 | 8 | 0.3 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 137 | 4 | 10 | 14 | 4 | - | 13 | 19 | 0.7 | 6 | 0 | |
| Month | February | 4 | 4 | 137 | 4 | 10 | 14 | 4 | - | 13 | 19 | 0.7 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | February | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Flames lose season finale to Mount Marty
February 24, 2024
All five CSM starters score in double figures in loss
February 21, 2024
CSM basketball falls to Dakota Wesleyan
February 17, 2024
Strong fourth quarter not enough for Flames
February 14, 2024
Chargers use long ball to knock off CSM
February 3, 2024