Abrianna Reynosa
-
- Year:
- Fr.
-
- Singles Wins
- 0
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 4
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 1 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 1 | 1 | ||
| Doubles Games Wins | 26 | 14 | ||
| Doubles Games Losses | 17 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Doane JV Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Kansas Wesleyan Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Hastings JV Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hastings Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hastings Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Truman State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Ambrose (IA) | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 18 | College of Wooster | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Mary's College of Maryland | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Stevenson University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 8 | Morningside | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Apr 11 | Mount Marty | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northwestern | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 23 | Midland | L, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 26 | 17 |
| Total | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 26 | 17 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 26 | 17 |
| Conference | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 2 | 1 | 14 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | - | - | 3 | 1 | 20 | 14 |
| Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | 2 | 0 | 12 | 5 |
| Losses | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 2 | 1 | 14 | 12 | |
| Month | March | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| April | 4 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | - | - | 3 | 1 | 20 | 15 |
News Mentions
Uchil, Moreno, Gupta named All-GPAC in tennis
April 30, 2026
Flames’ tennis season ends with loss to Midland
April 23, 2026
CSM tops Red Raiders, ends tied for 3rd in GPAC
April 18, 2026
Flames lose hard-fought tennis match to Concordia
April 17, 2026
CSM tennis team runs GPAC win streak to 3
April 14, 2026
Flames earn big win over Midland on Senior Day
April 12, 2026
Flames cruise past Mount Marty in tennis
April 11, 2026
No. 17 Morningside battles past Flames
April 8, 2026
Doane edges CSM in GPAC tennis, 4-3
April 7, 2026
Tennis team off to 5-0 start, excited for what’s ahead
March 30, 2026
CSM tennis team stays perfect on season after 4-3 win
March 22, 2026
Tennis team wins 3 more to finish spring break trip 4-0
March 19, 2026
Flames open spring tennis season in style
March 17, 2026
Close calls for Flames on Friday at Hastings
October 3, 2025