2024-25 Soccer Schedule
Overall
6-9-4
Pct
.421
Conf
5-4-2
Pct
.545
Streak
Lost 1
Home
5-3-1
Away
1-6-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 13 | AT Iowa Western Community College # | Council Bluffs, Iowa | 8:00 PM CDT | ||
| Sun. 18 | VS Jamestown | Omaha, Neb. | L, 2-0 | Final | Video Box Score Recap |
| Fri. 23 | AT Tabor | Hillsboro, Kan. | T, 1-1 | Final | Box Score Recap |
| Sat. 24 | AT Park | Parkville, Mo. | T, 0-0 | Final | Video Box Score Recap |
| Wed. 28 | AT Bellevue (NE) | Papillion, Neb. | L, 2-1 | Final | Video Box Score Recap |
September | |||||
| Sat. 7 | AT Graceland | John Rasmussen Soccer Complex | Lamoni, Iowa | L, 1-0 | Final | Video Box Score Recap |
| Wed. 11 | VS Bethany (KS) | Omaha, Neb. | W, 12-0 | Final | Video Box Score Recap |
| Wed. 18 | VS Waldorf * | Omaha, Neb. | W, 11-1 | Final | Video Box Score Recap |
| Sat. 21 | AT Dakota Wesleyan (SD) * | Military Night | W, 2-0 | Final | Box Score Recap |
| Wed. 25 | VS Mount Marty * | Omaha, Neb. | W, 4-0 | Final | Video Box Score Recap |
| Sat. 28 | VS Northwestern * | Omaha, Neb. | W, 5-2 | Final | Video Box Score Recap |
October | |||||
| Sat. 5 | AT Morningside * | Sioux City, Iowa | L, 1-0 | Final | Box Score Recap |
| Wed. 9 | VS Doane (NE) * | Omaha, Neb. | T, 1-1 | Final | Video Box Score Recap |
| Sat. 12 | AT Dordt (IA) * | Sioux Center, Iowa | L, 5-2 | Final | Video Box Score Recap |
| Thu. 17 | VS Jamestown | Omaha, Neb. | L, 1-0 | Final |
Video
Box Score
|
| Sat. 19 | VS Briar Cliff (IA) * | Omaha, Neb. | L, 5-1 | Final | Video Box Score Recap |
| Wed. 23 | AT Concordia (NE) * | Seward, Neb. | L, 4-0 | Final | Box Score Recap |
| Sat. 26 | VS Midland * | Senior Day | Omaha, Neb. | W, 3-0 | Final |
Video
Box Score
|
| Wed. 30 | AT Hastings * | Hastings, NE | Lloyd Wilson Field | T, 2-2 | Final | Video Box Score Recap |
November | |||||
| Sat. 2 | AT Concordia (NE) % | GPAC Postseason Tournament | Seward, Neb. | L, 3-0 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold