Briar Cliff (IA) at College of Saint Mary (NE) October 19, 2024

(5-8-2, 5-3-1)
5
(5-7-3, 4-3-1)
1
Final 1 2 T
Briar Cliff (IA) 4 1 5
College of Saint Mary (NE) 0 1 1

Box Score

Briar Cliff (IA)
College of Saint Mary (NE)

Briar Cliff (IA)

PLAYER SH SOG G A
1 - Jaime Rowlands - gk 0 0 0 0
2 - Melanie Pewe 0 0 0 0
4 - Maddie Rushton 0 0 0 0
5 - Emily Moran - d 4 3 1 2
6 - Sydney Robbins - f 0 0 0 0
7 - Tia Lisy - d 1 1 1 0
8 - Manu Polachini 1 1 1 1
10 - Leitcia Heemann 0 0 0 0
11 - Eyrun Vala Hardardottir - mf 3 2 1 3
12 - Tamzin Hilton 1 1 1 0
15 - Lerato Mosia - Yellow card 89:40 1 1 0 0
16 - Lova Modig - d 0 0 0 0
17 - Emma Blomberg 0 0 0 0
18 - Vivian Olson 0 0 0 0
20 - Sadie Jones - d 1 0 0 0
23 - Ellen Lofsjogard 0 0 0 0
25 - Addison Frisch 0 0 0 0
33 - Sina Morl 1 0 0 0
TM - Team 0 0 0 0
TOTALS 13 9 5 6

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Alivia Schade - gk 0 0 0 0
2 - Jessica Slater - d 0 0 0 0
3 - Aubrey Vancura - mf 2 1 0 0
5 - Marissa Ring - mf 1 0 0 0
7 - Lesli Donis 0 0 0 0
8 - Camila Muñoz 1 1 0 0
9 - Libbie Brezenski - f 0 0 0 0
10 - Abbie Anderson - mf 0 0 0 1
11 - Kaitlin Smith 1 0 0 0
12 - Abby Ridout 0 0 0 0
13 - Kaylie Senior 0 0 0 0
14 - Kylie Anderson 1 1 1 0
15 - Ella Klusman 2 0 0 0
17 - Bella Cain 0 0 0 0
21 - Elisa Franke - d 0 0 0 0
22 - Abby Ostergaard - d 1 0 0 0
23 - Vanessa Duncan - d 0 0 0 0
24 - Delsie Westbrook 0 0 0 0
25 - Bella Olsen 1 1 0 0
TM - Team - Yellow card 54:43 - Red card 54:43 0 0 0 0
TOTALS 10 4 1 1

Briar Cliff (IA) Goalies

GOALIES SOG GA SV Min
1 - Jaime Rowlands 4 1 3 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Alivia Schade 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 19:29 Emily Moran (Emily Moran & Eyrun Vala Hardardot) 1 - 0
1st 23:47 Manu Polachini (Eyrun Vala Hardardot) 2 - 0
1st 27:34 Tamzin Hilton (Eyrun Vala Hardardot) 3 - 0
1st 30:52 Tia Lisy (Manu Polachini) 4 - 0
2nd 50:05 Eyrun Vala Hardardot (Emily Moran) 5 - 0
2nd 63:44 Kylie Anderson (Abbie Anderson) 5 - 1

Penalty Summary

Period Time Fouls
2nd 54:43 Yellow card - Team
2nd 54:43 Red card - Team
2nd 89:40 Yellow card - Lerato Mosia
SHOTS 1 2 TOTAL
Briar Cliff (IA) 9 4 13
College of Saint Mary (NE) 3 7 10
SAVES 1 2 TOTAL
Briar Cliff (IA) 1 2 3
College of Saint Mary (NE) 1 3 4
CORNER KICKS 1 2 TOTAL
Briar Cliff (IA) 3 2 5
College of Saint Mary (NE) 2 4 6
FOULS 1 2 TOTAL
Briar Cliff (IA) 4 4 8
College of Saint Mary (NE) 2 5 7

Play By Play