#11 Haley Debuse (F) - College of Saint Mary (NE)

gp
28
pts/g
9.5
fg %
32.7
3pt %
26.5
ft %
76.0
reb/g
3.7
a/g
1.4
Player Stats
  Overall Conf
Games 28 22
Games started 27 22
Minutes 720 576
Minutes per game 25.7 26.2
FG 103-315 86-257
FG Pct 32.7 33.5
3PT 22-83 18-64
3PT Pct 26.5 28.1
FT 38-50 27-36
FT Pct 76.0 75.0
Off rebounds 11 7
Def rebounds 92 71
Total rebounds 103 78
Rebounds per game 3.7 3.5
Personal fouls 87 64
Disqualifications 5 3
Assists 38 36
Turnovers 83 67
Assist to turnover ratio 0.5 0.5
Steals 23 17
Blocks 35 30
Points 266 217
Points per game 9.5 9.9
Points per 40 min 14.8 15.1
Recent Results
Date Opponent/Event Result
Jan 31 at Briar Cliff (IA) L, 97-62
Feb 7 Dordt (IA) L, 108-54
Feb 11 Concordia (NE) L, 88-42
Feb 14 at Northwestern L, 98-59
Feb 18 at Midland W, 71-63
Feb 21 at Mount Marty L, 61-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Bellevue (NE) L, 77-47 1 28 2-12 16.7 1-5 20.0 2-2 100.0 7
Oct 27 at York (NE) W, 55-49 1 28 2-9 22.2 1-3 33.3 0-0 - 5
Oct 30 vs. Clarke (IA) L, 85-58 1 17 2-9 22.2 0-5 0.0 4-5 80.0 8
Oct 31 Peru State L, 84-64 1 23 4-9 44.4 1-1 100.0 2-3 66.7 11
Nov 4 at William Penn (IA) L, 76-63 1 28 3-11 27.3 1-4 25.0 1-2 50.0 8
Nov 6 # at Omaha L, 88-47 - - - - - - - - -
Nov 12 Nebraska Wesleyan L, 66-52 - 20 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 15 Briar Cliff (IA) L, 85-65 1 17 1-6 16.7 0-1 0.0 0-0 - 2
Nov 19 at Concordia (NE) L, 96-44 1 23 2-5 40.0 0-0 - 0-0 - 4
Nov 22 at Waldorf W, 73-67 1 18 5-11 45.5 0-1 0.0 2-4 50.0 12
Nov 25 Midland W, 66-51 1 26 2-11 18.2 0-1 0.0 5-8 62.5 9
Dec 3 Mount Marty L, 82-58 1 30 5-19 26.3 0-3 0.0 1-1 100.0 11
Dec 6 Morningside L, 92-73 1 32 3-12 25.0 1-3 33.3 2-4 50.0 9
Dec 10 at Doane (NE) L, 106-65 1 23 5-12 41.7 1-4 25.0 0-0 - 11
Dec 13 at Dakota Wesleyan (SD) L, 96-41 1 21 5-11 45.5 1-3 33.3 1-1 100.0 12
Dec 17 Hastings L, 100-58 1 31 4-13 30.8 0-2 0.0 3-4 75.0 11
Dec 30 # at South Dakota L, 95-42 - - - - - - - - -
Jan 3 Waldorf L, 77-49 1 24 4-10 40.0 0-1 0.0 0-0 - 8
Jan 7 at Dordt (IA) L, 100-32 1 24 1-9 11.1 0-1 0.0 0-0 - 2
Jan 10 Northwestern L, 76-58 1 40 5-18 27.8 0-3 0.0 2-2 100.0 12
Jan 17 at Morningside L, 88-58 1 28 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 21 at Hastings L, 99-58 1 31 3-14 21.4 2-7 28.6 2-2 100.0 10
Jan 24 Dakota Wesleyan (SD) L, 90-42 1 32 4-13 30.8 3-6 50.0 2-2 100.0 13
Jan 28 Doane (NE) L, 74-68 1 30 5-15 33.3 1-5 20.0 0-0 - 11
Jan 31 at Briar Cliff (IA) L, 97-62 1 36 8-18 44.4 3-5 60.0 3-4 75.0 22
Feb 7 Dordt (IA) L, 108-54 1 11 3-5 60.0 0-1 0.0 0-0 - 6
Feb 11 Concordia (NE) L, 88-42 1 16 3-8 37.5 0-3 0.0 0-0 - 6
Feb 14 at Northwestern L, 98-59 1 26 5-13 38.5 1-3 33.3 0-0 - 11
Feb 18 at Midland W, 71-63 1 22 1-6 16.7 0-0 - 2-2 100.0 4
Feb 21 at Mount Marty L, 61-50 1 35 7-16 43.8 4-7 57.1 0-0 - 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Bellevue (NE) L, 77-47 1 28 2 3 5 1 1 1.0 1 2 5 1
Oct 27 at York (NE) W, 55-49 1 28 1 6 7 0 6 0.0 1 0 3 -
Oct 30 vs. Clarke (IA) L, 85-58 1 17 0 4 4 1 1 1.0 1 0 3 -
Oct 31 Peru State L, 84-64 1 23 0 4 4 0 2 0.0 1 0 4 -
Nov 4 at William Penn (IA) L, 76-63 1 28 0 1 1 0 4 0.0 1 2 5 1
Nov 6 # at Omaha L, 88-47 - - - - - - - - - - - -
Nov 12 Nebraska Wesleyan L, 66-52 - 20 1 3 4 0 2 0.0 1 1 3 -
Nov 15 Briar Cliff (IA) L, 85-65 1 17 0 5 5 1 3 0.3 1 1 5 1
Nov 19 at Concordia (NE) L, 96-44 1 23 0 1 1 0 1 0.0 0 4 1 -
Nov 22 at Waldorf W, 73-67 1 18 1 4 5 3 0 - 0 1 4 -
Nov 25 Midland W, 66-51 1 26 0 6 6 0 4 0.0 2 1 2 -
Dec 3 Mount Marty L, 82-58 1 30 1 3 4 2 4 0.5 1 1 5 1
Dec 6 Morningside L, 92-73 1 32 1 4 5 2 4 0.5 0 1 4 -
Dec 10 at Doane (NE) L, 106-65 1 23 0 2 2 0 2 0.0 0 2 2 -
Dec 13 at Dakota Wesleyan (SD) L, 96-41 1 21 0 1 1 1 2 0.5 1 1 2 -
Dec 17 Hastings L, 100-58 1 31 1 5 6 5 6 0.8 0 0 4 -
Dec 30 # at South Dakota L, 95-42 - - - - - - - - - - - -
Jan 3 Waldorf L, 77-49 1 24 1 3 4 2 3 0.7 1 1 3 -
Jan 7 at Dordt (IA) L, 100-32 1 24 0 1 1 1 6 0.2 0 0 2 -
Jan 10 Northwestern L, 76-58 1 40 0 4 4 1 1 1.0 1 2 4 -
Jan 17 at Morningside L, 88-58 1 28 1 7 8 1 2 0.5 2 2 3 -
Jan 21 at Hastings L, 99-58 1 31 1 2 3 4 5 0.8 1 0 0 -
Jan 24 Dakota Wesleyan (SD) L, 90-42 1 32 0 2 2 2 7 0.3 1 1 2 -
Jan 28 Doane (NE) L, 74-68 1 30 0 6 6 2 1 2.0 1 5 3 -
Jan 31 at Briar Cliff (IA) L, 97-62 1 36 0 4 4 0 6 0.0 1 2 1 -
Feb 7 Dordt (IA) L, 108-54 1 11 0 1 1 4 1 4.0 1 0 5 1
Feb 11 Concordia (NE) L, 88-42 1 16 0 1 1 1 2 0.5 0 1 4 -
Feb 14 at Northwestern L, 98-59 1 26 0 1 1 1 4 0.3 1 0 2 -
Feb 18 at Midland W, 71-63 1 22 0 5 5 2 2 1.0 1 2 3 -
Feb 21 at Mount Marty L, 61-50 1 35 0 3 3 1 1 1.0 1 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 27 26 26.2 3.9-12.0 32.7 0.5-2.7 18.9 1.8-2.4 75.4 10.2
2025-26 28 27 25.7 3.7-11.2 32.7 0.8-3.0 26.5 1.4-1.8 76.0 9.5
Total 55 53 25.9 3.8-11.6 32.7 0.7-2.9 22.9 1.6-2.1 75.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 27 26 707 106-324 32.7 14-74 18.9 49-65 75.4 275
2025-26 28 27 720 103-315 32.7 22-83 26.5 38-50 76.0 266
Total 55 53 1427 209-639 32.7 36-157 22.9 87-115 75.7 541
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 27 26 26.2 0.0-0.0 32.7 0.0-0.0 18.9 0.0-0.0 75.4 0.0
2025-26 28 27 25.7 0.0-0.0 32.7 0.0-0.0 26.5 0.0-0.0 76.0 0.0
Total 55 53 25.9 0.0-0.0 32.7 0.0-0.0 22.9 0.0-0.0 75.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 27 26 26.2 0.3 3.2 3.6 2.1 0.0 0.9 3.3 0.3 0.6 1.0
2025-26 28 27 25.7 0.4 3.3 3.7 3.1 0.2 1.4 3.0 0.5 0.8 1.3
Total 55 53 25.9 0.4 3.3 3.6 2.6 0.1 1.1 3.1 0.4 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 27 26 707 9 87 96 58 0 24 89 0.3 15 26
2025-26 28 27 720 11 92 103 87 5 38 83 0.5 23 35
Total 55 53 1427 20 179 199 145 5 62 172 0.4 38 61
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 27 26 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 28 27 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 55 53 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 25.7 3.7-11.2 32.7 0.8-3.0 26.5 1.4-1.8 76.0 9.5
Conference 22 22 26.2 3.9-11.7 33.5 0.8-2.9 28.1 1.2-1.6 75.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.5 3.6-11.3 32.0 0.5-2.4 19.4 1.5-2.0 73.1 9.2
Away 14 14 26.5 3.9-11.4 34.0 1.1-3.4 34.0 1.1-1.4 78.9 9.9
Neutral 1 1 17.0 2.0-9.0 22.2 0.0-5.0 0.0 4.0-5.0 80.0 8.0
-
Wins 4 4 23.5 2.5-9.2 27.0 0.2-1.2 20.0 2.2-3.5 64.3 7.5
Losses 24 23 26.1 3.9-11.6 33.5 0.9-3.2 26.9 1.2-1.5 80.6 9.8
-
October 4 4 24.0 2.5-9.8 25.6 0.8-3.5 21.4 2.0-2.5 80.0 7.8
November 6 5 22.0 2.8-8.7 32.7 0.2-1.3 12.5 1.7-2.7 62.5 7.5
December 5 5 27.4 4.4-13.4 32.8 0.6-3.0 20.0 1.4-2.0 70.0 10.8
January 8 8 30.6 4.4-13.6 32.1 1.2-4.0 31.3 1.4-1.5 91.7 11.4
February 5 5 22.0 3.8-9.6 39.6 1.0-2.8 35.7 0.4-0.4 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 720 103-315 32.7 22-83 26.5 38-50 76.0 266
Conference 22 22 576 86-257 33.5 18-64 28.1 27-36 75.0 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 332 47-147 32.0 6-31 19.4 19-26 73.1 119
Away 14 14 371 54-159 34.0 16-47 34.0 15-19 78.9 139
Neutral 1 1 17 2-9 22.2 0-5 0.0 4-5 80.0 8
-
Wins 4 4 94 10-37 27.0 1-5 20.0 9-14 64.3 30
Losses 24 23 626 93-278 33.5 21-78 26.9 29-36 80.6 236
-
October 4 4 96 10-39 25.6 3-14 21.4 8-10 80.0 31
November 6 5 132 17-52 32.7 1-8 12.5 10-16 62.5 45
December 5 5 137 22-67 32.8 3-15 20.0 7-10 70.0 54
January 8 8 245 35-109 32.1 10-32 31.3 11-12 91.7 91
February 5 5 110 19-48 39.6 5-14 35.7 2-2 100.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 25.7 0.0-0.0 32.7 0.0-0.0 26.5 0.0-0.0 76.0 0.0
Conference 22 22 26.2 0.0-0.0 33.5 0.0-0.0 28.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.5 0.0-0.0 32.0 0.0-0.0 19.4 0.0-0.0 73.1 0.0
Away 14 14 26.5 0.0-0.0 34.0 0.0-0.0 34.0 0.0-0.0 78.9 0.0
Neutral 1 1 17.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 4 4 23.5 0.0-0.0 27.0 0.0-0.0 20.0 0.0-0.0 64.3 0.0
Losses 24 23 26.1 0.0-0.0 33.5 0.0-0.0 26.9 0.0-0.0 80.6 0.0
-
October 4 4 24.0 0.0-0.0 25.6 0.0-0.0 21.4 0.0-0.0 80.0 0.0
November 6 5 22.0 0.0-0.0 32.7 0.0-0.0 12.5 0.0-0.0 62.5 0.0
December 5 5 27.4 0.0-0.0 32.8 0.0-0.0 20.0 0.0-0.0 70.0 0.0
January 8 8 30.6 0.0-0.0 32.1 0.0-0.0 31.3 0.0-0.0 91.7 0.0
February 5 5 22.0 0.0-0.0 39.6 0.0-0.0 35.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 25.7 0.4 3.3 3.7 3.1 0.2 1.4 3.0 0.5 0.8 1.3
Conference 22 22 26.2 0.3 3.2 3.5 2.9 0.1 1.6 3.0 0.5 0.8 1.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.5 0.4 3.6 4.0 3.7 0.2 1.7 3.1 0.6 0.8 1.2
Away 14 14 26.5 0.4 2.9 3.4 2.6 0.1 1.1 3.0 0.4 0.8 1.4
Neutral 1 1 17.0 0.0 4.0 4.0 3.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 4 4 23.5 0.5 5.3 5.8 3.0 - 1.3 3.0 0.4 1.0 1.0
Losses 24 23 26.1 0.4 3.0 3.3 3.1 0.2 1.4 3.0 0.5 0.8 1.3
-
October 4 4 24.0 0.8 4.3 5.0 3.8 0.3 0.5 2.5 0.2 1.0 0.5
November 6 5 22.0 0.3 3.3 3.7 3.3 0.3 0.7 2.3 0.3 0.8 1.7
December 5 5 27.4 0.6 3.0 3.6 3.4 0.2 2.0 3.6 0.6 0.4 1.0
January 8 8 30.6 0.4 3.6 4.0 2.3 - 1.6 3.9 0.4 1.0 1.6
February 5 5 22.0 0.0 2.2 2.2 3.4 0.2 1.8 2.0 0.9 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 720 11 92 103 87 5 38 83 0.5 23 35
Conference 22 22 576 7 71 78 64 3 36 67 0.5 17 30
Exhibition - - - - - - - - - - - - -
-
Home 13 12 332 5 47 52 48 3 22 40 0.6 11 15
Away 14 14 371 6 41 47 36 2 15 42 0.4 11 20
Neutral 1 1 17 0 4 4 3 - 1 1 1.0 1 0
-
Wins 4 4 94 2 21 23 12 - 5 12 0.4 4 4
Losses 24 23 626 9 71 80 75 5 33 71 0.5 19 31
-
October 4 4 96 3 17 20 15 1 2 10 0.2 4 2
November 6 5 132 2 20 22 20 2 4 14 0.3 5 10
December 5 5 137 3 15 18 17 1 10 18 0.6 2 5
January 8 8 245 3 29 32 18 - 13 31 0.4 8 13
February 5 5 110 0 11 11 17 1 9 10 0.9 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 24 23 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 4 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0