College of Saint Mary (NE) at Northwestern February 14, 2026

(3-23, 2-18)
59
(15-11, 11-9)
98
Final 1 2 3 4 T
College of Saint Mary (NE) 15 19 8 17 59
Northwestern 21 26 27 24 98

Box Score

College of Saint Mary (NE)
Northwestern

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Madelyn Gaughen 37 6-16 0-4 5-8 1 3 4 0 2 0 1 1 17
3 - Kathryn Gaughen 20 0-2 0-1 4-4 1 1 2 0 1 0 3 1 4
10 - Jai'La Porter 28 2-7 0-0 2-2 1 5 6 0 1 0 7 2 6
11 - Haley Debuse 26 5-13 1-3 0-0 0 1 1 1 1 0 4 2 11
42 - Madison Keil 21 0-2 0-0 3-4 0 2 2 0 0 0 1 2 3
RESERVES  
12 - Lexi Barnes 19 1-2 0-0 1-2 0 0 0 1 1 0 0 4 3
13 - Freda Moore 25 3-5 0-1 3-3 1 2 3 1 0 0 2 1 9
14 - Meghan Keil 24 2-5 2-4 0-0 0 1 1 0 1 0 0 0 6
TM - Team 2 4 6 0 0
TOTALS   19-52 3-13 18-23 6 19 25 3 7 0 18 13 59
    36.5% 23.1% 78.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 22 3-7 2-4 0-0 1 0 1 1 2 0 0 3 8
10 - Margo Schuiteman 20 6-7 0-0 0-0 1 3 4 0 0 0 0 2 12
15 - Ashtyn Wobig 26 2-10 1-6 2-2 1 2 3 3 2 0 0 2 7
22 - Kylie Foss 28 4-9 1-4 0-0 2 6 8 7 3 0 3 3 9
32 - Emily TerWee 19 7-9 0-0 3-3 0 2 2 4 4 1 0 1 17
RESERVES  
05 - Ellie Karolevitz 14 3-3 0-0 2-4 3 1 4 5 0 0 1 1 8
11 - Jaelye Woudstra 12 3-4 2-3 0-0 0 2 2 0 0 0 0 1 8
12 - Maddie Pottebaum 10 1-5 0-3 0-0 0 2 2 2 1 0 0 3 2
14 - Aubrey Schwieso 17 3-6 0-3 1-2 1 1 2 0 1 1 1 0 7
23 - Jenna Kluxdal 15 7-9 0-0 1-2 3 2 5 3 0 1 4 1 15
25 - Mya Kochuten 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Kamea Van Kalsbeek 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Jenna Vande Weerd 6 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
34 - Mairin Duffy 6 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
TM - Team 1 3 4 2 0
TOTALS   41-73 7-24 9-13 14 28 42 27 13 3 12 20 98
    56.2% 29.2% 69.2%  

Game Information

Date/Time: February 14, 2026 - 5:00 PM
Location: Bultman Center
Technical fouls: College of Saint Mary (NE)-None ; Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Saint Mary (NE) Northwestern
Field Goal 19-52 41-73
Field Goal % 36.5% 56.2%
3 Point 3-13 7-24
3 Point % 23.1% 29.2%
Free Throw 18-23 9-13
Free Throw % 78.3% 69.2%
Rebounds 25 42
Assists 3 27
Turnovers 18 12
Points off Turnovers 7 23
2nd Chance Points 6 17
Points in the Paint 26 58
Fastbreak Points 0 10
Bench Points 18 45
Largest Lead 0 43
Time of Largest Lead - 4th-03:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
College of Saint Mary (NE)
36.5%
56.2%
Northwestern
3 Point %
College of Saint Mary (NE)
23.1%
29.2%
Northwestern
Rebounds
College of Saint Mary (NE)
25
42
Northwestern
Turnovers
College of Saint Mary (NE)
18
12
Northwestern

Period1 Box Score

College of Saint Mary (NE)
Northwestern

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Madelyn Gaughen 10 4-5 0-0 0-0 0 1 1 0 0 0 0 0 8
3 - Kathryn Gaughen 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Jai'La Porter 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
11 - Haley Debuse 6 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
42 - Madison Keil 9 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
12 - Lexi Barnes 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Freda Moore 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Meghan Keil 5 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   7-15 1-3 0-0 0 5 5 0 2 0 4 3 15
    46.7% 33.3% 0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 8 1-3 1-2 0-0 0 0 0 1 1 0 0 0 3
10 - Margo Schuiteman 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Ashtyn Wobig 9 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
22 - Kylie Foss 8 1-2 1-2 0-0 0 4 4 2 0 0 1 0 3
32 - Emily TerWee 6 2-3 0-0 0-0 0 2 2 1 2 1 0 0 4
RESERVES  
05 - Ellie Karolevitz 4 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Aubrey Schwieso 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Jenna Kluxdal 4 2-2 0-0 0-0 0 0 0 1 0 1 1 0 4
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kamea Van Kalsbeek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-17 2-7 1-2 1 7 8 7 3 2 3 2 21
    52.9% 28.6% 50.0%  

Period2 Box Score

College of Saint Mary (NE)
Northwestern

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Madelyn Gaughen 8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
3 - Kathryn Gaughen 10 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
10 - Jai'La Porter 8 2-4 0-0 2-2 0 2 2 0 0 0 1 1 6
11 - Haley Debuse 4 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
42 - Madison Keil 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
12 - Lexi Barnes 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Freda Moore 6 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
14 - Meghan Keil 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 8-8 1 3 4 2 1 0 1 3 19
    38.5% 20.0% 100.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Margo Schuiteman 6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
15 - Ashtyn Wobig 4 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
22 - Kylie Foss 8 2-4 0-1 0-0 1 1 2 2 1 0 0 1 4
32 - Emily TerWee 6 3-4 0-0 1-1 0 0 0 0 0 0 0 1 7
RESERVES  
05 - Ellie Karolevitz 4 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
11 - Jaelye Woudstra 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Maddie Pottebaum 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Aubrey Schwieso 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Jenna Kluxdal 4 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kamea Van Kalsbeek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-17 1-3 1-1 2 6 8 7 1 0 2 6 26
    70.6% 33.3% 100.0%  

Period3 Box Score

College of Saint Mary (NE)
Northwestern

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Madelyn Gaughen 10 0-4 0-1 2-4 1 1 2 0 1 0 1 1 2
3 - Kathryn Gaughen 5 0-1 0-0 2-2 1 0 1 0 0 0 2 1 2
10 - Jai'La Porter 7 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
11 - Haley Debuse 9 0-3 0-0 0-0 0 1 1 0 1 0 3 0 0
42 - Madison Keil 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
12 - Lexi Barnes 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Freda Moore 8 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - Meghan Keil 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   2-11 0-1 4-6 2 4 6 0 2 0 10 5 8
    18.2% 0% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 8 2-4 1-2 0-0 1 0 1 0 1 0 0 1 5
10 - Margo Schuiteman 6 3-3 0-0 0-0 1 1 2 0 0 0 0 2 6
15 - Ashtyn Wobig 9 0-2 0-1 2-2 0 2 2 0 2 0 0 0 2
22 - Kylie Foss 8 0-2 0-1 0-0 1 1 2 2 2 0 1 1 0
32 - Emily TerWee 5 1-1 0-0 2-2 0 0 0 2 1 0 0 0 4
RESERVES  
05 - Ellie Karolevitz 4 2-2 0-0 1-2 2 0 2 2 0 0 0 0 5
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 2 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
14 - Aubrey Schwieso 3 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
23 - Jenna Kluxdal 5 1-3 0-0 1-2 1 1 2 1 0 0 1 0 3
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kamea Van Kalsbeek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-20 1-6 6-8 6 6 12 7 7 1 2 5 27
    50.0% 16.7% 75.0%  

Period4 Box Score

College of Saint Mary (NE)
Northwestern

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Madelyn Gaughen 9 1-4 0-2 3-4 0 1 1 0 1 0 0 0 5
3 - Kathryn Gaughen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jai'La Porter 8 0-2 0-0 0-0 1 1 2 0 1 0 2 0 0
11 - Haley Debuse 7 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
42 - Madison Keil 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
12 - Lexi Barnes 7 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
13 - Freda Moore 6 1-1 0-0 1-1 0 1 1 1 0 0 1 0 3
14 - Meghan Keil 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 1-4 6-9 1 3 4 1 2 0 3 2 17
    38.5% 25.0% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Margo Schuiteman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashtyn Wobig 4 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
22 - Kylie Foss 4 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
32 - Emily TerWee 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
05 - Ellie Karolevitz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaelye Woudstra 6 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
12 - Maddie Pottebaum 4 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
14 - Aubrey Schwieso 4 1-2 0-1 1-2 1 0 1 0 1 0 0 0 3
23 - Jenna Kluxdal 2 2-2 0-0 0-0 2 1 3 0 0 0 1 0 4
25 - Mya Kochuten 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Kamea Van Kalsbeek 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Jenna Vande Weerd 6 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
34 - Mairin Duffy 6 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
TM - Team 0 2 2 1 0
TOTALS   10-19 3-8 1-2 4 6 10 6 2 0 3 7 24
    52.6% 37.5% 50.0%