Northwestern at College of Saint Mary (NE) January 10, 2026

(9-8, 5-6)
76
(3-15, 2-10)
58
Final 1 2 3 4 T
Northwestern 17 22 20 17 76
College of Saint Mary (NE) 16 14 13 15 58

Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 31 3-9 2-5 0-0 1 6 7 1 0 0 1 2 8
10 - Margo Schuiteman 30 6-11 0-2 0-0 1 3 4 0 2 0 0 4 12
15 - Ashtyn Wobig 32 8-14 2-4 2-2 0 5 5 1 1 1 2 1 20
22 - Kylie Foss 28 4-8 0-0 0-0 4 6 10 7 1 1 1 2 8
32 - Emily TerWee 33 5-13 0-0 1-4 3 4 7 3 0 0 7 3 11
RESERVES  
05 - Ellie Karolevitz 15 2-2 0-0 2-3 2 1 3 5 0 0 3 2 6
11 - Jaelye Woudstra 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Maddie Pottebaum 14 3-6 0-1 0-1 2 1 3 1 0 0 1 1 6
14 - Aubrey Schwieso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Kochuten 13 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
TM - Team 3 2 5 0 0
TOTALS   33-68 5-15 5-10 16 29 45 18 4 2 15 16 76
    48.5% 33.3% 50.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 40 8-19 0-0 2-4 1 2 3 1 1 0 3 1 18
03 - Kathryn Gaughen 34 2-3 2-3 0-0 1 5 6 0 0 0 1 2 6
10 - Jai'La Porter 37 7-14 0-0 6-7 2 1 3 4 0 0 4 1 20
11 - Haley Debuse 40 5-18 0-3 2-2 0 4 4 1 1 2 1 4 12
15 - Ella Klusman 18 0-0 0-0 0-0 1 2 3 0 0 0 0 3 0
RESERVES  
01 - Chainey Thompson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Lexi Barnes 11 0-1 0-0 0-0 2 0 2 1 0 0 2 1 0
13 - Freda Moore 13 1-4 0-1 0-0 0 0 0 1 1 0 1 2 2
14 - Meghan Keil 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 6 8 0 0
TOTALS   23-60 2-8 10-13 9 21 30 8 3 2 13 15 58
    38.3% 25.0% 76.9%  

Game Information

Date/Time: January 10, 2026 - 2:00 PM
Location: CSM
Technical fouls: Northwestern-None ; College of Saint Mary (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwestern College of Saint Mary (NE)
Field Goal 33-68 23-60
Field Goal % 48.5% 38.3%
3 Point 5-15 2-8
3 Point % 33.3% 25.0%
Free Throw 5-10 10-13
Free Throw % 50.0% 76.9%
Rebounds 45 30
Assists 18 8
Turnovers 15 13
Points off Turnovers 18 22
2nd Chance Points 17 12
Points in the Paint 32 32
Fastbreak Points 0 0
Bench Points 17 2
Largest Lead 25 2
Time of Largest Lead 4th-07:35 1st-09:18
Trends Ties: 4; Lead Changes: 3
Field Goals %
Northwestern
48.5%
38.3%
College of Saint Mary (NE)
3 Point %
Northwestern
33.3%
25.0%
College of Saint Mary (NE)
Rebounds
Northwestern
45
30
College of Saint Mary (NE)
Turnovers
Northwestern
15
13
College of Saint Mary (NE)

Period1 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 8 0-3 0-2 0-0 0 2 2 0 0 0 1 1 0
10 - Margo Schuiteman 10 4-4 0-0 0-0 0 0 0 0 0 0 0 1 8
15 - Ashtyn Wobig 9 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Kylie Foss 8 1-2 0-0 0-0 1 2 3 3 1 1 0 2 2
32 - Emily TerWee 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Ellie Karolevitz 4 1-1 0-0 1-2 1 0 1 2 0 0 0 0 3
11 - Jaelye Woudstra 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Kochuten 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-17 0-3 1-2 2 5 7 5 1 1 2 4 17
    47.1% 0% 50.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
03 - Kathryn Gaughen 10 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
10 - Jai'La Porter 8 2-3 0-0 2-2 2 0 2 2 0 0 1 0 6
11 - Haley Debuse 10 3-7 0-1 0-0 0 1 1 0 0 0 0 1 6
15 - Ella Klusman 8 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
01 - Chainey Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lexi Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Meghan Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-16 0-1 2-2 4 5 9 2 0 0 4 2 16
    43.8% 0% 100.0%  

Period2 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 7 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
10 - Margo Schuiteman 9 1-5 0-1 0-0 1 2 3 0 0 0 0 0 2
15 - Ashtyn Wobig 9 4-6 1-2 0-0 0 1 1 0 1 1 0 0 9
22 - Kylie Foss 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emily TerWee 9 3-6 0-0 1-2 1 1 2 2 0 0 1 1 7
RESERVES  
05 - Ellie Karolevitz 3 0-0 0-0 0-0 1 0 1 1 0 0 3 1 0
11 - Jaelye Woudstra 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Maddie Pottebaum 7 2-2 0-0 0-1 2 1 3 0 0 0 0 0 4
14 - Aubrey Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Kochuten 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   10-20 1-3 1-3 5 8 13 4 1 1 4 4 22
    50.0% 33.3% 33.3%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 2-3 0-0 1-2 0 1 1 0 0 0 0 1 5
03 - Kathryn Gaughen 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Jai'La Porter 9 3-6 0-0 1-1 0 0 0 0 0 0 2 1 7
11 - Haley Debuse 10 1-4 0-0 0-0 0 0 0 1 0 1 0 0 2
15 - Ella Klusman 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
01 - Chainey Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lexi Barnes 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
13 - Freda Moore 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Meghan Keil 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-17 0-3 2-3 1 4 5 3 0 1 3 4 14
    35.3% 0% 66.7%  

Period3 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 9 1-3 1-1 0-0 0 2 2 0 0 0 0 0 3
10 - Margo Schuiteman 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Ashtyn Wobig 8 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
22 - Kylie Foss 8 1-1 0-0 0-0 1 2 3 1 0 0 1 0 2
32 - Emily TerWee 7 0-1 0-0 0-2 0 1 1 1 0 0 4 1 0
RESERVES  
05 - Ellie Karolevitz 4 1-1 0-0 1-1 0 1 1 2 0 0 0 1 3
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
14 - Aubrey Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Kochuten 5 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
TM - Team 1 0 1 0 0
TOTALS   8-14 3-6 1-3 1 7 8 5 0 0 5 4 20
    57.1% 50.0% 33.3%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 3-5 0-0 1-2 0 0 0 0 0 0 2 0 7
03 - Kathryn Gaughen 10 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
10 - Jai'La Porter 10 1-2 0-0 1-2 0 1 1 1 0 0 0 0 3
11 - Haley Debuse 10 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Ella Klusman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Chainey Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lexi Barnes 6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
13 - Freda Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Meghan Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 1-2 2-4 1 3 4 1 0 0 3 4 13
    38.5% 50.0% 50.0%  

Period4 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 7 2-3 1-2 0-0 1 0 1 0 0 0 0 0 5
10 - Margo Schuiteman 5 0-0 0-0 0-0 0 1 1 0 2 0 0 3 0
15 - Ashtyn Wobig 6 1-3 0-1 2-2 0 2 2 1 0 0 1 0 4
22 - Kylie Foss 9 2-5 0-0 0-0 2 2 4 3 0 0 0 0 4
32 - Emily TerWee 10 1-3 0-0 0-0 2 2 4 0 0 0 2 1 2
RESERVES  
05 - Ellie Karolevitz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Aubrey Schwieso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Kochuten 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-17 1-3 2-2 5 7 12 4 2 0 4 4 17
    41.2% 33.3% 100.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 2-7 0-0 0-0 1 0 1 1 1 0 0 0 4
03 - Kathryn Gaughen 10 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Jai'La Porter 10 1-3 0-0 2-2 0 0 0 1 0 0 1 0 4
11 - Haley Debuse 10 1-3 0-1 2-2 0 3 3 0 1 1 1 2 4
15 - Ella Klusman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Chainey Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Lexi Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
14 - Meghan Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-14 1-2 4-4 1 3 4 2 3 1 3 5 15
    35.7% 50.0% 100.0%