College of Saint Mary (NE) at Doane (NE) December 10, 2025

(3-10, 2-5)
65
(4-6, 2-4)
106
Final 1 2 3 4 T
College of Saint Mary (NE) 22 9 13 21 65
Doane (NE) 34 26 23 23 106

Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 34 9-15 2-4 3-5 0 2 2 2 2 0 3 0 23
03 - Kathryn Gaughen 18 1-1 0-0 0-0 0 1 1 1 0 0 2 5 2
10 - Jai'La Porter 30 7-9 0-0 0-0 0 5 5 2 0 0 2 1 14
11 - Haley Debuse 23 5-12 1-4 0-0 0 2 2 0 0 2 2 2 11
15 - Ella Klusman 21 1-4 1-4 0-0 0 3 3 2 1 0 0 1 3
RESERVES  
12 - Lexi Barnes 18 1-5 0-1 0-0 0 0 0 0 1 0 1 0 2
13 - Freda Moore 21 0-4 0-2 0-0 0 2 2 3 0 0 2 3 0
14 - Meghan Keil 18 1-6 0-3 0-0 0 3 3 1 0 1 1 1 2
42 - Madison Keil 17 3-8 0-0 2-2 0 2 2 0 0 2 1 2 8
TM - Team 2 2 4 0 0
TOTALS   28-64 4-18 5-7 2 22 24 11 4 5 14 15 65
    43.8% 22.2% 71.4%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mattea Kassebaum 25 10-13 1-1 1-3 0 6 6 4 3 0 1 1 22
22 - Ella Johnson 23 3-6 1-1 2-2 1 5 6 3 0 2 2 1 9
23 - Keeleigh Knobbe 26 9-15 5-6 0-0 1 1 2 3 1 0 2 0 23
25 - Megan Chambers 23 8-9 0-0 1-2 4 7 11 4 1 3 0 0 17
33 - Rylie Rice 27 3-10 3-7 0-0 0 3 3 5 3 0 1 1 9
RESERVES  
01 - Emma Vander Plaats 15 3-7 1-1 0-0 2 2 4 1 2 0 1 3 7
05 - Addie Hatcliff 18 2-2 1-1 0-0 0 3 3 3 1 0 0 1 5
10 - Grace Thompson 12 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
11 - Esmee Creyghton 14 0-3 0-2 0-0 1 3 4 1 0 0 1 1 0
12 - Madison Lopez 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Kara Kudlacz 5 1-2 0-1 1-3 0 0 0 1 0 1 0 0 3
45 - Emma Brown 10 1-5 0-1 0-0 2 1 3 0 0 0 2 0 2
TM - Team 2 4 6 0 0
TOTALS   43-76 15-25 5-10 13 36 49 25 11 6 10 9 106
    56.6% 60.0% 50.0%  

Game Information

Date/Time: December 10, 2025 - 6:00 PM
Location: Crete, Neb. | Haddix Center
Technical fouls: College of Saint Mary (NE)-None ; Doane (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Saint Mary (NE) Doane (NE)
Field Goal 28-64 43-76
Field Goal % 43.8% 56.6%
3 Point 4-18 15-25
3 Point % 22.2% 60.0%
Free Throw 5-7 5-10
Free Throw % 71.4% 50.0%
Rebounds 24 49
Assists 11 25
Turnovers 14 10
Points off Turnovers 10 23
2nd Chance Points 0 12
Points in the Paint 40 50
Fastbreak Points 2 8
Bench Points 12 26
Largest Lead 3 51
Time of Largest Lead 1st-09:42 4th-03:59
Trends Ties: 3; Lead Changes: 3
Field Goals %
College of Saint Mary (NE)
43.8%
56.6%
Doane (NE)
3 Point %
College of Saint Mary (NE)
22.2%
60.0%
Doane (NE)
Rebounds
College of Saint Mary (NE)
24
49
Doane (NE)
Turnovers
College of Saint Mary (NE)
14
10
Doane (NE)

Period1 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 3-6 2-3 0-0 0 0 0 0 0 0 1 0 8
03 - Kathryn Gaughen 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Jai'La Porter 10 5-7 0-0 0-0 0 1 1 2 0 0 0 0 10
11 - Haley Debuse 8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
15 - Ella Klusman 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
12 - Lexi Barnes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Meghan Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Madison Keil 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 2-4 0-0 0 3 3 3 0 0 1 2 22
    52.6% 50.0% 0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mattea Kassebaum 6 6-6 1-1 1-1 0 3 3 0 0 0 0 0 14
22 - Ella Johnson 6 1-3 1-1 0-0 0 2 2 0 0 1 1 0 3
23 - Keeleigh Knobbe 8 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
25 - Megan Chambers 8 4-5 0-0 1-2 2 0 2 2 0 0 0 0 9
33 - Rylie Rice 8 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
01 - Emma Vander Plaats 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Addie Hatcliff 6 1-1 1-1 0-0 0 1 1 2 1 0 0 0 3
10 - Grace Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Esmee Creyghton 6 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
12 - Madison Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kara Kudlacz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-20 4-6 2-3 3 9 12 6 1 1 1 0 34
    70.0% 66.7% 66.7%  

Period2 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 9 0-1 0-0 1-2 0 2 2 0 2 0 0 0 1
03 - Kathryn Gaughen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Jai'La Porter 9 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
11 - Haley Debuse 7 3-5 0-1 0-0 0 1 1 0 0 0 1 0 6
15 - Ella Klusman 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
12 - Lexi Barnes 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
14 - Meghan Keil 6 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
42 - Madison Keil 3 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-5 1-2 0 7 7 0 3 1 5 5 9
    26.7% 0% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mattea Kassebaum 9 2-4 0-0 0-0 0 1 1 1 0 0 1 0 4
22 - Ella Johnson 7 1-1 0-0 0-0 0 1 1 2 0 1 0 0 2
23 - Keeleigh Knobbe 7 4-5 1-1 0-0 0 0 0 2 1 0 2 0 9
25 - Megan Chambers 7 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0
33 - Rylie Rice 8 2-6 2-4 0-0 0 2 2 1 1 0 0 1 6
RESERVES  
01 - Emma Vander Plaats 6 1-2 0-0 0-0 1 1 2 1 1 0 1 1 2
05 - Addie Hatcliff 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Grace Thompson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Esmee Creyghton 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Madison Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kara Kudlacz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-20 4-6 0-0 1 11 12 8 3 2 4 2 26
    55.0% 66.7% 0%  

Period3 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 7 3-4 0-1 0-0 0 0 0 0 0 0 2 0 6
03 - Kathryn Gaughen 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jai'La Porter 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Haley Debuse 4 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
15 - Ella Klusman 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
12 - Lexi Barnes 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Freda Moore 6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
14 - Meghan Keil 6 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
42 - Madison Keil 6 0-2 0-0 2-2 0 0 0 0 0 1 1 1 2
TM - Team 1 0 1 0 0
TOTALS   5-15 1-7 2-2 0 6 6 1 1 1 5 2 13
    33.3% 14.3% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mattea Kassebaum 8 2-3 0-0 0-2 0 2 2 2 3 0 0 1 4
22 - Ella Johnson 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Keeleigh Knobbe 8 3-6 3-3 0-0 0 1 1 0 0 0 0 0 9
25 - Megan Chambers 6 3-3 0-0 0-0 2 3 5 1 1 1 0 0 6
33 - Rylie Rice 8 0-2 0-2 0-0 0 0 0 2 1 0 1 0 0
RESERVES  
01 - Emma Vander Plaats 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Addie Hatcliff 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Grace Thompson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Esmee Creyghton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Madison Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kara Kudlacz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 4 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0
TM - Team 0 2 2 0 0
TOTALS   10-19 3-6 0-2 4 7 11 6 5 1 3 3 23
    52.6% 50.0% 0%  

Period4 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 8 3-4 0-0 2-3 0 0 0 2 0 0 0 0 8
03 - Kathryn Gaughen 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
10 - Jai'La Porter 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Haley Debuse 4 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0
15 - Ella Klusman 4 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
12 - Lexi Barnes 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Freda Moore 8 0-1 0-0 0-0 0 0 0 3 0 0 0 2 0
14 - Meghan Keil 6 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
42 - Madison Keil 6 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
TM - Team 1 2 3 0 0
TOTALS   9-15 1-2 2-3 0 4 4 7 0 3 3 6 21
    60.0% 50.0% 66.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mattea Kassebaum 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Ella Johnson 4 0-1 0-0 2-2 1 1 2 0 0 0 1 1 2
23 - Keeleigh Knobbe 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Megan Chambers 2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
33 - Rylie Rice 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
01 - Emma Vander Plaats 7 2-5 1-1 0-0 1 1 2 0 1 0 0 1 5
05 - Addie Hatcliff 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Grace Thompson 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
11 - Esmee Creyghton 7 0-1 0-1 0-0 1 1 2 1 0 0 1 1 0
12 - Madison Lopez 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Kara Kudlacz 5 1-2 0-1 1-3 0 0 0 1 0 1 0 0 3
45 - Emma Brown 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   8-17 4-7 3-5 3 5 8 5 2 2 2 4 23
    47.1% 57.1% 60.0%