#4 Lexie Langley () - College of Saint Mary (NE)

m
29
k/s
2.97
h %
.180
a/s
0.09
b/s
0.21
sa/s
0.31
d/s
3.19
Player Stats
  Overall Conf
Matches 29 15
Sets 99 53
Kills 294 163
Kills per set 2.97 3.08
Errors 142 87
Total Attacks 843 495
Total Attacks per set 8.52 9.34
Hitting Percentage .180 .154
Assists 9 6
Assists per set 0.09 0.11
Service Total Attempts 412 200
Service Aces 31 12
Service Errors 33 16
Service Aces per set 0.31 0.23
Receptions 513 293
Reception Errors 26 12
Digs 316 179
Digs per set 3.19 3.38
Block Solo 0 0
Block Assist 21 8
Block Total 21 8
Blocks per set 0.21 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 335.5 179.0
Points per set 3.4 3.4
Matches started 28 14
Recent Results
Date Opponent/Event Result
Oct 29 Mount Marty W, 3-0
Nov 1 Hastings W, 3-2
Nov 5 at Concordia (NE) L, 3-0
Nov 19 IU Kokomo W, 3-1
Dec 1 vs. Rocky Mountain W, 3-0
Dec 2 vs. Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. CIU (SC) W, 3-1 1 4 15 4 35 .314 0 0 3 16 1 5 0 2 0 2 0 16.0
Aug 19 vs. Faulkner (AL) W, 3-0 1 3 7 0 16 .438 0 1 0 8 0 6 0 0 0 0 0 8.0
Aug 20 vs. Columbia (MO) W, 3-2 1 5 21 4 46 .370 0 0 3 13 0 20 0 1 0 1 0 21.5
Aug 20 vs. Olivet Nazarene W, 3-0 1 3 6 4 15 .133 0 2 0 11 2 8 0 1 0 1 0 8.5
Aug 26 vs. Texas Wesleyan W, 3-0 1 3 10 5 29 .172 0 1 1 5 0 13 0 2 0 2 0 12.0
Aug 27 vs. McPherson W, 3-1 1 4 10 5 28 .179 0 4 3 19 1 8 0 0 0 0 0 14.0
Sep 2 at Saint Francis (Ind.) W, 3-0 1 3 6 3 17 .176 1 3 1 7 0 6 0 1 0 1 0 9.5
Sep 2 vs. Tennessee Southern W, 3-0 1 3 5 4 13 .077 0 2 1 20 1 6 0 0 0 0 0 7.0
Sep 3 vs. Mayville State W, 3-0 1 3 7 3 33 .121 1 2 0 13 0 13 0 2 0 2 0 10.0
Sep 3 vs. Tabor W, 3-0 1 2 6 2 11 .364 0 0 0 4 0 11 0 0 0 0 0 6.0
Sep 7 at Hastings W, 3-1 1 4 14 7 36 .194 0 2 0 20 0 17 0 0 0 0 0 16.0
Sep 10 Doane (NE) W, 3-0 1 3 9 3 20 .300 0 0 0 8 0 16 0 1 0 1 0 9.5
Sep 14 at Mount Marty W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Concordia (NE) L, 3-0 1 3 9 7 27 .074 0 0 0 9 0 8 0 1 0 1 0 9.5
Sep 21 Midland L, 3-0 1 3 5 5 29 .000 0 1 0 28 0 8 0 0 0 0 0 6.0
Sep 24 at Dakota Wesleyan (SD) L, 3-2 1 5 17 8 50 .180 1 0 1 40 0 17 0 1 0 1 0 17.5
Sep 30 Northwestern L, 3-0 1 3 12 5 26 .269 0 1 1 25 5 17 0 0 0 0 0 13.0
Oct 1 Dordt (IA) W, 3-0 1 3 13 3 24 .417 0 0 2 - 0 9 0 1 0 1 0 13.5
Oct 7 at Briar Cliff (IA) W, 3-1 1 4 17 10 53 .132 0 2 5 24 2 17 0 0 0 0 0 19.0
Oct 8 at Morningside W, 3-0 1 3 8 7 34 .029 1 0 0 21 0 10 0 1 0 1 0 8.5
Oct 12 at Doane (NE) W, 3-0 - 3 9 6 32 .094 0 0 1 10 1 16 0 1 0 1 0 9.5
Oct 15 Jamestown L, 3-2 1 5 13 10 54 .056 1 3 0 25 0 14 0 0 0 0 0 16.0
Oct 22 Concordia (NE) L, 3-0 1 3 8 4 33 .121 1 0 2 10 0 9 0 0 0 0 0 8.0
Oct 26 at Midland L, 3-0 1 3 6 3 24 .125 1 1 0 27 2 4 0 0 0 0 0 7.0
Oct 29 Mount Marty W, 3-0 1 3 11 2 19 .474 0 1 2 14 1 6 0 0 0 0 0 12.0
Nov 1 Hastings W, 3-2 1 5 12 7 34 .147 1 1 2 32 1 11 0 2 0 2 0 14.0
Nov 5 at Concordia (NE) L, 3-0 1 3 0 6 13 -.462 0 0 0 17 1 2 0 0 0 0 0 0.0
Nov 19 IU Kokomo W, 3-1 1 4 12 6 30 .200 0 2 2 36 4 15 0 3 0 3 0 15.5
Dec 1 vs. Rocky Mountain W, 3-0 1 3 14 3 31 .355 0 2 3 23 0 15 0 0 0 0 0 16.0
Dec 2 vs. Jamestown L, 3-0 1 3 12 6 31 .194 1 0 0 28 4 9 0 1 0 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 72 153 2.13 80 487 .150 18 0.25 15 0.21 331 22 173 2.40 0 13 13 0.18 174.5 2.4
2022-23 29 99 294 2.97 142 843 .180 9 0.09 31 0.31 513 26 316 3.19 0 21 21 0.21 335.5 3.4
2023-24 31 122 261 2.14 165 935 .103 30 0.25 33 0.27 765 40 262 2.15 2 32 34 0.28 312.0 2.6
Total 80 293 708 2.42 387 2265 .142 57 0.19 79 0.27 1609 88 751 2.56 2 66 68 0.23 822.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 294 2.97 142 843 .180 9 0.09 31 0.31 513 26 316 3.19 0 21 21 0.21 335.5 3.4
Conference 15 53 163 3.08 87 495 .154 6 0.11 12 0.23 293 12 179 3.38 0 8 8 0.15 179.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 95 2.97 45 269 .186 3 0.09 9 0.28 178 11 105 3.28 0 7 7 0.22 107.5 3.4
Away 9 31 86 2.77 57 286 .101 4 0.13 8 0.26 175 6 97 3.13 0 5 5 0.16 96.5 3.1
Neutral 11 36 113 3.14 40 288 .253 2 0.06 14 0.39 160 9 114 3.17 0 9 9 0.25 131.5 3.7
-
Wins 20 68 212 3.12 88 556 .223 4 0.06 25 0.37 304 14 228 3.35 0 18 18 0.26 246.0 3.6
Losses 9 31 82 2.65 54 287 .098 5 0.16 6 0.19 209 12 88 2.84 0 3 3 0.10 89.5 2.9
-
August 6 22 69 3.14 22 169 .278 0 0.00 8 0.36 72 4 60 2.73 0 6 6 0.27 80.0 3.6
September 10 32 90 2.81 47 262 .164 3 0.09 11 0.34 174 6 119 3.72 0 6 6 0.19 104.0 3.3
October 8 27 85 3.15 45 273 .147 4 0.15 7 0.26 131 6 85 3.15 0 3 3 0.11 93.5 3.5
November 3 12 24 2.00 19 77 .065 1 0.08 3 0.25 85 6 28 2.33 0 5 5 0.42 29.5 2.5
December 2 6 26 4.33 9 62 .274 1 0.17 2 0.33 51 4 24 4.00 0 1 1 0.17 28.5 4.8