College of Saint Mar at Midland
@ Fremont, Neb. (Wikert Event Center)
10/26/2022 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
10/26/2022 at 7:30 PM
|
College of Saint Mary (NE)
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (NE) (17-7, 7-7) | 18 | 16 | 17 | 0 |
| Midland (22-3, 12-2) | 25 | 25 | 25 | 3 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 6 | 4 | 32 | .062 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 15 | 1 | 33 | .424 |
| 3 | 19 | 7 | 38 | .316 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Lexie Langley * | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Pypr Stoeffler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauryn Willman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Werner * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Rosenquist * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Lauren Anderson * | 3 | 1 | 1 | 5 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kamryn Willman * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Alex Radcliffe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maria Semerad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Makenna Freeman * | 3 | 4 | 6 | 26 | -.077 | 1 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 108 | .130 | 28 | 3 | 4 | 7 | 39 | 1 | 6 | 0 | 0 | 39.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Saige Craven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hope Leimbach * | 3 | 1 | 0 | 1 | 1.000 | 39 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Taliyah Flores * | 3 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Williams * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Abbey Ringler * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 16 | Savanna Berger * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addisyn Mosier | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 29 | Kailyn Scott * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 99 | .333 | 41 | 7 | 4 | 3 | 48 | 2 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1724 Time: 1:14 |
* = Starter