Northwestern at College of Saint Mar
@ Omaha, Neb. (Fitness Lied Center)
9/30/2022 at 7:30 PM
@ Omaha, Neb. (Fitness Lied Center)
9/30/2022 at 7:30 PM
|
Northwestern
3 |
College of Saint Mary (NE)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern (13-4, 4-3) | 25 | 26 | 25 | 3 |
| College of Saint Mary (NE) (13-4, 3-4) | 23 | 24 | 17 | 0 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 13 | 4 | 33 | .273 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 12 | 7 | 43 | .116 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jadeyn Schutt * | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Olivia Granstra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaidyn Teske | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Liv Reitsma | 3 | 4 | 0 | 5 | .800 | 32 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Alysen Dexter * | 3 | 10 | 4 | 33 | .182 | 3 | 6 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Jazlin De Haan * | 3 | 15 | 2 | 37 | .351 | 1 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Macay Van't Hul * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Savonne Sterk * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 3.5 |
| 18 | Bekah Horstman * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 112 | .277 | 42 | 9 | 10 | 2 | 47 | 1 | 18 | 0 | 2 | 61.0 | ||
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 05 | Pypr Stoeffler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Werner * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Rosenquist * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lauren Anderson * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kamryn Willman * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 19 | Maria Semerad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Makenna Freeman * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 117 | .171 | 37 | 2 | 5 | 9 | 52 | 0 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Fitness Lied Center Attendance: 205 Time: 1:26 |
* = Starter