2024-25 Outdoor Track & Field Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 29 | AT Central Nebraska Challenge | Kearney, Neb. | TBA | Recap | |
April | |||||
| Sat. 5 | AT Concordia Invitational | Seward, Neb. | TBA | Recap | |
| Fri. 11 | AT Jim Duncan Invitational | Des Moines, Iowa | TBA | Recap | |
| Thu. 17 | AT Jim Dutcher Invitational | Crete, Neb. | TBA | ||
| Fri. 18 | AT Jim Dutcher Invitational | Crete, Neb. | TBA | Recap | |
| Sat. 26 | AT Prairie Wolf Invite | Lincoln, Neb. | TBA | Recap | |
May | |||||
| Fri. 2 | AT GPAC Outdoor Championships * | Hastings, Neb. | Final | 4th of 12 | Recap Photos |
| Sat. 3 | AT GPAC Outdoor Championships * | Hastings, Neb. | Final | 4th of 12 | Recap Photos |
| Fri. 9 | AT Concordia Twilight | Seward, Neb. | TBA | Recap Photos | |
| Wed. 21 | AT NAIA Outdoor Championships | Marion, Ind. | TBA | Recap Photos | |
| Thu. 22 | AT NAIA Outdoor Championships | Marion, Ind. | TBA | Recap Photos | |
* Conference