11 Haley Debuse
-
- Height:
- 6-0
-
- Hometown:
- Elkhorn, Neb.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Elkhorn HS
-
- gp
- 27
-
- pts/g
- 10.2
-
- fg %
- 32.7
-
- 3pt %
- 18.9
-
- ft %
- 75.4
-
- reb/g
- 3.6
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Games started | 26 | 20 | ||
| Minutes | 707 | 580 | ||
| Minutes per game | 26.2 | 27.6 | ||
| FG | 106-324 | 86-266 | ||
| FG Pct | 32.7 | 32.3 | ||
| 3PT | 14-74 | 13-64 | ||
| 3PT Pct | 18.9 | 20.3 | ||
| FT | 49-65 | 33-45 | ||
| FT Pct | 75.4 | 73.3 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 87 | 72 | ||
| Total rebounds | 96 | 79 | ||
| Rebounds per game | 3.6 | 3.8 | ||
| Personal fouls | 58 | 43 | ||
| Disqualifications | 0 | - | ||
| Assists | 24 | 20 | ||
| Turnovers | 89 | 69 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 15 | 13 | ||
| Blocks | 26 | 23 | ||
| Points | 275 | 218 | ||
| Points per game | 10.2 | 10.4 | ||
| Points per 40 min | 15.6 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | 1 | 16 | 0-10 | 0.0 | 0-2 | 0.0 | 8-8 | 100.0 | 8 |
| Oct 29 | Peru State | L, 80-51 | 1 | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 31 | McPherson | W, 73-60 | 1 | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | 1 | 30 | 3-12 | 25.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 20 | at Concordia (NE) | L, 87-53 | 1 | 31 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | 1 | 26 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 26 | Doane (NE) | L, 85-34 | 1 | 22 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at Hastings | L, 116-52 | 1 | 27 | 7-17 | 41.2 | 1-3 | 33.3 | 6-6 | 100.0 | 21 |
| Dec 7 | Northwestern | L, 83-39 | 1 | 35 | 2-13 | 15.4 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 9 | at Bellevue (NE) | L, 88-47 | 1 | 31 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 1 | 34 | 12-23 | 52.2 | 1-3 | 33.3 | 2-4 | 50.0 | 27 |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | 1 | 28 | 8-9 | 88.9 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | 1 | 32 | 5-16 | 31.3 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 2 | Morningside | L, 94-51 | 1 | 31 | 6-15 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | 1 | 35 | 5-19 | 26.3 | 1-5 | 20.0 | 4-5 | 80.0 | 15 |
| Jan 8 | at Mount Marty | L, 81-50 | 1 | 14 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Northwestern | L, 102-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Midland | L, 91-57 | - | 26 | 6-13 | 46.2 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 36 | 7-20 | 35.0 | 1-6 | 16.7 | 2-4 | 50.0 | 17 |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 28 | 1-9 | 11.1 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 31 | 4-14 | 28.6 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 29 | Hastings | L, 95-53 | 1 | 30 | 4-12 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Waldorf | L, 72-49 | 1 | 30 | 4-16 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 15 | at Morningside | L, 104-50 | 1 | 22 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 19 | Mount Marty | L, 71-55 | 1 | 32 | 5-14 | 35.7 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 22 | Midland | L, 76-52 | 1 | 29 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Oct 29 | Peru State | L, 80-51 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | McPherson | W, 73-60 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | 1 | 30 | 0 | 5 | 5 | 0 | 5 | 0.0 | 0 | 1 | 2 | - |
| Nov 20 | at Concordia (NE) | L, 87-53 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | 1 | 26 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Nov 26 | Doane (NE) | L, 85-34 | 1 | 22 | 0 | 2 | 2 | 0 | 5 | 0.0 | 2 | 1 | 3 | - |
| Dec 4 | at Hastings | L, 116-52 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 7 | Northwestern | L, 83-39 | 1 | 35 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 2 | 2 | - |
| Dec 9 | at Bellevue (NE) | L, 88-47 | 1 | 31 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 1 | 34 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | 1 | 28 | 0 | 4 | 4 | 1 | 7 | 0.1 | 1 | 0 | 2 | 0 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | 1 | 32 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 2 | 3 | 0 |
| Jan 2 | Morningside | L, 94-51 | 1 | 31 | 2 | 3 | 5 | 2 | 6 | 0.3 | 1 | 2 | 2 | - |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 8 | at Mount Marty | L, 81-50 | 1 | 14 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Northwestern | L, 102-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Midland | L, 91-57 | - | 26 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 3 | 0 | - |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 36 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 28 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 31 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 29 | Hastings | L, 95-53 | 1 | 30 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 2 | 2 | - |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 19 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 2 | - |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Waldorf | L, 72-49 | 1 | 30 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Feb 15 | at Morningside | L, 104-50 | 1 | 22 | 0 | 6 | 6 | 5 | 4 | 1.3 | 1 | 2 | 3 | - |
| Feb 19 | Mount Marty | L, 71-55 | 1 | 32 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Feb 22 | Midland | L, 76-52 | 1 | 29 | 0 | 6 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.2 | 3.9-12.0 | 32.7 | 0.5-2.7 | 18.9 | 1.8-2.4 | 75.4 | 10.2 |
| Conference | 21 | 20 | 27.6 | 4.1-12.7 | 32.3 | 0.6-3.0 | 20.3 | 1.6-2.1 | 73.3 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.9 | 2.9-10.7 | 26.7 | 0.2-2.6 | 8.3 | 1.9-2.4 | 79.4 | 7.9 |
| Away | 11 | 10 | 27.2 | 4.8-13.5 | 35.6 | 0.9-3.1 | 29.4 | 1.5-2.1 | 73.9 | 12.1 | |
| Neutral | 2 | 2 | 30.0 | 6.5-12.5 | 52.0 | 0.5-2.0 | 25.0 | 2.5-4.0 | 62.5 | 16.0 | |
| Result | Wins | 1 | 1 | 6.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | 26 | 25 | 27.0 | 4.0-12.3 | 32.8 | 0.5-2.8 | 19.2 | 1.9-2.5 | 75.4 | 10.5 | |
| Month | October | 3 | 3 | 12.0 | 0.7-6.7 | 10.0 | 0.0-1.7 | 0.0 | 3.7-4.0 | 91.7 | 5.0 |
| November | 4 | 4 | 27.3 | 3.5-10.8 | 32.6 | 1.0-4.0 | 25.0 | 0.5-0.5 | 100.0 | 8.5 | |
| December | 6 | 6 | 31.2 | 6.5-15.2 | 42.9 | 0.5-2.7 | 18.8 | 2.7-3.7 | 72.7 | 16.2 | |
| January | 8 | 7 | 28.9 | 4.1-13.5 | 30.6 | 0.8-3.4 | 22.2 | 2.0-2.9 | 69.6 | 11.0 | |
| February | 6 | 6 | 24.0 | 3.0-10.3 | 29.0 | 0.2-1.7 | 10.0 | 0.7-1.0 | 66.7 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 707 | 106-324 | 32.7 | 14-74 | 18.9 | 49-65 | 75.4 | 275 |
| Conference | 21 | 20 | 580 | 86-266 | 32.3 | 13-64 | 20.3 | 33-45 | 73.3 | 218 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 348 | 40-150 | 26.7 | 3-36 | 8.3 | 27-34 | 79.4 | 110 |
| Away | 11 | 10 | 299 | 53-149 | 35.6 | 10-34 | 29.4 | 17-23 | 73.9 | 133 | |
| Neutral | 2 | 2 | 60 | 13-25 | 52.0 | 1-4 | 25.0 | 5-8 | 62.5 | 32 | |
| Result | Wins | 1 | 1 | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 26 | 25 | 701 | 105-320 | 32.8 | 14-73 | 19.2 | 49-65 | 75.4 | 273 | |
| Month | October | 3 | 3 | 36 | 2-20 | 10.0 | 0-5 | 0.0 | 11-12 | 91.7 | 15 |
| November | 4 | 4 | 109 | 14-43 | 32.6 | 4-16 | 25.0 | 2-2 | 100.0 | 34 | |
| December | 6 | 6 | 187 | 39-91 | 42.9 | 3-16 | 18.8 | 16-22 | 72.7 | 97 | |
| January | 8 | 7 | 231 | 33-108 | 30.6 | 6-27 | 22.2 | 16-23 | 69.6 | 88 | |
| February | 6 | 6 | 144 | 18-62 | 29.0 | 1-10 | 10.0 | 4-6 | 66.7 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.2 | 0.0-0.0 | 32.7 | 0.0-0.0 | 18.9 | 0.0-0.0 | 75.4 | 0.0 |
| Conference | 21 | 20 | 27.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 20.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 8.3 | 0.0-0.0 | 79.4 | 0.0 |
| Away | 11 | 10 | 27.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 73.9 | 0.0 | |
| Neutral | 2 | 2 | 30.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 26 | 25 | 27.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 19.2 | 0.0-0.0 | 75.4 | 0.0 | |
| Month | October | 3 | 3 | 12.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 91.7 | 0.0 |
| November | 4 | 4 | 27.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 6 | 6 | 31.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 8 | 7 | 28.9 | 0.0-0.0 | 30.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 69.6 | 0.0 | |
| February | 6 | 6 | 24.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.2 | 0.3 | 3.2 | 3.6 | 2.1 | 0.0 | 0.9 | 3.3 | 0.3 | 0.6 | 1.0 |
| Conference | 21 | 20 | 27.6 | 0.3 | 3.4 | 3.8 | 2.0 | - | 1.0 | 3.3 | 0.3 | 0.6 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.9 | 0.3 | 2.8 | 3.1 | 2.4 | - | 0.6 | 3.8 | 0.2 | 0.5 | 0.9 |
| Away | 11 | 10 | 27.2 | 0.4 | 3.6 | 4.0 | 1.8 | - | 1.1 | 2.3 | 0.5 | 0.6 | 1.1 | |
| Neutral | 2 | 2 | 30.0 | 0.5 | 4.0 | 4.5 | 2.5 | 0.0 | 1.5 | 5.5 | 0.3 | 0.5 | 1.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 25 | 27.0 | 0.3 | 3.3 | 3.7 | 2.2 | 0.0 | 0.9 | 3.3 | 0.3 | 0.6 | 1.0 | |
| Month | October | 3 | 3 | 12.0 | 0.0 | 0.7 | 0.7 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 4 | 27.3 | 0.5 | 3.0 | 3.5 | 2.3 | - | 0.8 | 4.0 | 0.2 | 1.0 | 0.5 | |
| December | 6 | 6 | 31.2 | 0.7 | 3.8 | 4.5 | 2.3 | 0.0 | 0.8 | 3.7 | 0.2 | 0.7 | 1.3 | |
| January | 8 | 7 | 28.9 | 0.3 | 3.4 | 3.6 | 1.8 | - | 0.9 | 3.6 | 0.2 | 0.5 | 1.3 | |
| February | 6 | 6 | 24.0 | 0.2 | 3.8 | 4.0 | 2.5 | - | 1.5 | 2.7 | 0.6 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 707 | 9 | 87 | 96 | 58 | 0 | 24 | 89 | 0.3 | 15 | 26 |
| Conference | 21 | 20 | 580 | 7 | 72 | 79 | 43 | - | 20 | 69 | 0.3 | 13 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 348 | 4 | 39 | 43 | 33 | - | 9 | 53 | 0.2 | 7 | 12 |
| Away | 11 | 10 | 299 | 4 | 40 | 44 | 20 | - | 12 | 25 | 0.5 | 7 | 12 | |
| Neutral | 2 | 2 | 60 | 1 | 8 | 9 | 5 | 0 | 3 | 11 | 0.3 | 1 | 2 | |
| Result | Wins | 1 | 1 | 6 | 0 | 0 | 0 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| Losses | 26 | 25 | 701 | 9 | 87 | 96 | 56 | 0 | 24 | 86 | 0.3 | 15 | 26 | |
| Month | October | 3 | 3 | 36 | 0 | 2 | 2 | 6 | - | 0 | 6 | 0.0 | 0 | 0 |
| November | 4 | 4 | 109 | 2 | 12 | 14 | 9 | - | 3 | 16 | 0.2 | 4 | 2 | |
| December | 6 | 6 | 187 | 4 | 23 | 27 | 14 | 0 | 5 | 22 | 0.2 | 4 | 8 | |
| January | 8 | 7 | 231 | 2 | 27 | 29 | 14 | - | 7 | 29 | 0.2 | 4 | 10 | |
| February | 6 | 6 | 144 | 1 | 23 | 24 | 15 | - | 9 | 16 | 0.6 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 21 | 20 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 10 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 25 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 6 | 6 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 7 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 6 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Flames’ season ends with loss to Midland
February 22, 2025
Flames stay in contention, but can’t rally late
February 19, 2025
Slow start hampers Flames in loss
February 15, 2025
Crisp first half carries Briar Cliff past CSM
February 1, 2025
Hot start helps Hastings handle Flames
January 29, 2025
No. 1 Dordt flexes muscle in win over CSM
January 25, 2025
Flames denied on last-second 3-pointer
January 18, 2025
Holm’s record-tying night sinks Flames
January 15, 2025
Strong start for Flames, but Northwestern pulls away
January 11, 2025
Hot-shooting Dakota Wesleyan handles CSM
January 5, 2025
Morningside breaks free in 2nd quarter
January 2, 2025
Ravens drop CSM; Debuse makes all-tourney
December 20, 2024
Solid start in Hawaii, but No. 2 Wildcats break away from CSM
December 19, 2024
Chargers defeat CSM despite Debuse’s big day
December 14, 2024
Bruins use balanced attack to down CSM
December 9, 2024
Northwestern breaks free from CSM in second quarter
December 7, 2024
Broncos cruise past CSM
December 4, 2024
Flames fall to another nationally rated foe
November 23, 2024
Concordia uses pressure defense to down CSM
November 20, 2024
Top-rated Dordt powers past CSM
November 16, 2024
Flames show signs, but fall to William Penn in opener
October 26, 2024