Peru State at College of Saint Mary (NE)
@ Omaha, Neb. (Lied Fitness Center)
10/18/2023 at 7:30 PM
@ Omaha, Neb. (Lied Fitness Center)
10/18/2023 at 7:30 PM
|
Peru State
0 |
College of Saint Mary (NE)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Peru State (7-18) | 19 | 17 | 10 | 0 |
| College of Saint Mary (NE) (20-5) | 25 | 25 | 25 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 9 | 8 | 32 | .031 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 12 | 1 | 23 | .478 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kennedy Miller * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Keiley Hein * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Katelyn Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Schneider * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Allie Schneider * | 3 | 1 | 6 | 12 | -.417 | 23 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Chantal Paniagua | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Alyssa Bock | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kalyssa Fox * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 31 | Sidney Peck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Erison Vonderschmidt * | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 95 | .063 | 28 | 2 | 8 | 4 | 35 | 0 | 6 | 1 | 2 | 35.0 | ||
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mackenzie Vitosh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Miranda Ring | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lexie Langley * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Elen Pruett | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Werner * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azaria Green * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 11 | Morgan Ramsey | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lauren Anderson * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kamryn Willman * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Lauren Pfeifer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Radcliffe * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Karlee Rogokos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 91 | .275 | 33 | 4 | 2 | 2 | 37 | 5 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 105 Time: 1:14 1st Referee: Holzer 2nd Referee: Burbridge 3rd Referee: Conway & Royer |
* = Starter