#05 Elen Pruett () - College of Saint Mary (NE)

m
31
k/s
0.00
h %
-.111
a/s
0.07
b/s
0.00
sa/s
0.11
d/s
0.92
Player Stats
  Overall Conf
Matches 31 16
Sets 118 61
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 9 5
Total Attacks per set 0.08 0.08
Hitting Percentage -.111 -.200
Assists 8 4
Assists per set 0.07 0.07
Service Total Attempts 199 76
Service Aces 13 2
Service Errors 22 10
Service Aces per set 0.11 0.03
Receptions 195 148
Reception Errors 14 9
Digs 109 64
Digs per set 0.92 1.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 2.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 21 at Concordia (NE) W, 3-1
Oct 25 Midland L, 3-1
Oct 28 at Mount Marty W, 3-2
Oct 31 at Hastings L, 3-0
Nov 4 at Midland L, 3-1
Nov 18 St. Ambrose (IA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Eastern Oregon L, 3-1 - 4 0 0 0 - 0 0 4 0 0 1 0 0 0 0 0 0.0
Aug 17 vs. Arizona Christian (AZ) W, 3-1 - 4 0 0 0 - 2 2 1 6 1 1 0 0 0 0 0 2.0
Aug 18 vs. College of Idaho W, 3-2 - 4 0 0 1 .000 0 0 0 2 0 4 0 0 0 0 0 0.0
Aug 18 at SAGU W, 3-2 - 5 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Aug 25 at Oklahoma Wesleyan W, 3-2 - 5 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Aug 25 vs. Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 0 1 1 3 0 2 0 0 0 0 0 1.0
Aug 26 vs. Dickinson State (ND) W, 3-1 - 4 0 0 0 - 0 0 1 6 1 5 0 0 0 0 0 0.0
Aug 26 vs. Bethel (KS) W, 3-1 - 4 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Sep 1 vs. Viterbo W, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 1 vs. Mount Mercy W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Sep 2 vs. Providence (MT) W, 3-1 - 3 0 0 1 .000 1 0 0 10 0 4 0 0 0 0 0 0.0
Sep 6 Hastings W, 3-2 - 5 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 9 at Doane (NE) W, 3-1 - 4 0 0 0 - 1 0 2 7 1 2 0 0 0 0 0 0.0
Sep 13 Mount Marty W, 3-0 - 3 0 0 0 - 1 1 1 0 0 3 0 0 0 0 0 1.0
Sep 16 Concordia (NE) L, 3-1 - 4 0 0 0 - 0 1 3 4 0 3 0 0 0 0 0 1.0
Sep 20 at Midland L, 3-0 - 3 0 0 0 - 0 0 1 8 1 4 0 0 0 0 0 0.0
Sep 23 Dakota Wesleyan (SD) W, 3-0 - 3 0 0 1 .000 2 0 0 15 1 2 0 0 0 0 0 0.0
Sep 29 at Northwestern W, 3-2 - 5 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 30 at Dordt (IA) L, 3-2 - 5 0 0 1 .000 0 0 1 12 1 2 0 0 0 0 0 0.0
Oct 6 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 0 0 6 0 8 0 0 0 0 0 0.0
Oct 7 Morningside W, 3-1 - 4 0 1 1 -1.000 0 0 0 12 0 8 0 0 0 0 0 0.0
Oct 11 Doane (NE) W, 3-0 - 3 0 0 0 - 0 0 0 13 1 7 0 0 0 0 0 0.0
Oct 14 at Jamestown L, 3-1 - 4 0 0 0 - 0 0 0 16 1 2 0 0 0 0 0 0.0
Oct 18 Peru State W, 3-0 - 3 0 0 2 .000 1 0 0 9 1 3 0 0 0 0 0 0.0
Oct 21 at Concordia (NE) W, 3-1 - 3 0 0 1 .000 0 0 0 13 0 4 0 0 0 0 0 0.0
Oct 25 Midland L, 3-1 - 4 0 0 0 - 0 0 0 7 0 4 0 0 0 0 0 0.0
Oct 28 at Mount Marty W, 3-2 - 5 0 0 1 .000 0 0 0 20 1 9 0 0 0 0 0 0.0
Oct 31 at Hastings L, 3-0 - 3 0 0 0 - 0 0 0 15 2 2 0 0 0 0 0 0.0
Nov 4 at Midland L, 3-1 - 3 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Nov 18 St. Ambrose (IA) L, 3-2 - 5 0 0 0 - 0 1 0 4 1 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 118 0 0.00 1 9 -.111 8 0.07 13 0.11 195 14 109 0.92 0 0 0 0.00 13.0 0.1
2024-25 30 119 3 0.03 5 22 -.091 93 0.78 21 0.18 763 50 541 4.55 0 0 0 0.00 24.0 0.2
2025-26 27 107 2 0.02 5 21 -.143 76 0.71 35 0.33 565 28 463 4.33 0 0 0 0.00 37.0 0.3
Total 88 344 5 0.01 11 52 -.115 177 0.51 69 0.20 1523 92 1113 3.24 0 0 0 0.00 74.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 0 0.00 1 9 -.111 8 0.07 13 0.11 195 14 109 0.92 0 0 0 0.00 13.0 0.1
Conference 16 61 0 0.00 1 5 -.200 4 0.07 2 0.03 148 9 64 1.05 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 0 0.00 1 4 -.250 4 0.11 3 0.08 70 4 49 1.32 0 0 0 0.00 3.0 0.1
Away 11 45 0 0.00 0 3 .000 1 0.02 2 0.04 98 8 36 0.80 0 0 0 0.00 2.0 0.0
Neutral 10 36 0 0.00 0 2 .000 3 0.08 8 0.22 27 2 24 0.67 0 0 0 0.00 8.0 0.2
-
Wins 22 83 0 0.00 1 8 -.125 8 0.10 11 0.13 122 7 77 0.93 0 0 0 0.00 11.0 0.1
Losses 9 35 0 0.00 0 1 .000 0 0.00 2 0.06 73 7 32 0.91 0 0 0 0.00 2.0 0.1
-
August 8 33 0 0.00 0 1 .000 2 0.06 7 0.21 17 2 18 0.55 0 0 0 0.00 7.0 0.2
September 12 45 0 0.00 0 3 .000 5 0.11 5 0.11 56 4 30 0.67 0 0 0 0.00 5.0 0.1
October 9 32 0 0.00 1 5 -.200 1 0.03 0 0.00 111 6 47 1.47 0 0 0 0.00 0.0 0.0
November 2 8 0 0.00 0 0 - 0 0.00 1 0.13 11 2 14 1.75 0 0 0 0.00 1.0 0.1