#9 Rachel Cushing () - College of Saint Mary (NE)

m
30
k/s
0.00
h %
-.067
a/s
0.83
b/s
0.00
sa/s
0.29
d/s
6.34
Player Stats
  Overall Conf
Matches 30 16
Sets 103 56
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 15 12
Total Attacks per set 0.15 0.21
Hitting Percentage -.067 -.083
Assists 85 48
Assists per set 0.83 0.86
Service Total Attempts 420 217
Service Aces 30 9
Service Errors 26 18
Service Aces per set 0.29 0.16
Receptions 516 249
Reception Errors 11 4
Digs 653 352
Digs per set 6.34 6.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.0 9.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 29 Mount Marty W, 3-0
Nov 1 Hastings W, 3-2
Nov 5 at Concordia (NE) L, 3-0
Nov 19 IU Kokomo W, 3-1
Dec 1 vs. Rocky Mountain W, 3-0
Dec 2 vs. Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. CIU (SC) W, 3-1 - 4 0 0 0 - 3 3 1 19 0 19 0 0 0 0 0 3.0
Aug 19 vs. Faulkner (AL) W, 3-0 - 3 0 0 0 - 4 1 0 18 0 23 0 0 0 0 0 1.0
Aug 20 vs. Columbia (MO) W, 3-2 - 5 0 0 0 - 4 1 1 27 1 33 0 0 0 0 0 1.0
Aug 20 vs. Olivet Nazarene W, 3-0 - 3 0 0 0 - 5 1 1 18 0 16 0 0 0 0 0 1.0
Aug 26 vs. Texas Wesleyan W, 3-0 - 3 0 0 0 - 3 0 1 8 0 20 0 0 0 0 0 0.0
Aug 27 vs. McPherson W, 3-1 - 4 0 0 0 - 3 4 1 17 1 37 0 0 0 0 0 4.0
Sep 2 at Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 2 1 1 14 1 18 0 0 0 0 0 1.0
Sep 2 vs. Tennessee Southern W, 3-0 - 3 0 0 1 .000 2 3 1 6 0 10 0 0 0 0 0 3.0
Sep 3 vs. Mayville State W, 3-0 - 3 0 0 0 - 2 1 0 30 2 27 0 0 0 0 0 1.0
Sep 3 vs. Tabor W, 3-0 - 3 0 0 1 .000 3 3 0 16 1 18 0 0 0 0 0 3.0
Sep 7 at Hastings W, 3-1 - 4 0 0 0 - 4 0 1 11 0 24 0 0 0 0 0 0.0
Sep 10 Doane (NE) W, 3-0 - 3 0 0 1 .000 0 2 0 14 0 22 0 0 0 0 0 2.0
Sep 14 at Mount Marty W, 3-0 - 3 0 0 0 - 2 0 0 12 0 15 0 0 0 0 0 0.0
Sep 17 at Concordia (NE) L, 3-0 - 3 0 0 2 .000 2 0 2 15 0 13 0 0 0 0 0 0.0
Sep 21 Midland L, 3-0 - 3 0 0 0 - 2 0 1 16 0 15 0 0 0 0 0 0.0
Sep 24 at Dakota Wesleyan (SD) L, 3-2 - 5 0 0 0 - 3 0 1 16 0 35 0 0 0 0 0 0.0
Sep 30 Northwestern L, 3-0 - 3 0 0 1 .000 2 1 2 12 1 16 0 0 0 0 0 1.0
Oct 1 Dordt (IA) W, 3-0 - 3 0 0 1 .000 4 0 0 - 0 19 0 0 0 0 0 0.0
Oct 7 at Briar Cliff (IA) W, 3-1 - 4 0 1 1 -1.000 4 2 1 18 0 28 0 0 0 0 0 2.0
Oct 8 at Morningside W, 3-0 - 3 0 0 1 .000 3 1 2 15 0 24 0 0 0 0 0 1.0
Oct 12 at Doane (NE) W, 3-0 - 3 0 0 3 .000 3 0 1 28 2 26 0 0 0 0 0 0.0
Oct 15 Jamestown L, 3-2 - 5 0 0 2 .000 6 2 0 17 0 35 0 0 0 0 0 2.0
Oct 22 Concordia (NE) L, 3-0 - 3 0 0 0 - 1 0 1 16 0 13 0 0 0 0 0 0.0
Oct 26 at Midland L, 3-0 - 3 0 0 0 - 1 0 2 16 0 14 0 0 0 0 0 0.0
Oct 29 Mount Marty W, 3-0 - 3 0 0 0 - 4 1 2 14 0 23 0 0 0 0 0 1.0
Nov 1 Hastings W, 3-2 - 5 0 0 0 - 7 0 2 29 1 30 0 0 0 0 0 0.0
Nov 5 at Concordia (NE) L, 3-0 - 3 0 0 0 - 0 1 0 17 0 16 0 0 0 0 0 1.0
Nov 19 IU Kokomo W, 3-1 - 4 0 0 0 - 2 1 0 29 0 19 0 0 0 0 0 1.0
Dec 1 vs. Rocky Mountain W, 3-0 - 3 0 0 0 - 3 1 0 37 1 30 0 0 0 0 0 1.0
Dec 2 vs. Jamestown L, 3-0 - 3 0 0 1 .000 1 0 1 11 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 124 4 0.03 3 21 .048 117 0.94 20 0.16 369 13 675 5.44 0 0 0 0.00 24.0 0.2
2022-23 30 103 0 0.00 1 15 -.067 85 0.83 30 0.29 516 11 653 6.34 0 0 0 0.00 30.0 0.3
2023-24 29 116 3 0.03 2 30 .033 82 0.71 25 0.22 647 24 581 5.01 0 0 0 0.00 28.0 0.2
Total 92 343 7 0.02 6 66 .015 284 0.83 75 0.22 1532 48 1909 5.57 0 0 0 0.00 82.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 0 0.00 1 15 -.067 85 0.83 30 0.29 516 11 653 6.34 0 0 0 0.00 30.0 0.3
Conference 16 56 0 0.00 1 12 -.083 48 0.86 9 0.16 249 4 352 6.29 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 0 0.00 0 5 .000 28 0.88 7 0.22 147 2 192 6.00 0 0 0 0.00 7.0 0.2
Away 10 34 0 0.00 1 7 -.143 24 0.71 5 0.15 162 3 213 6.26 0 0 0 0.00 5.0 0.1
Neutral 11 37 0 0.00 0 3 .000 33 0.89 18 0.49 207 6 248 6.70 0 0 0 0.00 18.0 0.5
-
Wins 21 72 0 0.00 1 9 -.111 67 0.93 26 0.36 380 10 481 6.68 0 0 0 0.00 26.0 0.4
Losses 9 31 0 0.00 0 6 .000 18 0.58 4 0.13 136 1 172 5.55 0 0 0 0.00 4.0 0.1
-
August 6 22 0 0.00 0 0 - 22 1.00 10 0.45 107 2 148 6.73 0 0 0 0.00 10.0 0.5
September 11 36 0 0.00 0 6 .000 24 0.67 11 0.31 162 5 213 5.92 0 0 0 0.00 11.0 0.3
October 8 27 0 0.00 1 8 -.125 26 0.96 6 0.22 124 2 182 6.74 0 0 0 0.00 6.0 0.2
November 3 12 0 0.00 0 0 - 9 0.75 2 0.17 75 1 65 5.42 0 0 0 0.00 2.0 0.2
December 2 6 0 0.00 0 1 .000 4 0.67 1 0.17 48 1 45 7.50 0 0 0 0.00 1.0 0.2