College of Saint Mary at Mount Marty
@ Yankton, SD (Cimpl Arena)
11/2/2021 at 7:30 PM
@ Yankton, SD (Cimpl Arena)
11/2/2021 at 7:30 PM
|
College of Saint Mary
3 |
Mount Marty
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (24-4, 13-3) | 25 | 25 | 25 | 3 |
| Mount Marty (8-20, 2-14) | 12 | 19 | 20 | 0 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 20 | 5 | 45 | .333 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 12 | 9 | 45 | .067 |
| 3 | 9 | 4 | 45 | .111 |
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Melton | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alicia Hogan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexie Langley * | 3 | 9 | 3 | 18 | .333 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Lauryn Willman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Dlouhy * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Grace Werner | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Rosenquist | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lauren Anderson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordyn Knapp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Willman * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Dani Prusha * | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rosa Reed-Bouley * | 3 | 12 | 3 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Maria Semerad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Makenna Freeman * | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 12 | 113 | .345 | 45 | 0 | 8 | 2 | 56 | 0 | 8 | 0 | 0 | 55.0 | ||
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ally DeLange * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ivy Mines * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Morgan Stohlmann | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Molly Brinkman * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Zoie Bertsch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Gabby Ruth * | 3 | 8 | 5 | 28 | .107 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis Kirkman * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Alex Ruth * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Allison Jones | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Alyssa Keiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 122 | .074 | 29 | 2 | 2 | 0 | 45 | 0 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Cimpl Arena Attendance: 254 Time: 1:20 |
* = Starter