2021-22 Volleyball Statistics - College of Saint Mary

Matches
33
Kills per set
13.31
Hitting %
.222
Assists per set
12.27
Blocks per set
2.08
Service Aces per set
1.38
Digs per set
16.67
Team Summary
Title Record
Overall 27-6 (.818)
Conference 13-3 (.813)
Streak Won 1
Home 12-1
Away 6-3
Neutral 9-2
Recent Results
Date Opponent Result
Nov 2 at Mount Marty W, 3-0
Nov 6 Dordt W, 3-1
Nov 10 Concordia (NE) L, 3-2
Nov 20 Florida National W, 3-0
Nov 30 vs. Northwestern L, 3-0
Dec 1 vs. Eastern Oregon W, 3-1
Team Stats
Statistics Overall Conf
Matches 33 16
Sets 124 65
Kills 1651 848
Kills per set 13.31 13.05
Errors 667 338
Total Attacks 4442 2370
Hitting Percentage .222 .215
Assists 1522 785
Assists per set 12.27 12.08
Service Aces 171 72
Service Errors 204 94
Service Aces per set 1.38 1.11
Receptions 1745 897
Reception Errors 117 64
Digs 2067 1120
Digs per set 16.67 17.23
Block Solo 62 43
Block Assist 392 194
Block Total 258 140
Blocks per set 2.08 2.15
Block Errors 33 18
Ball Handling Errors 20 9
Points 2080.0 1060.0
Points per set 16.8 16.3
Home Attendance 1,170 280
Home Attendance average 90 35
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Tabor W, 3-0 3 39 16 112 .205 37 6 3 34 0 53 1 8 0 5 0 50.0
Aug 20 vs. Bethany W, 3-0 3 44 14 113 .265 42 6 5 39 3 58 1 6 0 4 2 54.0
Aug 21 vs. Oklahoma Wesleyan W, 3-0 3 41 17 91 .264 38 7 8 42 3 39 0 6 0 3 0 51.0
Aug 21 vs. McPherson W, 3-0 3 37 13 92 .261 32 5 12 57 7 45 2 20 0 12 0 54.0
Aug 25 at Midland L, 3-0 3 39 15 130 .185 37 4 2 72 6 61 2 8 0 6 0 49.0
Aug 27 Peru State W, 3-0 3 44 7 98 .378 41 3 6 40 1 56 1 14 3 8 0 55.0
Aug 28 vs. Kansas Wesleyan W, 3-2 5 70 27 164 .262 62 7 10 81 3 72 1 24 1 13 0 90.0
Aug 28 vs. Oklahoma Panhandle State W, 3-1 4 53 18 121 .289 44 10 8 69 1 42 3 10 2 8 0 71.0
Sep 1 Concordia (NE) W, 3-2 5 66 24 169 .249 64 2 6 - 4 69 1 10 4 6 0 74.0
Sep 3 vs. Friends W, 3-0 3 47 22 125 .200 41 6 4 53 1 42 1 4 0 3 0 56.0
Sep 3 vs. Judson W, 3-0 3 38 14 97 .247 35 12 6 46 1 46 0 8 2 4 1 54.0
Sep 4 vs. Lincoln (Ill.) W, 3-0 3 45 19 121 .215 42 4 8 54 3 60 1 8 1 5 1 54.0
Sep 4 vs. Viterbo L, 3-1 4 39 20 110 .173 33 4 7 3 6 58 5 10 0 10 0 53.0
Sep 8 Hastings W, 3-2 5 67 24 190 .226 66 3 6 92 6 101 3 12 2 9 1 79.0
Sep 11 at Doane W, 3-1 4 48 26 156 .141 45 8 11 70 4 79 3 18 2 12 1 68.0
Sep 15 Mount Marty W, 3-0 3 32 17 99 .152 30 6 5 - 2 42 2 20 2 12 1 50.0
Sep 22 Midland W, 3-2 5 60 20 154 .260 55 4 7 76 4 68 0 14 2 7 1 71.0
Sep 25 at Concordia (NE) W, 3-2 5 70 32 210 .181 65 3 6 109 9 110 6 20 0 16 0 89.0
Sep 29 at Hastings L, 3-2 5 59 35 174 .138 55 4 4 97 7 76 12 14 2 19 0 82.0
Oct 2 Doane W, 3-1 4 58 22 136 .265 52 7 4 64 6 56 0 8 0 4 0 69.0
Oct 9 Dakota Wesleyan W, 3-2 5 65 31 198 .172 61 2 4 88 4 100 3 30 3 18 1 85.0
Oct 15 at Northwestern W, 3-2 5 56 21 160 .219 53 8 9 0 0 77 9 2 0 10 0 74.0
Oct 16 at Dordt W, 3-0 3 39 13 105 .248 30 4 4 52 2 44 0 6 0 3 2 46.0
Oct 19 York W, 3-0 3 44 14 89 .337 41 9 3 42 2 36 1 10 0 6 0 59.0
Oct 22 Briar Cliff W, 3-0 3 40 12 90 .311 38 9 9 - 3 42 0 4 0 2 0 51.0
Oct 23 Morningside W, 3-0 3 47 12 112 .313 45 5 4 40 1 56 1 14 0 8 0 60.0
Oct 30 at Jamestown L, 3-1 4 51 22 174 .167 44 3 5 87 4 83 1 6 1 4 2 58.0
Nov 2 at Mount Marty W, 3-0 3 51 12 113 .345 45 0 8 50 2 56 0 8 0 4 0 55.0
Nov 6 Dordt W, 3-1 4 59 26 157 .210 53 2 8 76 5 75 0 18 2 9 3 70.0
Nov 10 Concordia (NE) L, 3-2 5 61 39 200 .110 60 6 4 - 10 93 0 18 0 9 1 76.0
Nov 20 Florida National W, 3-0 3 41 10 92 .337 40 5 7 53 2 40 0 22 2 11 1 57.0
Nov 30 vs. Northwestern L, 3-0 3 34 26 123 .065 33 2 3 70 3 51 1 2 0 2 1 38.0
Dec 1 vs. Eastern Oregon W, 3-1 4 67 27 167 .240 63 5 8 89 2 81 1 10 2 6 1 78.0
Apr 13 at TBA   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 1651 13.31 667 4442 .222 1522 12.27 171 1.38 1745 117 2067 16.67 62 392 258 2.08 2080.0 16.8
Conference 16 65 848 13.05 338 2370 .215 785 12.08 72 1.11 897 64 1120 17.23 43 194 140 2.15 1060.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 51 684 13.41 258 1784 .239 646 12.67 63 1.24 571 50 834 16.35 12 194 109 2.14 856.0 16.8
Away 9 35 452 12.91 192 1334 .195 411 11.74 40 1.14 571 34 639 18.26 34 90 79 2.26 571.0 16.3
Neutral 11 38 515 13.55 217 1324 .225 465 12.24 68 1.79 603 33 594 15.63 16 108 70 1.84 653.0 17.2
 
Wins 27 100 1368 13.68 510 3531 .243 1260 12.60 148 1.48 1416 81 1645 16.45 41 334 208 2.08 1724.0 17.2
Losses 6 24 283 11.79 157 911 .138 262 10.92 23 0.96 329 36 422 17.58 21 58 50 2.08 356.0 14.8
 
August 8 27 367 13.59 127 921 .261 333 12.33 48 1.78 434 24 426 15.78 11 96 59 2.19 474.0 17.6
September 11 45 571 12.69 253 1605 .198 531 11.80 56 1.24 600 47 751 16.69 34 138 103 2.29 730.0 16.2
October 8 30 400 13.33 147 1064 .238 364 12.13 47 1.57 373 22 494 16.47 15 80 55 1.83 502.0 16.7
November 5 18 246 13.67 113 685 .194 231 12.83 15 0.83 249 22 315 17.50 1 68 35 1.94 296.0 16.4
December 1 4 67 16.75 27 167 .240 63 15.75 5 1.25 89 2 81 20.25 1 10 6 1.50 78.0 19.5
Date Opponent Score Attend
Aug 20 at Tabor W, 3-0 0
Aug 20 vs. Bethany W, 3-0 0
Aug 21 vs. Oklahoma Wesleyan W, 3-0 0
Aug 21 vs. McPherson W, 3-0 0
Aug 25 at Midland L, 3-0 1,200
Aug 27 Peru State W, 3-0 150
Aug 28 vs. Kansas Wesleyan W, 3-2 0
Aug 28 vs. Oklahoma Panhandle State W, 3-1 0
Sep 1 Concordia (NE) W, 3-2 0
Sep 3 vs. Friends W, 3-0 0
Sep 3 vs. Judson W, 3-0 0
Sep 4 vs. Lincoln (Ill.) W, 3-0 40
Sep 4 vs. Viterbo L, 3-1 0
Sep 8 Hastings W, 3-2 140
Sep 11 at Doane W, 3-1 500
Sep 15 Mount Marty W, 3-0 0
Sep 22 Midland W, 3-2 0
Sep 25 at Concordia (NE) W, 3-2 675
Sep 29 at Hastings L, 3-2 0
Oct 2 Doane W, 3-1 0
Oct 9 Dakota Wesleyan W, 3-2 0
Oct 15 at Northwestern W, 3-2 0
Oct 16 at Dordt W, 3-0 0
Oct 19 York W, 3-0 90
Oct 22 Briar Cliff W, 3-0 0
Oct 23 Morningside W, 3-0 140
Oct 30 at Jamestown L, 3-1 0
Nov 2 at Mount Marty W, 3-0 254
Nov 6 Dordt W, 3-1 200
Nov 10 Concordia (NE) L, 3-2 0
Nov 20 Florida National W, 3-0 450
Nov 30 vs. Northwestern L, 3-0 0
Dec 1 vs. Eastern Oregon W, 3-1 0
Apr 13 at TBA   -