Lincoln (Ill.) vs. College of Saint Mary
@ North Sioux City, SD (United Sports Academy)
9/4/2021 at 11:00 AM
@ North Sioux City, SD (United Sports Academy)
9/4/2021 at 11:00 AM
|
Lincoln (Ill.)
0 |
College of Saint Mary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln (Ill.) (2-7) | 19 | 14 | 21 | 0 |
| College of Saint Mary (11-1) | 25 | 25 | 25 | 3 |
Lincoln (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 6 | 7 | 43 | -.023 |
| 3 | 12 | 8 | 40 | .100 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 14 | 7 | 42 | .167 |
Lincoln (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hattie Langley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Morgan Meyer * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Faith McGinnes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Morgan Lolling * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joselin Rodriquez * | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Dora Koprivica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jovana Jeremic | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rylee Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kiana Hellenbrand * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Vanessa Romo * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Brittney Mekelburg | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Payton Florine | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 25 | Hope McGinnes | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
| 28 | Lekariss Gillespie * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 113 | .027 | 24 | 3 | 3 | 4 | 54 | 1 | 6 | 1 | 2 | 30.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Melton | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Mackenzie Vitosh | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Alicia Hogan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Lauryn Willman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Elizabeth Dlouhy * | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Hern | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rachel Rosenquist * | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Brianna Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Anderson | 1 | 1 | 1 | 3 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Jordyn Knapp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kamryn Willman * | 2 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Dani Prusha * | 2 | 4 | 1 | 7 | .429 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Rosa Reed-Bouley * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Maria Semerad | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsie Sears * | 3 | 4 | 7 | 28 | -.107 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 121 | .215 | 42 | 4 | 8 | 3 | 60 | 1 | 8 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: United Sports Academy Attendance: 40 Time: 1:08 1st Referee: Ron Romine |
* = Starter