College of Saint Mar at Midland
@ Fremont, Neb. (Wikert Event Center)
8/25/2021 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
8/25/2021 at 7:30 PM
|
College of Saint Mary
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (4-1, 0-1) | 22 | 20 | 20 | 0 |
| Midland (5-0, 1-0) | 25 | 25 | 25 | 3 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 48 | .250 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 13 | 5 | 49 | .163 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 53 | .208 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 20 | 6 | 49 | .286 |
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Melton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alicia Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Pypr Stoeffler | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauryn Willman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Elizabeth Dlouhy * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kamryn Willman * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Dani Prusha * | 3 | 4 | 2 | 12 | .167 | 30 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Rosa Reed-Bouley * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Kelsie Sears * | 3 | 5 | 0 | 25 | .200 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Makenna Freeman * | 3 | 7 | 6 | 30 | .033 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 130 | .185 | 37 | 4 | 2 | 6 | 61 | 2 | 8 | 0 | 0 | 49.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Hope Leimbach * | 3 | 1 | 0 | 3 | .333 | 46 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Taliyah Flores * | 3 | 16 | 1 | 30 | .500 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Brooke Fredrickson * | 3 | 14 | 4 | 32 | .312 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 18.5 |
| 15 | Abbey Ringler * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Delanie Vallinch | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MacKenzie Sempeck | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessie Moss | 3 | 10 | 2 | 36 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 21 | Maggie Sempeck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 137 | .263 | 50 | 6 | 3 | 4 | 65 | 3 | 8 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1200 Time: 1:24 |
* = Starter