5 Marissa Ring
-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Neola, Iowa
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Tri-Center HS
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 8 | ||
| Shots | 35 | 27 | ||
| Shot Pct | .143 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Grand View | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Kansas Wesleyan | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at York (NE) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | Northwestern | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Dordt (IA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at Waldorf | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 30 | at Midland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Briar Cliff (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Doane (NE) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Hastings | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Jamestown | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Morningside | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | at Midland | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .28 | .11 | .67 | 1.94 | .143 | 1.28 | .657 |
| Conference | 12 | 11 | .25 | .17 | .67 | 2.25 | .111 | 1.50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .43 | .29 | 1.14 | 2.14 | .200 | 1.57 | .733 |
| Away | 11 | 10 | .18 | .00 | .36 | 1.82 | .100 | 1.09 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .43 | .29 | 1.14 | 2.57 | .167 | 1.86 | .722 |
| Losses | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 8 | .33 | .22 | .89 | 2.44 | .136 | 1.78 | .727 | |
| October | 7 | 6 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 5 | 2 | 12 | 35 | .143 | 23 | .657 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 3 | 2 | 8 | 27 | .111 | 18 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 3 | 2 | 8 | 22 | .136 | 16 | .727 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five CSM soccer players honored by OWH
December 29, 2023
Six CSM soccer student-athletes named Academic All-District
November 21, 2023
Five CSM soccer players honored by GPAC
November 13, 2023
Flames get clutch win over University of Jamestown
October 21, 2023
CSM soccer plays well in loss to league-leading Broncos
October 18, 2023
Estrada Gomez hat trick leads CSM past Mount Marty
September 20, 2023
Flames get shutout win in GPAC opener
September 13, 2023
CSM soccer defeats York 2-1
September 9, 2023
Flames finish with 1-1 tie in home opener
September 2, 2023