College of Saint Mary (NE) at Harris-Stowe (MO) October 7, 2023

(6-2-4, 4-1-2)
0
(8-4-0, 1-0-1)
1
Final 1 2 T
College of Saint Mary (NE) 0 0 0
Harris-Stowe (MO) 0 1 1

Box Score

College of Saint Mary (NE)
Harris-Stowe (MO)

College of Saint Mary (NE)

PLAYER SH SOG G A
0 - Jenna Brown 1 1 0 0
1 - Alivia Schade - gk 0 0 0 0
2 - Jessica Slater - d 0 0 0 0
4 - Jimena Estrada G�mez - mf 2 1 0 0
5 - Marissa Ring - mf 0 0 0 0
8 - Camila Mu�oz - mf 0 0 0 0
9 - Libbie Brezenski - f - Yellow card 58:26 2 2 0 0
10 - Abbie Anderson - mf 0 0 0 0
12 - Abby Ridout - fw 0 0 0 0
14 - Kylie Anderson - f 1 0 0 0
15 - Katie Harold - mf 0 0 0 0
16 - Kaylie Ratzlaff - d 0 0 0 0
21 - Elisa Franke - d 0 0 0 0
22 - Reagan Boex - d 0 0 0 0
25 - Hayley Holden - d 0 0 0 0
TM - Team - Yellow card 88:38 0 0 0 0
TOTALS 6 4 0 0

Harris-Stowe (MO)

PLAYER SH SOG G A
5 - Mara Waltrich 0 0 0 0
6 - Annalisa Castro - d - Red card 80:14 0 0 0 0
7 - Laura Cacres 0 0 0 0
9 - Lotte Jansen - f 1 1 0 0
10 - Leslie Ballard - f 0 0 0 0
11 - Brianna Williams - d 0 0 0 0
12 - Layla Weston - d 0 0 0 0
14 - Yasmina Dressen 2 2 1 0
15 - Emily Roos - f 0 0 0 0
16 - Deon Cruikshank 0 0 0 0
19 - Sara Pablos - Yellow card 63:26 0 0 0 0
21 - Katharina Salomon 0 0 0 0
22 - Annalena Vermeer - f 0 0 0 0
23 - Ninke Van Den Broek 2 2 0 0
25 - Soraya Aguero - d 0 0 0 0
27 - Anna Moritz 0 0 0 0
99 - Saga Stralman - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 5 1 0

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Alivia Schade 5 1 4 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
99 - Saga Stralman 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 69:07 Yasmina Dressen (unassisted) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 58:26 Yellow card - Libbie Brezenski
2nd 63:26 Yellow card - Sara Pablos
2nd 80:14 Red card - Annalisa Castro
2nd 88:38 Yellow card - Team
SHOTS 1 2 TOTAL
College of Saint Mary (NE) 4 2 6
Harris-Stowe (MO) 2 3 5
SAVES 1 2 TOTAL
College of Saint Mary (NE) 2 2 4
Harris-Stowe (MO) 3 1 4
CORNER KICKS 1 2 TOTAL
College of Saint Mary (NE) 0 1 1
Harris-Stowe (MO) 1 3 4
FOULS 1 2 TOTAL
College of Saint Mary (NE) 3 4 7
Harris-Stowe (MO) 6 5 11

Play By Play