13 Freda Moore
-
- Height:
- 5-6
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Omaha South Magnet HS
-
- gp
- 27
-
- pts/g
- 5.3
-
- fg %
- 30.4
-
- 3pt %
- 17.9
-
- ft %
- 61.0
-
- reb/g
- 2.7
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Games started | 11 | 11 | ||
| Minutes | 574 | 482 | ||
| Minutes per game | 21.3 | 21.9 | ||
| FG | 51-168 | 46-141 | ||
| FG Pct | 30.4 | 32.6 | ||
| 3PT | 5-28 | 4-22 | ||
| 3PT Pct | 17.9 | 18.2 | ||
| FT | 36-59 | 31-47 | ||
| FT Pct | 61.0 | 66.0 | ||
| Off rebounds | 12 | 11 | ||
| Def rebounds | 60 | 48 | ||
| Total rebounds | 72 | 59 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 60 | 50 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 17 | 15 | ||
| Turnovers | 93 | 80 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 19 | 17 | ||
| Blocks | 0 | 0 | ||
| Points | 143 | 127 | ||
| Points per game | 5.3 | 5.8 | ||
| Points per 40 min | 10.0 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Peru State | L, 80-51 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | McPherson | W, 73-60 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | - | 22 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | Doane (NE) | L, 85-34 | - | 26 | 0-6 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 4 | at Hastings | L, 116-52 | - | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Northwestern | L, 83-39 | - | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Bellevue (NE) | L, 88-47 | - | 29 | 2-10 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 0 | 30 | 2-5 | 40.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | 22 | 0-7 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | 16 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 2 | Morningside | L, 94-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | - | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 8 | at Mount Marty | L, 81-50 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Northwestern | L, 102-60 | - | 9 | 6-14 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 15 | at Midland | L, 91-57 | 1 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 32 | 2-8 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 29 | 4-12 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 29 | Hastings | L, 95-53 | 1 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 30 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Feb 8 | Waldorf | L, 72-49 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 15 | at Morningside | L, 104-50 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | Mount Marty | L, 71-55 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 22 | Midland | L, 76-52 | 1 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Peru State | L, 80-51 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Oct 31 | McPherson | W, 73-60 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | 22 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | - | 22 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | Doane (NE) | L, 85-34 | - | 26 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 4 | at Hastings | L, 116-52 | - | 23 | 2 | 4 | 6 | 1 | 6 | 0.2 | 0 | 0 | 1 | - |
| Dec 7 | Northwestern | L, 83-39 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Dec 9 | at Bellevue (NE) | L, 88-47 | - | 29 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 0 | 30 | 2 | 3 | 5 | 0 | 7 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | 22 | 0 | 2 | 2 | 1 | 7 | 0.1 | 0 | 0 | 2 | 0 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 2 | Morningside | L, 94-51 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | - | 22 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | at Mount Marty | L, 81-50 | - | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 11 | at Northwestern | L, 102-60 | - | 9 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 15 | at Midland | L, 91-57 | 1 | 26 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 17 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 32 | 0 | 1 | 1 | 1 | 7 | 0.1 | 1 | 0 | 2 | - |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 29 | 0 | 3 | 3 | 1 | 7 | 0.1 | 0 | 0 | 1 | - |
| Jan 29 | Hastings | L, 95-53 | 1 | 11 | 0 | 0 | 0 | 1 | 5 | 0.2 | 0 | 0 | 5 | 1 |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 30 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 27 | 0 | 2 | 2 | 0 | 6 | 0.0 | 2 | 0 | 4 | - |
| Feb 8 | Waldorf | L, 72-49 | 1 | 35 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 15 | at Morningside | L, 104-50 | 1 | 24 | 0 | 2 | 2 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Feb 19 | Mount Marty | L, 71-55 | 1 | 30 | 0 | 2 | 2 | 1 | 7 | 0.1 | 0 | 0 | 2 | - |
| Feb 22 | Midland | L, 76-52 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 21.3 | 1.9-6.2 | 30.4 | 0.2-1.0 | 17.9 | 1.3-2.2 | 61.0 | 5.3 |
| Conference | 22 | 11 | 21.9 | 2.1-6.4 | 32.6 | 0.2-1.0 | 18.2 | 1.4-2.1 | 66.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 20.2 | 1.6-5.2 | 30.9 | 0.3-0.8 | 36.4 | 1.2-1.7 | 68.2 | 4.7 |
| Away | 12 | 5 | 22.8 | 2.5-7.5 | 33.3 | 0.1-1.1 | 7.7 | 1.4-2.4 | 58.6 | 6.5 | |
| Neutral | 2 | - | 19.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 | |
| Result | Wins | 1 | - | 12.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Losses | 26 | 11 | 21.6 | 1.9-6.3 | 29.9 | 0.2-1.0 | 14.8 | 1.3-2.2 | 61.4 | 5.3 | |
| Month | October | 2 | - | 12.5 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 4.0 |
| November | 4 | - | 20.3 | 0.8-4.2 | 17.6 | 0.0-0.8 | 0.0 | 1.2-2.0 | 62.5 | 2.8 | |
| December | 6 | 0 | 22.0 | 1.0-6.2 | 16.2 | 0.0-1.2 | 0.0 | 1.3-3.0 | 44.4 | 3.3 | |
| January | 9 | 5 | 18.8 | 2.3-6.3 | 36.8 | 0.2-0.9 | 25.0 | 1.4-2.3 | 61.9 | 6.3 | |
| February | 6 | 6 | 27.8 | 3.0-8.3 | 36.0 | 0.3-1.5 | 22.2 | 1.5-1.7 | 90.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 574 | 51-168 | 30.4 | 5-28 | 17.9 | 36-59 | 61.0 | 143 |
| Conference | 22 | 11 | 482 | 46-141 | 32.6 | 4-22 | 18.2 | 31-47 | 66.0 | 127 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 262 | 21-68 | 30.9 | 4-11 | 36.4 | 15-22 | 68.2 | 61 |
| Away | 12 | 5 | 274 | 30-90 | 33.3 | 1-13 | 7.7 | 17-29 | 58.6 | 78 | |
| Neutral | 2 | - | 38 | 0-10 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 | |
| Result | Wins | 1 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Losses | 26 | 11 | 562 | 49-164 | 29.9 | 4-27 | 14.8 | 35-57 | 61.4 | 137 | |
| Month | October | 2 | - | 25 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| November | 4 | - | 81 | 3-17 | 17.6 | 0-3 | 0.0 | 5-8 | 62.5 | 11 | |
| December | 6 | 0 | 132 | 6-37 | 16.2 | 0-7 | 0.0 | 8-18 | 44.4 | 20 | |
| January | 9 | 5 | 169 | 21-57 | 36.8 | 2-8 | 25.0 | 13-21 | 61.9 | 57 | |
| February | 6 | 6 | 167 | 18-50 | 36.0 | 2-9 | 22.2 | 9-10 | 90.0 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 21.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 17.9 | 0.0-0.0 | 61.0 | 0.0 |
| Conference | 22 | 11 | 21.9 | 0.0-0.0 | 32.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 66.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 20.2 | 0.0-0.0 | 30.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 68.2 | 0.0 |
| Away | 12 | 5 | 22.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 7.7 | 0.0-0.0 | 58.6 | 0.0 | |
| Neutral | 2 | - | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 26 | 11 | 21.6 | 0.0-0.0 | 29.9 | 0.0-0.0 | 14.8 | 0.0-0.0 | 61.4 | 0.0 | |
| Month | October | 2 | - | 12.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | - | 20.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 6 | 0 | 22.0 | 0.0-0.0 | 16.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| January | 9 | 5 | 18.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.9 | 0.0 | |
| February | 6 | 6 | 27.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 90.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 21.3 | 0.4 | 2.2 | 2.7 | 2.2 | 0.0 | 0.6 | 3.4 | 0.2 | 0.7 | 0.0 |
| Conference | 22 | 11 | 21.9 | 0.5 | 2.2 | 2.7 | 2.3 | 0.0 | 0.7 | 3.6 | 0.2 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 20.2 | 0.3 | 1.9 | 2.2 | 2.5 | 0.1 | 0.6 | 3.2 | 0.2 | 0.6 | 0.0 |
| Away | 12 | 5 | 22.8 | 0.7 | 2.5 | 3.2 | 2.0 | - | 0.7 | 3.8 | 0.2 | 0.8 | 0.0 | |
| Neutral | 2 | - | 19.0 | 0.0 | 2.5 | 2.5 | 2.0 | 0.0 | 0.5 | 3.5 | 0.1 | 0.5 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 11 | 21.6 | 0.5 | 2.2 | 2.7 | 2.2 | 0.0 | 0.7 | 3.5 | 0.2 | 0.7 | 0.0 | |
| Month | October | 2 | - | 12.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 20.3 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.0 | |
| December | 6 | 0 | 22.0 | 0.8 | 2.7 | 3.5 | 2.2 | 0.0 | 0.7 | 4.2 | 0.2 | 0.8 | 0.0 | |
| January | 9 | 5 | 18.8 | 0.2 | 1.8 | 2.0 | 2.1 | 0.1 | 0.9 | 3.4 | 0.3 | 0.3 | 0.0 | |
| February | 6 | 6 | 27.8 | 0.2 | 2.3 | 2.5 | 3.2 | - | 0.5 | 4.2 | 0.1 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 574 | 12 | 60 | 72 | 60 | 1 | 17 | 93 | 0.2 | 19 | 0 |
| Conference | 22 | 11 | 482 | 11 | 48 | 59 | 50 | 1 | 15 | 80 | 0.2 | 17 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 262 | 4 | 25 | 29 | 32 | 1 | 8 | 41 | 0.2 | 8 | 0 |
| Away | 12 | 5 | 274 | 8 | 30 | 38 | 24 | - | 8 | 45 | 0.2 | 10 | 0 | |
| Neutral | 2 | - | 38 | 0 | 5 | 5 | 4 | 0 | 1 | 7 | 0.1 | 1 | 0 | |
| Result | Wins | 1 | - | 12 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 26 | 11 | 562 | 12 | 58 | 70 | 57 | 1 | 17 | 91 | 0.2 | 19 | 0 | |
| Month | October | 2 | - | 25 | 0 | 4 | 4 | 3 | - | 0 | 4 | 0.0 | 0 | 0 |
| November | 4 | - | 81 | 4 | 10 | 14 | 6 | - | 2 | 8 | 0.3 | 3 | 0 | |
| December | 6 | 0 | 132 | 5 | 16 | 21 | 13 | 0 | 4 | 25 | 0.2 | 5 | 0 | |
| January | 9 | 5 | 169 | 2 | 16 | 18 | 19 | 1 | 8 | 31 | 0.3 | 3 | 0 | |
| February | 6 | 6 | 167 | 1 | 14 | 15 | 19 | - | 3 | 25 | 0.1 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 22 | 11 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 11 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 6 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 5 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Flames stay in contention, but can’t rally late
February 19, 2025
Cold shooting plagues Flames in loss
February 8, 2025
Quick-starting Doane runs past CSM
February 5, 2025
Crisp first half carries Briar Cliff past CSM
February 1, 2025
No. 1 Dordt flexes muscle in win over CSM
January 25, 2025
Flames sticking together despite setbacks
January 22, 2025
Holm’s record-tying night sinks Flames
January 15, 2025
Strong start for Flames, but Northwestern pulls away
January 11, 2025
Hot-shooting Dakota Wesleyan handles CSM
January 5, 2025
Chargers defeat CSM despite Debuse’s big day
December 14, 2024
Bruins use balanced attack to down CSM
December 9, 2024
Broncos cruise past CSM
December 4, 2024