Saint Mary (Neb.) at Doane (Neb.)
10/29/2025 at 19:30

Final 1 2 3 4 5 Score
College of Saint Mary (NE) (13-12, 6-8) 25 20 17 25 15 3
Doane (NE) (12-16, 3-11) 23 25 25 14 6 2

College of Saint Mary (NE)

Set K E TA PCT
1 16 4 43 0.279
2 15 9 47 0.128
3 11 6 40 0.125
4 14 2 34 0.353
5 7 1 12 0.500

Doane (NE)

Set K E TA PCT
1 18 5 49 0.265
2 15 2 35 0.371
3 17 5 49 0.245
4 9 9 39 0.000
5 5 6 17 -0.059

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Krissy Radicia 5 0 0 0 0.000 1 0 0 1 25 0 0 0 0 0.0
3 Kennedy Buck 5 0 1 1 -1.000 15 0 0 0 5 0 0 0 0 0.0
4 Caitlin McCormack 5 12 4 44 0.182 0 2 2 0 9 0 2 0 0 15.0
7 Kathryn Gaughen 4 0 0 0 0.000 1 1 1 0 3 0 0 0 0 1.0
9 Kaitlyn Busby 5 0 0 0 0.000 35 0 1 0 12 0 0 0 0 0.0
10 Azaria Green 5 8 1 19 0.368 0 0 0 0 1 0 5 0 0 10.5
11 Emma Martins 5 5 3 19 0.105 0 0 0 0 4 0 2 2 0 6.0
12 Caylin Barnett 5 13 4 31 0.290 1 0 0 1 4 0 2 0 0 14.0
13 Elen Pruett 5 0 0 0 0.000 6 1 1 0 22 0 0 0 0 1.0
14 Jadeyn Smidt 2 1 0 2 0.500 0 0 0 0 0 0 1 0 0 1.5
15 Mya Weber 3 10 3 25 0.280 0 0 0 0 0 0 2 2 0 11.0
17 Madalyn Welp 5 14 6 35 0.229 0 0 0 0 0 0 2 0 0 15.0
Totals 63 22 176 0.233 59 4 5 2 85 0 16 4 0 75.0

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Brooke Larsen 5 22 4 53 0.340 1 1 2 0 12 0 1 0 0 23.5
03 Lillian Parolek 5 0 0 0 0.000 1 0 2 1 3 0 0 0 0 0.0
04 Kaylee Rammell 5 0 0 0 0.000 3 0 1 1 13 0 0 0 0 0.0
08 Mariah Sliva 5 8 5 36 0.083 0 0 0 1 2 0 1 0 0 8.5
09 Hilary Hupp 5 9 4 20 0.250 0 0 0 0 2 0 2 1 0 10.0
10 Sydney Estill 5 0 0 0 0.000 0 0 2 0 2 0 0 0 0 0.0
12 Addison Raebel 5 10 8 41 0.049 1 0 0 0 5 0 3 0 0 11.5
13 Jenna Sweeny 1 0 0 3 0.000 1 0 0 0 0 0 0 0 0 0.0
14 Camdyn Carpenter 5 1 1 4 0.000 52 0 0 0 30 0 1 0 0 1.5
15 Kate Roseland 4 14 5 32 0.281 1 0 0 0 0 0 4 1 0 16.0
31 Ashleigh Kirkendall 5 0 0 0 0.000 3 1 0 0 9 0 0 0 0 1.0
Totals 64 27 189 0.196 63 2 7 4 78 0 12 2 0 72.0
Other Information
Arena:
Attendance: 0
Time: 01:58
1st Referee:
2nd Referee:
* = Starter