Morningside at College of Saint Mary (NE)
@ Omaha, NE
10/11/2025 at 5:00 PM

Final 1 2 3 4 Score
Morningside (11-9, 5-5) 20 25 25 27 3
College of Saint Mary (NE) (12-8, 5-5) 25 22 17 25 1

Morningside

Set K E TA PCT
1 12 7 50 .100
2 11 4 35 .200
3 15 5 46 .217
4 16 5 42 .262

College of Saint Mary (NE)

Set K E TA PCT
1 13 3 41 .244
2 14 9 42 .119
3 11 7 52 .077
4 14 7 46 .152

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad * 4 2 0 5 .400 45 0 1 0 15 0 4 0 0 4.0
02 Payten Lode * 4 10 6 35 .114 0 3 4 3 16 0 2 0 0 14.0
04 Taya Phillips * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Aubrey Sandbothe 4 0 0 3 .000 2 0 1 0 19 0 0 0 0 0.0
09 Emily Jochum 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Malia Fichtl 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Adelyn Harris 4 5 1 16 .250 1 0 0 0 2 1 6 0 0 9.0
13 Jacey Miller * 4 16 7 59 .153 1 0 1 3 14 0 3 1 0 17.5
14 Emma Haren * 4 18 4 40 .350 2 2 0 0 22 0 1 0 0 20.5
16 Victoria Bouska * 4 3 3 15 .000 0 0 0 0 1 1 4 1 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 21 173 .191 52 5 7 7 89 2 20 2 0 71.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 4 0 1 1 -1.000 0 3 0 3 10 0 0 0 0 3.0
03 Kennedy Buck 4 2 0 3 .667 21 1 3 0 18 0 0 0 0 3.0
04 Caitlin McCormack * 4 10 8 47 .043 1 1 0 0 9 0 0 0 0 11.0
05 Marley McMains 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
09 Kaitlyn Busby * 4 0 0 0 .000 24 0 0 0 9 0 0 0 0 0.0
10 Azaria Green * 4 4 3 28 .036 0 0 0 0 0 1 1 0 0 5.5
11 Emma Martins 4 8 4 23 .174 0 0 0 0 4 0 2 1 0 9.0
12 Caylin Barnett * 4 10 3 31 .226 0 0 0 0 3 0 0 0 0 10.0
13 Elen Pruett 4 0 0 1 .000 4 1 3 2 29 0 0 0 0 1.0
15 Mya Weber * 4 11 2 22 .409 0 0 0 0 0 1 2 0 0 13.0
17 Madalyn Welp * 4 7 5 25 .080 0 0 0 0 3 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 26 181 .144 50 7 7 5 86 2 6 1 0 64.0
Other Information
Attendance: 0
Time: 1:56
* = Starter