#13 Lauren Anderson (S) - College of Saint Mary (NE)

m
31
k/s
0.08
h %
.089
a/s
6.43
b/s
0.00
sa/s
0.21
d/s
2.28
Player Stats
  Overall Conf
Matches 31 16
Sets 122 62
Kills 10 4
Kills per set 0.08 0.06
Errors 5 0
Total Attacks 56 22
Total Attacks per set 0.46 0.35
Hitting Percentage .089 .182
Assists 784 411
Assists per set 6.43 6.63
Service Total Attempts 471 241
Service Aces 26 10
Service Errors 27 14
Service Aces per set 0.21 0.16
Receptions 1 0
Reception Errors 0 0
Digs 278 149
Digs per set 2.28 2.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 36.0 14.0
Points per set 0.3 0.2
Matches started 26 11
Recent Results
Date Opponent/Event Result
Oct 21 at Concordia (NE) W, 3-1
Oct 25 Midland L, 3-1
Oct 28 at Mount Marty W, 3-2
Oct 31 at Hastings L, 3-0
Nov 4 at Midland L, 3-1
Nov 18 St. Ambrose (IA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Eastern Oregon L, 3-1 1 4 1 1 6 .000 18 0 0 0 0 14 0 0 0 0 0 1.0
Aug 17 vs. Arizona Christian (AZ) W, 3-1 1 4 0 0 1 .000 22 0 2 0 0 5 0 0 0 0 0 0.0
Aug 18 vs. College of Idaho W, 3-2 1 5 0 0 3 .000 26 1 1 0 0 10 0 0 0 0 1 1.0
Aug 18 at SAGU W, 3-2 1 5 0 1 3 -.333 30 2 1 1 0 12 0 0 0 0 0 2.0
Aug 25 at Oklahoma Wesleyan W, 3-2 1 5 0 0 2 .000 27 0 2 0 0 8 0 0 0 0 0 0.0
Aug 25 vs. Culver-Stockton (MO) W, 3-0 1 3 0 1 3 -.333 12 2 2 0 0 8 0 0 0 0 0 2.0
Aug 26 vs. Dickinson State (ND) W, 3-1 1 4 0 0 1 .000 30 2 0 0 0 9 0 0 0 0 0 2.0
Aug 26 vs. Bethel (KS) W, 3-1 1 4 0 0 1 .000 28 4 1 0 0 9 0 0 0 0 0 4.0
Sep 1 vs. Viterbo W, 3-1 1 4 1 0 1 1.000 30 1 1 0 0 1 0 0 0 0 0 2.0
Sep 1 vs. Mount Mercy W, 3-0 1 3 0 0 3 .000 21 2 0 0 0 10 0 0 0 0 0 2.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 1 .000 11 0 0 0 0 7 0 0 0 0 0 0.0
Sep 2 vs. Providence (MT) W, 3-1 1 4 1 0 2 .500 28 0 2 0 0 5 0 0 0 0 1 1.0
Sep 6 Hastings W, 3-2 1 5 0 0 2 .000 27 0 0 0 0 13 0 0 0 0 0 0.0
Sep 9 at Doane (NE) W, 3-1 - 4 0 0 1 .000 35 0 1 0 0 14 0 0 0 0 0 0.0
Sep 13 Mount Marty W, 3-0 1 3 0 0 1 .000 23 0 0 0 0 4 0 0 0 0 0 0.0
Sep 16 Concordia (NE) L, 3-1 - 4 0 0 3 .000 22 0 1 0 0 7 0 0 0 0 0 0.0
Sep 20 at Midland L, 3-0 1 3 0 0 0 - 18 0 0 0 0 10 0 0 0 0 0 0.0
Sep 23 Dakota Wesleyan (SD) W, 3-0 1 3 0 0 1 .000 26 3 0 0 0 3 0 0 0 0 0 3.0
Sep 29 at Northwestern W, 3-2 - 5 1 0 1 1.000 30 0 1 0 0 23 0 0 0 0 0 1.0
Sep 30 at Dordt (IA) L, 3-2 1 5 0 0 2 .000 31 2 0 0 0 10 0 0 0 0 0 2.0
Oct 6 Briar Cliff (IA) W, 3-0 1 3 0 0 1 .000 22 1 4 0 0 5 0 0 0 0 0 1.0
Oct 7 Morningside W, 3-1 1 4 1 0 2 .500 31 0 3 0 0 8 0 0 0 0 0 1.0
Oct 11 Doane (NE) W, 3-0 1 3 1 0 3 .333 16 2 0 0 0 8 0 0 0 0 0 3.0
Oct 14 at Jamestown L, 3-1 1 4 1 0 2 .500 24 0 1 0 0 9 0 0 0 0 1 1.0
Oct 18 Peru State W, 3-0 1 3 2 0 2 1.000 17 0 0 0 0 9 0 0 0 0 0 2.0
Oct 21 at Concordia (NE) W, 3-1 - 4 0 0 1 .000 26 1 1 0 0 10 0 0 0 0 0 1.0
Oct 25 Midland L, 3-1 - 4 0 0 0 - 20 1 1 0 0 5 0 0 0 0 0 1.0
Oct 28 at Mount Marty W, 3-2 1 5 0 0 0 - 37 0 0 0 0 7 0 0 0 0 0 0.0
Oct 31 at Hastings L, 3-0 1 3 0 0 2 .000 23 0 1 0 0 13 0 0 0 0 0 0.0
Nov 4 at Midland L, 3-1 1 4 0 0 1 .000 29 0 0 0 0 12 0 0 0 0 0 0.0
Nov 18 St. Ambrose (IA) L, 3-2 1 5 1 2 4 -.250 44 2 1 0 0 10 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 12 12 3 0.25 1 5 .400 52 4.33 2 0.17 2 0 14 1.17 0 2 2 0.17 6.0 0.5
2022-23 30 102 40 0.39 18 118 .186 1026 10.06 35 0.34 2 0 233 2.28 1 22 23 0.23 87.0 0.9
2023-24 31 122 10 0.08 5 56 .089 784 6.43 26 0.21 1 0 278 2.28 0 0 0 0.00 36.0 0.3
Total 73 236 53 0.22 24 179 .162 1862 7.89 63 0.27 5 0 525 2.22 1 24 25 0.11 129.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 122 10 0.08 5 56 .089 784 6.43 26 0.21 1 0 278 2.28 0 0 0 0.00 36.0 0.3
Conference 16 62 4 0.06 0 22 .182 411 6.63 10 0.16 0 0 149 2.40 0 0 0 0.00 14.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 5 0.14 2 19 .158 248 6.70 9 0.24 0 0 72 1.95 0 0 0 0.00 14.0 0.4
Away 11 47 2 0.04 1 15 .067 310 6.60 5 0.11 1 0 128 2.72 0 0 0 0.00 7.0 0.1
Neutral 10 38 3 0.08 2 22 .045 226 5.95 12 0.32 0 0 78 2.05 0 0 0 0.00 15.0 0.4
-
Wins 22 86 7 0.08 2 36 .139 555 6.45 21 0.24 1 0 188 2.19 0 0 0 0.00 28.0 0.3
Losses 9 36 3 0.08 3 20 .000 229 6.36 5 0.14 0 0 90 2.50 0 0 0 0.00 8.0 0.2
-
August 8 34 1 0.03 3 20 -.100 193 5.68 11 0.32 1 0 75 2.21 0 0 0 0.00 12.0 0.4
September 12 46 3 0.07 0 18 .167 302 6.57 8 0.17 0 0 107 2.33 0 0 0 0.00 11.0 0.2
October 9 33 5 0.15 0 13 .385 216 6.55 5 0.15 0 0 74 2.24 0 0 0 0.00 10.0 0.3
November 2 9 1 0.11 2 5 -.200 73 8.11 2 0.22 0 0 22 2.44 0 0 0 0.00 3.0 0.3