Northwestern at College of Saint Mary (NE) September 27, 2025

(6-2-1, 3-1-1)
2
(2-8-0, 1-2-0)
0
Final 1 2 T
Northwestern 2 0 2
College of Saint Mary (NE) 0 0 0

Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

PLAYER SH SOG G A
1 - Bailey Bynum 0 0 0 0
3 - Grace Najera - Yellow card 31:10 1 1 0 0
4 - Mya Cole 0 0 0 0
7 - Lucy Staines 1 1 1 1
8 - Mariah Hargrave 0 0 0 0
10 - Emily VanderArk - Yellow card 16:28 0 0 0 0
12 - Aliza Edwards 3 2 1 1
13 - Dominga Araya 0 0 0 0
14 - Sydnie Wannarka 0 0 0 0
15 - Taylor Brennan 0 0 0 0
16 - Annika Quamen 0 0 0 0
17 - Camryn Wilkinson - Yellow card 86:51 0 0 0 0
18 - Lydia Timm 0 0 0 0
20 - Marissa Talamantes 1 0 0 0
21 - Hannah Gordon 0 0 0 0
22 - Olivia Regnerus 1 1 0 0
26 - Alejandra Rodriguez 2 2 0 0
TM - Team 0 0 0 0
TOTALS 9 7 2 2

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Jenna Brown - gk 0 0 0 0
4 - Ezzy Castro - d 2 0 0 0
5 - Reese Johnson - d 0 0 0 0
6 - Aubrey Sharp - d 0 0 0 0
8 - Izzie Kadavy - f 0 0 0 0
10 - Citlali Prado 0 0 0 0
11 - Jimena Estrada Gomez - mf 3 2 0 0
13 - Devon Koyle - f 0 0 0 0
14 - Ella Klusman 3 3 0 0
16 - Hanna Snow - d 0 0 0 0
17 - Bella Knudtson - mf 1 0 0 0
20 - Leah Mrsny 0 0 0 0
22 - Abby Ostergaard - d 0 0 0 0
24 - Yuliana Corazon 1 1 0 0
26 - Elaina Retana 0 0 0 0
27 - Kaylie Senior - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 0 0

Northwestern Goalies

GOALIES SOG GA SV Min
1 - Bailey Bynum (W, 1-0-0) 6 0 6 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Jenna Brown (L, 0-1-0) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:19 Lucy Staines (Aliza Edwards) 1 - 0
1st 24:03 Aliza Edwards (Lucy Staines) 2 - 0

Penalty Summary

Period Time Fouls
1st 16:28 Yellow card - Emily VanderArk
1st 31:10 Yellow card - Grace Najera
2nd 86:51 Yellow card - Camryn Wilkinson
SHOTS 1 2 TOTAL
Northwestern 5 4 9
College of Saint Mary (NE) 6 4 10
SAVES 1 2 TOTAL
Northwestern 4 2 6
College of Saint Mary (NE) 3 2 5
CORNER KICKS 1 2 TOTAL
Northwestern 2 0 2
College of Saint Mary (NE) 4 1 5
FOULS 1 2 TOTAL
Northwestern 4 3 7
College of Saint Mary (NE) 1 3 4

Play By Play