Bellevue (NE) at College of Saint Mary (NE) September 17, 2025

(5-0-2)
5
(1-6-0)
0
Final 1 2 T
Bellevue (NE) 2 3 5
College of Saint Mary (NE) 0 0 0

Box Score

Bellevue (NE)
College of Saint Mary (NE)

Bellevue (NE)

PLAYER SH SOG G A
4 - Morgan Miller - d 0 0 0 0
5 - Baylee Tex - f 3 2 1 0
6 - Prescillia Casu - mf 5 4 2 1
7 - Katrina Avila - f 2 2 1 0
9 - Adi Kasel 1 1 0 0
11 - Aileen Perez - mf 3 2 1 0
12 - Izzy Ashby 0 0 0 0
14 - Beth Cowd 2 2 0 0
15 - Layla Vazquez 0 0 0 0
16 - Lily Naylor 0 0 0 0
17 - Sam Mausbach 2 1 0 0
21 - Olivia Wahl - d 1 1 0 1
22 - Ylana Termeau 0 0 0 0
23 - Clementine Smidt - mf 0 0 0 0
24 - Abril Cura - gk 0 0 0 0
25 - Gudrun Pala 0 0 0 0
28 - Mia Hurt - f 3 2 0 2
32 - Maju Serrano - d 0 0 0 0
33 - Elisa Rousseau - d/mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 17 5 4

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Jenna Brown - gk 0 0 0 0
2 - Emma Gallagher 0 0 0 0
3 - Lesli Donis 0 0 0 0
4 - Ezzy Castro - d 0 0 0 0
5 - Reese Johnson - d 0 0 0 0
6 - Aubrey Sharp - d 0 0 0 0
7 - Bella Olsen 0 0 0 0
8 - Izzie Kadavy - f - Yellow card 76:09 1 0 0 0
10 - Citlali Prado 0 0 0 0
11 - Jimena Estrada Gomez - mf 0 0 0 0
13 - Devon Koyle - f 0 0 0 0
14 - Ella Klusman - f 3 2 0 0
16 - Hanna Snow - d 0 0 0 0
17 - Bella Knudtson 0 0 0 0
19 - Aubree McCumber - f 0 0 0 0
20 - Leah Mrsny 0 0 0 0
22 - Abby Ostergaard 0 0 0 0
24 - Yuliana Corazon 0 0 0 0
26 - Elaina Retana 0 0 0 0
27 - Kaylie Senior 0 0 0 0
33 - Baileigh Johnson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 0 0

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
24 - Abril Cura (W, 5-0-2) 2 0 2 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Jenna Brown 16 5 11 90:00
TM - Team 1 0 1 00:00
TOTALS 17 5 12 90:00

Scoring Summary

Period Time Play V - H
1st 6:13 Aileen Perez (Olivia Wahl) 1 - 0
1st 19:46 Prescillia Casu (Mia Hurt) 2 - 0
2nd 52:06 Prescillia Casu (unassisted) 3 - 0
2nd 53:30 Katrina Avila (Prescillia Casu) 4 - 0
2nd 61:31 Baylee Tex (Mia Hurt) 5 - 0

Penalty Summary

Period Time Fouls
2nd 76:09 Yellow card - Izzie Kadavy
SHOTS 1 2 TOTAL
Bellevue (NE) 9 13 22
College of Saint Mary (NE) 3 1 4
SAVES 1 2 TOTAL
Bellevue (NE) 2 0 2
College of Saint Mary (NE) 4 8 12
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 2 0 2
College of Saint Mary (NE) 1 0 1
FOULS 1 2 TOTAL
Bellevue (NE) 2 3 5
College of Saint Mary (NE) 4 4 8

Play By Play