20 Taylor Kruse
-
- Height:
- 5-7
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- MF
-
- Year:
- SR
-
- High School:
- Lincoln HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 4 | - | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Tabor | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | at Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Graceland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bethany (KS) | W, 12-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 | Waldorf | W, 11-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Mount Marty | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Northwestern | W, 5-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Morningside | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Doane (NE) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dordt (IA) | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Jamestown | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Briar Cliff (IA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia (NE) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Midland | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Hastings | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .08 | .17 | .33 | .50 | .167 | .25 | .500 |
| Conference | 6 | - | .00 | .17 | .17 | .50 | .000 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .33 | .67 | .67 | .250 | .50 | .750 |
| Away | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .20 | .40 | .80 | .80 | .250 | .60 | .750 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 1 | .20 | .40 | .80 | .80 | .250 | .60 | .750 | |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Flames blank Midland, punch ticket to GPAC Tournament
October 26, 2024
CSM soccer beats Northwestern to remain undefeated in GPAC play
September 28, 2024
Flames unleash offensive onslaught on Bethany
September 11, 2024