College of Saint Mary (NE) at Morningside October 26, 2022
Box Score
College of Saint Mary (NE)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chloe Madigan | 0 | 0 | 0 | 0 |
| 1 - Alivia Schade | 0 | 0 | 0 | 0 |
| 2 - Aubrey Vancura | 1 | 0 | 0 | 1 |
| 3 - Abbey Wilson | 1 | 1 | 0 | 0 |
| 4 - Jadyn Sacco | 0 | 0 | 0 | 0 |
| 5 - Marissa Ring | 0 | 0 | 0 | 0 |
| 6 - Sarah Parmer | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 0 | 0 | 0 | 0 |
| 10 - Abbie Anderson | 0 | 0 | 0 | 0 |
| 12 - Abby Ridout | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 2 | 2 | 2 | 0 |
| 18 - Lesli Donis | 0 | 0 | 0 | 0 |
| 21 - Elisa Franke | 0 | 0 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 0 | 0 | 0 | 0 |
| 27 - Jimena Estrada G�mez | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Megan Messersmith - gk | 0 | 0 | 0 | 0 |
| 01 - Isabel Ter Weeme | 0 | 0 | 0 | 0 |
| 03 - Samantha O'Roy - m | 1 | 0 | 0 | 0 |
| 05 - Lily Sidel - f | 4 | 3 | 1 | 1 |
| 07 - LisAnn Evert - f | 2 | 1 | 0 | 0 |
| 08 - Freja Brix Rasmussen - m | 1 | 1 | 0 | 0 |
| 09 - Keyera Harmon - f | 5 | 1 | 0 | 0 |
| 10 - Roselynn Bosman - m | 3 | 3 | 1 | 0 |
| 11 - Jil Hellerforth - m | 2 | 2 | 0 | 0 |
| 13 - Merel Kooij | 0 | 0 | 0 | 0 |
| 15 - Maddie Moore - d | 0 | 0 | 0 | 0 |
| 19 - Melissa Tsatiris | 0 | 0 | 0 | 0 |
| 21 - Logan Abernathy | 0 | 0 | 0 | 0 |
| 23 - Sina Feeser - d | 0 | 0 | 0 | 0 |
| 25 - Ellie Gengler - f | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alivia Schade | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan Messersmith | 2 | 2 | 0 | 45:00 | |
| 01 - Isabel Ter Weeme | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Saint Mary (NE)
1st
|
9:00 | Kylie Anderson (Aubrey Vancura) - Chip over keeper across the goal from le | 1 - 0 |
|
College of Saint Mary (NE)
1st
|
22:00 | Kylie Anderson (Jimena Estrada G&oac) - First touch off of a free kick | 2 - 0 |
|
Morningside
2nd
|
66:00 | Lily Sidel (unassisted) - Cross through keeper's hands, in for goa | 2 - 1 |
|
Morningside
2nd
|
75:00 | Roselynn Bosman (Lily Sidel) - Pass from Sidel, Bosman touch around kee | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 2 | 2 | 4 |
| Morningside | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 3 | 6 | 9 |
| Morningside | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 1 | 2 | 3 |
| Morningside | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 1 | 3 | 4 |
| Morningside | 3 | 2 | 5 |
| Date/Time: | October 26, 2022 - 6:00 PM |
|---|---|
| Location: | Sioux City, Iowa |
| Stadium: | Elwood Olsen Stadium |
| Game Length: | 1:55 |
| Attendance: | 50 |

