College of Saint Mary at Grace

( )
0
( )
6
Final 1 2 T
College of Saint Mary 0 0 0
Grace 5 1 6

Box Score

College of Saint Mary
Grace

College of Saint Mary

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - Gabby Felker - MF 0 0 0 0
2 - Sarah Murphy - MF 0 0 0 0
3 - Abbey Wilson - MF 3 2 0 0
4 - Jadyn Sacco - MF 0 0 0 0
5 - Abbie Anderson - MF 1 0 0 0
7 - Delsie Westbrook - MF 0 0 0 0
8 - Paige Hendrix - MF 1 1 0 0
10 - Grace Covey - MF 0 0 0 0
14 - Kylie Anderson - MF 0 0 0 0
15 - Katie Harold - MF 0 0 0 0
16 - Kaylie Ratzlaff - MF 0 0 0 0
20 - Taylor Kruse - MF 0 0 0 0
21 - Abby Calzontzi - MF 0 0 0 0
22 - Reagan Boex - MF 0 0 0 0
23 - Kendra Wiese - MF 0 0 0 0
24 - Emily Riley - MF 1 1 0 0
25 - Hayley Holden - MF 0 0 0 0
TOTALS 6 4 0 0

Grace

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Bethany Blackwood - G 0 0 0 0
2 - Amber Meade - D 0 0 0 0
3 - Erin Crew - D 0 0 0 0
4 - Victoria Lucido - 1 0 0 0
5 - Lea Moessinger - D 1 0 0 1
9 - Alexis Larimore - F 4 1 1 1
11 - Autumn Anderson - 0 0 0 0
12 - Libby Stratton - G 0 0 0 0
13 - Tori Calizo - F 1 1 1 0
14 - Sarah Casteel - 0 0 0 1
15 - Aitana Arguis - D 0 0 0 0
16 - Emma Chambers - D 0 0 0 0
17 - Eliana Styer - 2 1 0 0
19 - Sam Vondersaar - 1 1 1 0
21 - Savanna Tate - F 0 0 0 0
22 - Ashley Vandenboom - F 0 0 0 1
24 - Izzy Fenn - 0 0 0 0
25 - Anna Kuhl - D 0 0 0 0
26 - Kimberly Aalbue - D 0 0 0 0
28 - Adelee Gartner - 0 0 0 0
29 - Madison Tuma - 3 2 1 2
30 - Paiton Miller - D 0 0 0 0
31 - Betsy Wertman - D 0 0 0 0
33 - Danae Moriarty - F 2 2 2 0
TOTALS 15 8 6 6

College of Saint Mary Goalies

GOALIES SOG GA SV Min
0 - Gabby Felker (L, 1) 8 6 2 90:00

Grace Goalies

GOALIES SOG GA SV Min
TM - TEAM 0 0 0 00:00
1 - Bethany Blackwood (W, 1) 3 0 3 53:06
12 - Libby Stratton 1 0 1 36:54
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 17:39 Alexis Larimore (Tuma,Madison) 0 - 1
1st 20:11 Madison Tuma (Larimore,Alexis) 0 - 2
1st 24:56 Danae Moriarty (unassisted) 0 - 3
1st 35:52 Sam Vondersaar (Vandenboom,Ashley) 0 - 4
1st 41:24 Danae Moriarty (Casteel,Sarah) 0 - 5
2nd 52:40 Tori Calizo (Tuma,Madison & Lea Moessinger) 0 - 6
College of Saint Mary Team Statistics Grace
6 SHOTS 15
2 SAVES 4
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
3 FOULS 4

Play By Play

Team Statistics

College of Saint Mary Team Statistics Grace
6 SHOTS 15
2 SAVES 4
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
3 FOULS 4