Official Basketball Box Score
Northwestern at. College of Saint Mary (NE)
1/10/2026 at 2:00 PM @ CSM

VISITORS: Northwestern (9-8, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Allison Piercy...... *   3-9   2-5   0-0 1 6 2 8 1 1 0 31
10 Margo Schuiteman.... *   6-11   0-2   0-0 1 3 4 12 0 0 2 30
15 Ashtyn Wobig........ *   8-14   2-4   2-2 0 5 1 20 1 2 1 32
22 Kylie Foss.......... *   4-8   0-0   0-0 4 6 10  2 8 7 1 1 28
32 Emily TerWee........ *   5-13   0-0   1-4 3 4 3 11 3 7 0 33
05 Ellie Karolevitz....   2-2   0-0   2-3 2 1 2 6 5 3 0 15
11 Jaelye Woudstra.....   0-1   0-0   0-0 0 1 0 0 0 0 0 5
12 Maddie Pottebaum....   3-6   0-1   0-1 2 1 1 6 1 1 0 14
14 Aubrey Schwieso.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Mya Kochuten........   2-4   1-3   0-0 0 0 1 5 0 0 0 13
TM Team................       3 2 0 0  
Totals.............. 33-68 5-15 5-10 16 29 45  16 76 18 15 4 203
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 50.0% 3rd Qtr : 57.1% 4th Qtr : 41.2% Game: 48.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: College of Saint Mary (NE) (3-15, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Madelyn Gaughen..... *   8-19   0-0   2-4 1 2 1 18 1 3 1 40
03 Kathryn Gaughen..... *   2-3   2-3   0-0 1 5 2 6 0 1 0 34
10 Jai'La Porter....... *   7-14   0-0   6-7 2 1 1 20 4 4 0 37
11 Haley Debuse........ *   5-18   0-3   2-2 0 4 4 12 1 1 1 40
15 Ella Klusman........ *   0-0   0-0   0-0 1 2 3 0 0 0 0 18
01 Chainey Thompson....   0-0   0-0   0-0 0 0 0 0 0 1 0 5
12 Lexi Barnes.........   0-1   0-0   0-0 2 0 1 0 1 2 0 11
13 Freda Moore.........   1-4   0-1   0-0 0 0 2 2 1 1 1 13
14 Meghan Keil.........   0-1   0-1   0-0 0 1 1 0 0 0 0 3
42 Madison Keil........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 6 0 0  
Totals.............. 23-60 2-8 10-13 9 21 30  15 58 8 13 3 201
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 35.3% 3rd Qtr : 38.5% 4th Qtr : 35.7% Game: 38.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Northwestern........ 17 22 20 17 - 76
College of Saint Mary (NE) 16 14 13 15 - 58
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. COLLEGE -None.
Points in the paint: NORTHWES-32, COLLEGE -32. Points off turnovers: NORTHWES-18, COLLEGE -22.
2nd chance points: NORTHWES-17, COLLEGE -12. Fast break points: NORTHWES-0, COLLEGE -0.
Bench Points: NORTHWES-17, COLLEGE -2.