5 Jazmyne Villalobos
-
- Height:
- 5-7
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Abraham Lincoln HS
-
- gp
- 26
-
- pts/g
- 4.2
-
- fg %
- 28.1
-
- 3pt %
- 10.3
-
- ft %
- 59.5
-
- reb/g
- 2.8
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 22 | 18 | ||
| Minutes | 607 | 506 | ||
| Minutes per game | 23.3 | 25.3 | ||
| FG | 41-146 | 35-124 | ||
| FG Pct | 28.1 | 28.2 | ||
| 3PT | 3-29 | 3-24 | ||
| 3PT Pct | 10.3 | 12.5 | ||
| FT | 25-42 | 23-38 | ||
| FT Pct | 59.5 | 60.5 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 69 | 51 | ||
| Total rebounds | 73 | 55 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 49 | 34 | ||
| Disqualifications | 1 | - | ||
| Assists | 27 | 22 | ||
| Turnovers | 89 | 75 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 5 | ||
| Blocks | 4 | 3 | ||
| Points | 110 | 96 | ||
| Points per game | 4.2 | 4.8 | ||
| Points per 40 min | 7.2 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | 1 | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 29 | Peru State | L, 80-51 | 1 | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Oct 31 | McPherson | W, 73-60 | 1 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | 17 | 0-6 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | 1 | 20 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 26 | Doane (NE) | L, 85-34 | 1 | 29 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 4 | at Hastings | L, 116-52 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Northwestern | L, 83-39 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | at Bellevue (NE) | L, 88-47 | 1 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 1 | 27 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Morningside | L, 94-51 | 1 | 32 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Mount Marty | L, 81-50 | 1 | 29 | 0-6 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 11 | at Northwestern | L, 102-60 | 1 | 33 | 2-8 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 15 | at Midland | L, 91-57 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 33 | 4-12 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Hastings | L, 95-53 | 1 | 32 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 30 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 35 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 8 | Waldorf | L, 72-49 | 1 | 30 | 4-12 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 15 | at Morningside | L, 104-50 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 19 | Mount Marty | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Midland | L, 76-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 29 | Peru State | L, 80-51 | 1 | 18 | 0 | 6 | 6 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
| Oct 31 | McPherson | W, 73-60 | 1 | 17 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | 17 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 1 | - |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | 1 | 20 | 0 | 2 | 2 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Nov 26 | Doane (NE) | L, 85-34 | 1 | 29 | 1 | 3 | 4 | 0 | 7 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Hastings | L, 116-52 | 1 | 27 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | Northwestern | L, 83-39 | 1 | 24 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Dec 9 | at Bellevue (NE) | L, 88-47 | 1 | 29 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | 1 | 27 | 0 | 3 | 3 | 1 | 6 | 0.2 | 1 | 0 | 5 | - |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | 8 | 0 | 3 | 3 | 0 | 5 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Jan 2 | Morningside | L, 94-51 | 1 | 32 | 0 | 3 | 3 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Mount Marty | L, 81-50 | 1 | 29 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 11 | at Northwestern | L, 102-60 | 1 | 33 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 15 | at Midland | L, 91-57 | 1 | 29 | 0 | 3 | 3 | 2 | 6 | 0.3 | 0 | 0 | 3 | - |
| Jan 18 | at Waldorf | L, 73-72 | 1 | 33 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Jan 22 | Concordia (NE) | L, 100-53 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | at Dordt (IA) | L, 113-51 | 1 | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Jan 29 | Hastings | L, 95-53 | 1 | 32 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | 1 | 30 | 0 | 2 | 2 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Feb 5 | at Doane (NE) | L, 102-49 | 1 | 35 | 0 | 3 | 3 | 3 | 7 | 0.4 | 1 | 0 | 1 | - |
| Feb 8 | Waldorf | L, 72-49 | 1 | 30 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 15 | at Morningside | L, 104-50 | 1 | 21 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 19 | Mount Marty | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Midland | L, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 23.3 | 1.6-5.6 | 28.1 | 0.1-1.1 | 10.3 | 1.0-1.6 | 59.5 | 4.2 |
| Conference | 20 | 18 | 25.3 | 1.8-6.2 | 28.2 | 0.1-1.2 | 12.5 | 1.1-1.9 | 60.5 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 22.6 | 1.5-5.7 | 26.5 | 0.2-1.6 | 10.5 | 1.1-1.6 | 68.4 | 4.3 |
| Away | 12 | 11 | 26.2 | 1.9-6.3 | 30.3 | 0.1-0.8 | 10.0 | 0.9-1.8 | 52.4 | 4.8 | |
| Neutral | 2 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Result | Wins | 1 | 1 | 17.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Losses | 25 | 21 | 23.6 | 1.6-5.6 | 27.7 | 0.1-1.1 | 10.7 | 1.0-1.7 | 59.5 | 4.2 | |
| Month | October | 3 | 3 | 16.7 | 1.0-3.7 | 27.3 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 2.3 |
| November | 4 | 2 | 21.5 | 1.2-7.0 | 17.9 | 0.0-2.0 | 0.0 | 1.5-2.5 | 60.0 | 4.0 | |
| December | 6 | 4 | 21.5 | 1.5-4.5 | 33.3 | 0.2-0.8 | 20.0 | 0.2-0.3 | 50.0 | 3.3 | |
| January | 9 | 9 | 25.1 | 1.2-5.6 | 22.0 | 0.1-1.0 | 11.1 | 1.7-2.6 | 65.2 | 4.2 | |
| February | 4 | 4 | 29.0 | 3.2-7.5 | 43.3 | 0.2-0.8 | 33.3 | 0.5-1.2 | 40.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 607 | 41-146 | 28.1 | 3-29 | 10.3 | 25-42 | 59.5 | 110 |
| Conference | 20 | 18 | 506 | 35-124 | 28.2 | 3-24 | 12.5 | 23-38 | 60.5 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 271 | 18-68 | 26.5 | 2-19 | 10.5 | 13-19 | 68.4 | 51 |
| Away | 12 | 11 | 314 | 23-76 | 30.3 | 1-10 | 10.0 | 11-21 | 52.4 | 58 | |
| Neutral | 2 | - | 22 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 1 | 1 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 25 | 21 | 590 | 39-141 | 27.7 | 3-28 | 10.7 | 25-42 | 59.5 | 106 | |
| Month | October | 3 | 3 | 50 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| November | 4 | 2 | 86 | 5-28 | 17.9 | 0-8 | 0.0 | 6-10 | 60.0 | 16 | |
| December | 6 | 4 | 129 | 9-27 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 20 | |
| January | 9 | 9 | 226 | 11-50 | 22.0 | 1-9 | 11.1 | 15-23 | 65.2 | 38 | |
| February | 4 | 4 | 116 | 13-30 | 43.3 | 1-3 | 33.3 | 2-5 | 40.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 23.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 10.3 | 0.0-0.0 | 59.5 | 0.0 |
| Conference | 20 | 18 | 25.3 | 0.0-0.0 | 28.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 22.6 | 0.0-0.0 | 26.5 | 0.0-0.0 | 10.5 | 0.0-0.0 | 68.4 | 0.0 |
| Away | 12 | 11 | 26.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 52.4 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 1 | 1 | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 25 | 21 | 23.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 10.7 | 0.0-0.0 | 59.5 | 0.0 | |
| Month | October | 3 | 3 | 16.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | 2 | 21.5 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| December | 6 | 4 | 21.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 25.1 | 0.0-0.0 | 22.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 65.2 | 0.0 | |
| February | 4 | 4 | 29.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 23.3 | 0.2 | 2.7 | 2.8 | 1.9 | 0.0 | 1.0 | 3.4 | 0.3 | 0.3 | 0.2 |
| Conference | 20 | 18 | 25.3 | 0.2 | 2.5 | 2.8 | 1.7 | - | 1.1 | 3.8 | 0.3 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 22.6 | 0.2 | 2.6 | 2.8 | 1.5 | - | 0.9 | 3.5 | 0.3 | 0.4 | 0.1 |
| Away | 12 | 11 | 26.2 | 0.2 | 2.8 | 3.0 | 2.0 | - | 1.3 | 3.3 | 0.4 | 0.2 | 0.3 | |
| Neutral | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 3.5 | 0.5 | 0.5 | 3.5 | 0.1 | 1.0 | 0.0 | |
| Result | Wins | 1 | 1 | 17.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 25 | 21 | 23.6 | 0.2 | 2.6 | 2.8 | 1.9 | 0.0 | 1.0 | 3.6 | 0.3 | 0.4 | 0.2 | |
| Month | October | 3 | 3 | 16.7 | 0.0 | 3.3 | 3.3 | 1.7 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 |
| November | 4 | 2 | 21.5 | 0.3 | 2.8 | 3.0 | 1.0 | - | 0.5 | 3.8 | 0.1 | 0.3 | 0.5 | |
| December | 6 | 4 | 21.5 | 0.0 | 3.0 | 3.0 | 3.3 | 0.2 | 0.8 | 3.7 | 0.2 | 0.7 | 0.0 | |
| January | 9 | 9 | 25.1 | 0.2 | 2.2 | 2.4 | 1.7 | - | 1.1 | 3.3 | 0.3 | 0.1 | 0.1 | |
| February | 4 | 4 | 29.0 | 0.3 | 2.5 | 2.8 | 1.3 | - | 1.8 | 4.8 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 607 | 4 | 69 | 73 | 49 | 1 | 27 | 89 | 0.3 | 9 | 4 |
| Conference | 20 | 18 | 506 | 4 | 51 | 55 | 34 | - | 22 | 75 | 0.3 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 271 | 2 | 31 | 33 | 18 | - | 11 | 42 | 0.3 | 5 | 1 |
| Away | 12 | 11 | 314 | 2 | 34 | 36 | 24 | - | 15 | 40 | 0.4 | 2 | 3 | |
| Neutral | 2 | - | 22 | 0 | 4 | 4 | 7 | 1 | 1 | 7 | 0.1 | 2 | 0 | |
| Result | Wins | 1 | 1 | 17 | 0 | 3 | 3 | 1 | - | 2 | 0 | - | 0 | 0 |
| Losses | 25 | 21 | 590 | 4 | 66 | 70 | 48 | 1 | 25 | 89 | 0.3 | 9 | 4 | |
| Month | October | 3 | 3 | 50 | 0 | 10 | 10 | 5 | - | 3 | 3 | 1.0 | 2 | 1 |
| November | 4 | 2 | 86 | 1 | 11 | 12 | 4 | - | 2 | 15 | 0.1 | 1 | 2 | |
| December | 6 | 4 | 129 | 0 | 18 | 18 | 20 | 1 | 5 | 22 | 0.2 | 4 | 0 | |
| January | 9 | 9 | 226 | 2 | 20 | 22 | 15 | - | 10 | 30 | 0.3 | 1 | 1 | |
| February | 4 | 4 | 116 | 1 | 10 | 11 | 5 | - | 7 | 19 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 20 | 18 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 11 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 25 | 21 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 6 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Cold shooting plagues Flames in loss
February 8, 2025
Quick-starting Doane runs past CSM
February 5, 2025
Crisp first half carries Briar Cliff past CSM
February 1, 2025
Flames denied on last-second 3-pointer
January 18, 2025
Strong start for Flames, but Northwestern pulls away
January 11, 2025
Northwestern breaks free from CSM in second quarter
December 7, 2024
Hot shooting powers Doane past CSM
November 26, 2024
Concordia uses pressure defense to down CSM
November 20, 2024