#11 Alyssa Marsh-Contreras () - College of Saint Mary

gp
23
pts/g
12.6
fg %
45.2
3pt %
31.8
ft %
77.0
reb/g
4.1
a/g
3.3
Player Stats
  Overall Conf
Games 23 17
Games started 21 15
Minutes 593 429
Minutes per game 25.8 25.2
FG 99-219 75-158
FG Pct 45.2 47.5
3PT 35-110 27-80
3PT Pct 31.8 33.8
FT 57-74 45-58
FT Pct 77.0 77.6
Off rebounds 8 6
Def rebounds 86 67
Total rebounds 94 73
Rebounds per game 4.1 4.3
Personal fouls 47 37
Disqualifications 0 0
Assists 75 60
Turnovers 66 53
Assist to turnover ratio 1.1 1.1
Steals 33 21
Blocks 5 2
Points 290 222
Points per game 12.6 13.1
Points per 40 min 19.6 20.7
Recent Results
Date Opponent/Event Result
Feb 2 at Northwestern L, 83-75
Feb 6 at Dakota Wesleyan L, 63-46
Feb 9 at Midland W, 82-72
Feb 12 Concordia (NE) L, 98-73
Feb 17 at Jamestown L, 87-51
Feb 19 at Mount Marty W, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 York W, 62-46 1 14 4-5 80.0 2-3 66.7 0-0 - 10
Oct 29 Cottey W, 84-47 1 23 5-8 62.5 1-2 50.0 3-3 100.0 14
Oct 30 Barclay College W, 67-44 1 31 3-11 27.3 0-5 0.0 1-4 25.0 7
Nov 5 vs. Dickinson State W, 67-54 1 36 5-14 35.7 2-7 28.6 4-4 100.0 16
Nov 6 at Bellevue W, 67-54 1 35 4-16 25.0 3-11 27.3 3-4 75.0 14
Nov 8 at Peru State W, 59-54 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Nov 13 Jamestown W, 64-57 1 18 4-9 44.4 3-6 50.0 2-2 100.0 13
Nov 17 Northwestern L, 67-59 1 32 7-20 35.0 3-11 27.3 2-3 66.7 19
Nov 21 Dakota Wesleyan L, 74-63 1 33 4-9 44.4 1-5 20.0 4-4 100.0 13
Nov 23 at Hastings W, 75-72 1 33 7-11 63.6 2-6 33.3 1-2 50.0 17
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - -
Dec 1 at Dordt W, 78-69 - - - - - - - - -
Dec 4 Briar Cliff L, 59-50 - 19 3-6 50.0 2-5 40.0 0-0 - 8
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - -
Dec 8 at Doane L, 93-88 1 25 5-9 55.6 2-6 33.3 0-0 - 12
Jan 2 Midland L, 64-57 - - - - - - - - -
Jan 5 at Morningside L, 78-58 - - - - - - - - -
Jan 8 Mount Marty W, 81-44 - 11 1-3 33.3 1-2 50.0 0-0 - 3
Jan 12 at Concordia (NE) L, 87-58 1 20 3-5 60.0 2-3 66.7 1-5 20.0 9
Jan 15 Hastings L, 64-55 1 27 7-12 58.3 1-6 16.7 5-7 71.4 20
Jan 19 Dordt L, 68-63 1 38 9-18 50.0 4-9 44.4 2-2 100.0 24
Jan 22 at Briar Cliff L, 79-57 1 23 2-6 33.3 1-3 33.3 4-4 100.0 9
Jan 26 Doane W, 77-63 1 31 5-12 41.7 1-3 33.3 7-10 70.0 18
Jan 29 Morningside L, 64-60 1 29 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 2 at Northwestern L, 83-75 1 26 2-10 20.0 0-5 0.0 5-5 100.0 9
Feb 6 at Dakota Wesleyan L, 63-46 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Feb 9 at Midland W, 82-72 1 29 8-12 66.7 2-3 66.7 10-12 83.3 28
Feb 12 Concordia (NE) L, 98-73 1 14 3-4 75.0 0-1 0.0 0-0 - 6
Feb 17 at Jamestown L, 87-51 - - - - - - - - -
Feb 19 at Mount Marty W, 80-72 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 York W, 62-46 1 14 0 2 2 1 0 - 1 0 3 -
Oct 29 Cottey W, 84-47 1 23 0 5 5 0 1 0.0 2 1 0 -
Oct 30 Barclay College W, 67-44 1 31 1 2 3 1 1 1.0 3 1 2 -
Nov 5 vs. Dickinson State W, 67-54 1 36 0 3 3 8 4 2.0 3 0 1 -
Nov 6 at Bellevue W, 67-54 1 35 1 5 6 3 2 1.5 3 1 1 -
Nov 8 at Peru State W, 59-54 1 25 0 2 2 2 5 0.4 0 0 3 -
Nov 13 Jamestown W, 64-57 1 18 1 1 2 1 1 1.0 0 0 2 -
Nov 17 Northwestern L, 67-59 1 32 1 2 3 3 3 1.0 2 0 2 -
Nov 21 Dakota Wesleyan L, 74-63 1 33 0 5 5 5 5 1.0 0 0 4 -
Nov 23 at Hastings W, 75-72 1 33 0 5 5 6 6 1.0 3 1 1 -
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - - - - -
Dec 1 at Dordt W, 78-69 - - - - - - - - - - - -
Dec 4 Briar Cliff L, 59-50 - 19 0 6 6 2 2 1.0 2 0 4 -
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - - - - -
Dec 8 at Doane L, 93-88 1 25 1 7 8 6 5 1.2 3 0 4 -
Jan 2 Midland L, 64-57 - - - - - - - - - - - -
Jan 5 at Morningside L, 78-58 - - - - - - - - - - - -
Jan 8 Mount Marty W, 81-44 - 11 0 3 3 3 1 3.0 1 0 1 -
Jan 12 at Concordia (NE) L, 87-58 1 20 0 2 2 2 2 1.0 0 0 0 -
Jan 15 Hastings L, 64-55 1 27 1 6 7 1 7 0.1 4 0 4 0
Jan 19 Dordt L, 68-63 1 38 1 6 7 3 5 0.6 1 0 1 -
Jan 22 at Briar Cliff L, 79-57 1 23 0 4 4 3 3 1.0 1 0 2 -
Jan 26 Doane W, 77-63 1 31 0 3 3 6 2 3.0 4 0 2 -
Jan 29 Morningside L, 64-60 1 29 0 1 1 10 2 5.0 0 0 3 -
Feb 2 at Northwestern L, 83-75 1 26 1 2 3 1 1 1.0 0 1 0 -
Feb 6 at Dakota Wesleyan L, 63-46 1 21 0 5 5 3 4 0.8 0 0 4 -
Feb 9 at Midland W, 82-72 1 29 0 8 8 3 3 1.0 0 0 1 -
Feb 12 Concordia (NE) L, 98-73 1 14 0 1 1 2 1 2.0 0 0 2 0
Feb 17 at Jamestown L, 87-51 - - - - - - - - - - - -
Feb 19 at Mount Marty W, 80-72 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 21 25.8 4.3-9.5 45.2 1.5-4.8 31.8 2.5-3.2 77.0 12.6
Total 23 21 25.8 4.3-9.5 45.2 1.5-4.8 31.8 2.5-3.2 77.0 12.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 21 593 99-219 45.2 35-110 31.8 57-74 77.0 290
Total 23 21 593 99-219 45.2 35-110 31.8 57-74 77.0 290
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 21 25.8 0.0-0.0 45.2 0.0-0.0 31.8 0.0-0.0 77.0 0.0
Total 23 21 25.8 0.0-0.0 45.2 0.0-0.0 31.8 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 21 25.8 0.3 3.7 4.1 2.0 0.0 3.3 2.9 1.1 1.4 0.2
Total 23 21 25.8 0.3 3.7 4.1 2.0 0.0 3.3 2.9 1.1 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 21 593 8 86 94 47 0 75 66 1.1 33 5
Total 23 21 593 8 86 94 47 0 75 66 1.1 33 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 21 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 23 21 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 25.8 4.3-9.5 45.2 1.5-4.8 31.8 2.5-3.2 77.0 12.6
Conference 17 15 25.2 4.4-9.3 47.5 1.6-4.7 33.8 2.6-3.4 77.6 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.6 4.5-9.5 47.6 1.6-4.8 33.9 2.2-2.8 75.7 12.8
Away 9 9 26.3 3.9-9.0 43.2 1.3-4.6 29.3 2.8-3.7 75.8 11.9
Neutral 1 1 36.0 5.0-14.0 35.7 2.0-7.0 28.6 4.0-4.0 100.0 16.0
-
Wins 11 10 26.0 4.5-9.8 45.4 1.5-4.5 34.0 2.9-3.8 76.2 13.4
Losses 12 11 25.6 4.2-9.2 45.0 1.5-5.0 30.0 2.1-2.7 78.1 11.9
-
October 3 3 22.7 4.0-8.0 50.0 1.0-3.3 30.0 1.3-2.3 57.1 10.3
November 7 7 30.3 4.9-12.3 39.5 2.0-6.9 29.2 2.4-2.9 85.0 14.1
December 2 1 22.0 4.0-7.5 53.3 2.0-5.5 36.4 0.0-0.0 - 10.0
January 7 6 25.6 4.4-9.0 49.2 1.7-4.3 40.0 3.0-4.3 70.0 13.6
February 4 4 22.5 3.5-7.8 45.2 0.5-2.8 18.2 3.8-4.2 88.2 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 593 99-219 45.2 35-110 31.8 57-74 77.0 290
Conference 17 15 429 75-158 47.5 27-80 33.8 45-58 77.6 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 320 59-124 47.6 21-62 33.9 28-37 75.7 167
Away 9 9 237 35-81 43.2 12-41 29.3 25-33 75.8 107
Neutral 1 1 36 5-14 35.7 2-7 28.6 4-4 100.0 16
-
Wins 11 10 286 49-108 45.4 17-50 34.0 32-42 76.2 147
Losses 12 11 307 50-111 45.0 18-60 30.0 25-32 78.1 143
-
October 3 3 68 12-24 50.0 3-10 30.0 4-7 57.1 31
November 7 7 212 34-86 39.5 14-48 29.2 17-20 85.0 99
December 2 1 44 8-15 53.3 4-11 36.4 0-0 - 20
January 7 6 179 31-63 49.2 12-30 40.0 21-30 70.0 95
February 4 4 90 14-31 45.2 2-11 18.2 15-17 88.2 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 25.8 0.0-0.0 45.2 0.0-0.0 31.8 0.0-0.0 77.0 0.0
Conference 17 15 25.2 0.0-0.0 47.5 0.0-0.0 33.8 0.0-0.0 77.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.6 0.0-0.0 47.6 0.0-0.0 33.9 0.0-0.0 75.7 0.0
Away 9 9 26.3 0.0-0.0 43.2 0.0-0.0 29.3 0.0-0.0 75.8 0.0
Neutral 1 1 36.0 0.0-0.0 35.7 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
Wins 11 10 26.0 0.0-0.0 45.4 0.0-0.0 34.0 0.0-0.0 76.2 0.0
Losses 12 11 25.6 0.0-0.0 45.0 0.0-0.0 30.0 0.0-0.0 78.1 0.0
-
October 3 3 22.7 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 57.1 0.0
November 7 7 30.3 0.0-0.0 39.5 0.0-0.0 29.2 0.0-0.0 85.0 0.0
December 2 1 22.0 0.0-0.0 53.3 0.0-0.0 36.4 0.0-0.0 - 0.0
January 7 6 25.6 0.0-0.0 49.2 0.0-0.0 40.0 0.0-0.0 70.0 0.0
February 4 4 22.5 0.0-0.0 45.2 0.0-0.0 18.2 0.0-0.0 88.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 25.8 0.3 3.7 4.1 2.0 0.0 3.3 2.9 1.1 1.4 0.2
Conference 17 15 25.2 0.4 3.9 4.3 2.2 0.0 3.5 3.1 1.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.6 0.4 3.3 3.7 2.3 0.0 2.9 2.4 1.2 1.5 0.2
Away 9 9 26.3 0.3 4.4 4.8 1.8 - 3.2 3.4 0.9 1.1 0.3
Neutral 1 1 36.0 0.0 3.0 3.0 1.0 - 8.0 4.0 2.0 3.0 0.0
-
Wins 11 10 26.0 0.3 3.5 3.8 1.5 - 3.1 2.4 1.3 1.8 0.4
Losses 12 11 25.6 0.4 3.9 4.3 2.5 0.0 3.4 3.3 1.0 1.1 0.1
-
October 3 3 22.7 0.3 3.0 3.3 1.7 - 0.7 0.7 1.0 2.0 0.7
November 7 7 30.3 0.4 3.3 3.7 2.0 - 4.0 3.7 1.1 1.6 0.3
December 2 1 22.0 0.5 6.5 7.0 4.0 - 4.0 3.5 1.1 2.5 0.0
January 7 6 25.6 0.3 3.6 3.9 1.9 0.0 4.0 3.1 1.3 1.6 0.0
February 4 4 22.5 0.3 4.0 4.3 1.8 0.0 2.3 2.3 1.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 593 8 86 94 47 0 75 66 1.1 33 5
Conference 17 15 429 6 67 73 37 0 60 53 1.1 21 2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 320 5 43 48 30 0 38 31 1.2 20 2
Away 9 9 237 3 40 43 16 - 29 31 0.9 10 3
Neutral 1 1 36 0 3 3 1 - 8 4 2.0 3 0
-
Wins 11 10 286 3 39 42 17 - 34 26 1.3 20 4
Losses 12 11 307 5 47 52 30 0 41 40 1.0 13 1
-
October 3 3 68 1 9 10 5 - 2 2 1.0 6 2
November 7 7 212 3 23 26 14 - 28 26 1.1 11 2
December 2 1 44 1 13 14 8 - 8 7 1.1 5 0
January 7 6 179 2 25 27 13 0 28 22 1.3 11 0
February 4 4 90 1 16 17 7 0 9 9 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 15 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 11 10 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 11 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 2 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 6 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0