2007-08 Women's Basketball Schedule
Overall
6-23
Pct
.207
Conf
3-9
Pct
.250
Streak
Won 1
Home
3-14
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 2 | VS Briar Cliff | L, 104-79 | Final | ||
| Tue. 6 | AT Doane | Doane #27 in NAIA | W, 73-70 | Final | |
| Fri. 9 | VS Northwestern | USF Classic - Northwestern #2 in NAIA | L, 107-65 | Final | |
| Sat. 10 | AT Sioux Falls | USF Classic | L, 80-61 | Final | |
| Wed. 14 | VS Midland | W, 2-0 | Final | ||
| Sat. 17 | VS Hastings | L, 85-58 | Final | ||
| Tue. 20 | VS Benedictine (KS) | L, 94-72 | Final | ||
| Fri. 23 | AT Westminster | Westminster NAIA DI # 22 | L, 72-57 | Final | |
| Sat. 24 | AT Dixie State College | Dixie State Classic, St. George, UT, NCAA Division II | L, 65-46 | Final | |
December | |||||
| Sun. 2 | AT University of South Dakota | NCAA Division II | L, 76-47 | Final | |
| Thu. 6 | VS Morningside | L, 111-47 | Final | ||
| Wed. 12 | VS Sioux Falls | Katie Long hits three-pointer with 3 seconds left. | W, 64-61 | Final | |
| Sun. 16 | AT Ashford | L, 70-64 | Final | ||
| Sat. 29 | VS Black Hills State University | Teammaker Classic, Mitchell, SD- BHSU #14 in NAIA | L, 85-61 | Final | |
| Sun. 30 | VS Jamestown | Teammaker Classic, Mitchell, SD | L, 86-55 | Final | |
January | |||||
| Sat. 5 | VS Ottawa | L, 90-79 | Final | ||
| Sat. 12 | VS Dana | Erin Bazata pulls down 14 rebounds | L, 69-60 | Final | |
| Fri. 18 | AT Central Christian College * | W, 75-70 | Final | ||
| Sat. 19 | AT Oklahoma Wesleyan University * | L, 81-76 | Final | ||
| Fri. 25 | VS Peru State College * | L, 71-68 | Final | ||
| Sat. 26 | VS Haskell Indian Nations University * | L, 62-60 | Final | ||
| Tue. 29 | AT York * | L, 52-49 | Final | ||
February | |||||
| Sat. 2 | AT College of the Ozarks * | Ozarks #1 in NAIA. | L, 92-52 | Final | |
| Wed. 6 | VS York * | Due to weather conditions the game has been postponed until Feb. 6 | L, 58-53 | Final | |
| Sat. 9 | VS College of the Ozarks * | Ozarks #1 in NAIA. | L, 87-59 | Final | |
| Fri. 15 | AT Peru State College * | Freshman Nyahok Duop has 26 on six of eight from the three-point line. | W, 69-55 | Final | |
| Sat. 16 | AT Haskell Indian Nations University * | L, 58-55 | Final | ||
| Fri. 22 | VS Central Christian College * | L, 68-52 | Final | ||
| Tue. 26 | VS Oklahoma Wesleyan University * | Freshman Nyahok Duop has 26, 15-15 FT's to set school record. | W, 79-69 | Final | |
* Conference
Home events in bold