#19 Malory Dickson (MH) - College of Saint Mary (NE)
m
14
k/s
0.73
h %
-.157
a/s
0.05
b/s
0.46
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 37 | 8 | ||
| Kills | 27 | 1 | ||
| Kills per set | 0.73 | 0.13 | ||
| Errors | 47 | 13 | ||
| Total Attacks | 127 | 24 | ||
| Total Attacks per set | 3.43 | 3.00 | ||
| Hitting Percentage | -.157 | -.500 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.05 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 4 | ||
| Digs per set | 0.43 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 17 | 3 | ||
| Block Total | 17 | 3 | ||
| Blocks per set | 0.46 | 0.38 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 35.5 | 2.5 | ||
| Points per set | 1.0 | 0.3 | ||
| Matches started | 7 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Midland | L, 3-2 |
| Oct 25 | Concordia (NE) | L, 3-1 |
| Oct 29 | at Doane (NE) | W, 3-2 |
| Nov 1 | Hastings | W, 3-2 |
| Nov 4 | at Mount Marty | W, 3-1 |
| Nov 8 | at Midland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Ottawa | W, 3-2 | - | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | Peru State | W, 3-2 | 1 | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Aug 29 | College of Idaho | L, 3-1 | - | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 6 | Midland | L, 3-2 | - | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 2 | 0 | 7 | 10 | -.700 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Hastings | W, 3-1 | - | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Hastings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 39 | 36 | 0.92 | 28 | 126 | .063 | 2 | 0.05 | 0 | 0.00 | 4 | 0 | 9 | 0.23 | 2 | 22 | 24 | 0.62 | 49.0 | 1.3 |
| 2025-26 | 14 | 37 | 27 | 0.73 | 47 | 127 | -.157 | 2 | 0.05 | 0 | 0.00 | 0 | 0 | 16 | 0.43 | 0 | 17 | 17 | 0.46 | 35.5 | 1.0 |
| Total | 27 | 76 | 63 | 0.83 | 75 | 253 | -.047 | 4 | 0.05 | 0 | 0.00 | 4 | 0 | 25 | 0.33 | 2 | 39 | 41 | 0.54 | 84.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 37 | 27 | 0.73 | 47 | 127 | -.157 | 2 | 0.05 | 0 | 0.00 | 0 | 0 | 16 | 0.43 | 0 | 17 | 17 | 0.46 | 35.5 | 1.0 |
| Conference | 4 | 8 | 1 | 0.13 | 13 | 24 | -.500 | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 3 | 3 | 0.38 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 11 | 0.65 | 18 | 51 | -.137 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.53 | 0 | 9 | 9 | 0.53 | 15.5 | 0.9 |
| Away | 2 | 4 | 0 | 0.00 | 10 | 13 | -.769 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.50 | 1.0 | 0.3 |
| Neutral | 6 | 16 | 16 | 1.00 | 19 | 63 | -.048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.44 | 0 | 6 | 6 | 0.38 | 19.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 23 | 23 | 1.00 | 28 | 83 | -.060 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.43 | 0 | 11 | 11 | 0.48 | 28.5 | 1.2 |
| Losses | 6 | 14 | 4 | 0.29 | 19 | 44 | -.341 | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 6 | 0.43 | 0 | 6 | 6 | 0.43 | 7.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 10 | 29 | 26 | 0.90 | 34 | 103 | -.078 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.41 | 0 | 14 | 14 | 0.48 | 33.0 | 1.1 |
| September | 4 | 8 | 1 | 0.13 | 13 | 24 | -.500 | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 3 | 3 | 0.38 | 2.5 | 0.3 |