Official Volleyball Box Score
College of Saint Mar at. Waldorf
10/18/2025 at 3:00 PM @ Forest City, Iowa

College of Saint Mary (NE) (12-10, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Krissy Radicia...... 4 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
03 Kennedy Buck........ 4 0 0 0 .000 22 2 0 0 10 0 0 0 0 2.0
04 Caitlin McCormack... * 4 11 5 36 .167 2 2 0 3 10 0 3 0 0 14.5
05 Marley McMains...... 4 0 0 1 .000 1 1 1 0 5 0 0 0 0 1.0
09 Kaitlyn Busby....... * 4 0 0 0 .000 14 0 0 0 9 0 0 0 0 0.0
10 Azaria Green........ * 4 5 5 23 .000 0 0 0 0 0 1 4 1 0 8.0
11 Emma Martins........ 4 10 3 18 .389 0 0 0 0 3 0 1 0 0 10.5
12 Caylin Barnett...... * 4 9 6 33 .091 0 0 0 1 5 0 1 0 0 9.5
13 Elen Pruett......... 4 1 0 2 .500 2 0 2 4 22 0 0 0 0 1.0
15 Mya Weber........... * 4 6 2 15 .267 0 0 0 0 0 3 4 1 0 11.0
17 Madalyn Welp........ * 4 5 4 20 .050 0 0 0 0 0 0 3 0 1 6.5
TM Team................ 4 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 25 148 .149 44 5 5 9 75 4 16 2 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 31 .097
2 12 5 37 .189
3 13 6 43 .163
4 11 6 37 .135
SET SCORES 1 2 3 4 TEAM RECORDS
College of Saint Mary (NE) (1) 18 25 23 26 12-10, 5-6
Waldorf............. (3) 25 22 25 28 10-9, 2-9
Waldorf (10-9, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
00 Emily Goodner....... * 4 11 5 31 .194 1 0 0 0 3 0 4 0 0 13.0
01 Rina Maiava......... 4 0 0 0 .000 1 1 2 1 5 0 0 0 0 1.0
02 Peyton Klooster..... * 4 7 3 22 .182 0 1 1 0 4 3 3 0 0 12.5
03 McKenna Marlow...... 4 0 0 0 .000 4 0 0 1 19 0 0 0 0 0.0
04 Gianna Sifuentes.... 4 0 0 0 .000 16 0 3 0 9 0 0 0 0 0.0
07 Maya Augustine...... 4 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
08 Anna Longhenry...... * 4 12 3 32 .281 0 0 0 0 1 0 4 0 0 14.0
10 Jalyn Hovenga....... 4 4 5 22 -.045 0 0 0 0 1 0 2 0 0 5.0
11 Emily Soukup........ * 4 13 5 26 .308 0 0 0 0 0 0 9 0 0 17.5
12 Ashley Kurschner.... * 4 0 0 0 .000 0 1 3 1 9 0 0 0 0 1.0
13 Kaylin Koch......... 4 7 5 29 .069 0 0 0 2 6 0 2 0 0 8.0
19 Reinya Balderson.... * 4 0 0 1 .000 26 3 1 0 9 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 26 163 .172 49 9 11 5 68 3 24 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 17 .353
2 14 9 46 .109
3 16 7 49 .184
4 17 9 51 .157
Site: Forest City, Iowa
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter