Official Volleyball Box Score
College of Saint Mar at. Northwestern
10/15/2021 at 7:30 PM @ Orange City, Iowa

College of Saint Mary -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alicia Hogan........ * 5 0 0 0 .000 3 2 3 0 11 0 0 0 0 2.0
4 Lexie Langley....... * 5 9 8 38 .026 2 0 1 0 8 0 0 0 0 9.0
7 Elizabeth Dlouhy.... * 5 13 3 29 .345 0 0 0 0 3 0 0 0 0 13.0
9 Rachel Cushing...... * 5 0 0 0 .000 4 0 0 0 23 0 0 0 0 0.0
14 Jordyn Knapp........ * 5 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
15 Kamryn Willman...... * 5 2 6 16 -.250 0 0 0 0 2 5 1 0 0 7.5
16 Dani Prusha......... 5 6 0 17 .353 44 5 2 0 8 1 0 0 0 12.0
17 Rosa Reed-Bouley.... 5 11 1 21 .476 0 0 1 0 5 3 1 0 0 14.5
23 Makenna Freeman..... 5 15 3 39 .308 0 0 1 0 14 0 0 0 0 15.0
TM Team................ 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 21 160 .219 53 8 9 0 77 9 2 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 8 47 .170
2 11 7 42 .095
3 13 3 30 .333
4 15 8 42 .167
5 5 3 15 .133
SET SCORES 1 2 3 4 5 TEAM RECORDS
College of Saint Mary (3) 22 20 25 25 15
Northwestern........ (2) 25 25 23 18 11
Northwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Emily Strasser...... * 5 0 1 1 -1.000 4 0 1 0 15 0 0 0 0 0.0
03 Jadeyn Schutt....... * 5 2 1 13 .077 34 1 2 0 19 0 2 0 0 4.0
04 Olivia Granstra..... 5 1 0 1 1.000 14 1 2 0 10 0 0 0 0 2.0
05 Emmy Wedgbury....... 5 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
06 Katie Peters........ * 5 5 1 12 .333 0 0 0 0 2 0 5 0 0 7.5
07 Bri Kleinwolterink.. 5 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Olivia Schaub....... 5 8 8 35 .000 0 0 0 0 5 0 0 1 0 8.0
11 Alysen Dexter....... * 5 13 7 48 .125 1 0 1 0 16 0 1 0 0 13.5
13 Macay Van't Hul..... 5 7 2 20 .250 2 0 0 0 0 1 1 0 0 8.5
18 Bekah Horstman...... * 5 25 6 48 .396 0 0 0 0 0 4 7 0 0 32.5
21 Natalie Engebretson. * 5 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 2 0 0.0
-------------------------------------------------------------------------------
Totals 62 26 179 .201 55 4 6 0 80 5 16 3 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 39 .333
2 15 5 50 .200
3 11 4 33 .212
4 9 6 34 .088
5 6 7 21 -.048
Site: Orange City, Iowa
Date: 10/15/2021 Attend: 0 Time:
Referees:
* = Starter