Official Volleyball Box Score
St. Mary (Neb.) at. Jamestown (N.D.)
2019-11-16 at 19:00 @ Jamestown, ND( )

College of Saint Mary (24-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Alicia Hogan........ 3 8 3 21 0.238 0 0 0 0 1 0 0 0 0 8.0
7 Elizabeth Dlouhy.... * 3 6 3 11 0.273 0 0 0 0 0 0 0 0 0 6.0
8 Payton Robley....... 3 0 0 0 0.000 1 0 1 0 19 0 0 0 0 0.0
9 Amber Anderson...... * 3 8 6 28 0.071 0 0 0 1 0 0 0 0 0 8.0
10 Emma Hern........... 3 0 0 1 0.000 0 0 2 0 0 0 0 0 1 0.0
11 Daryn Willman....... * 3 3 2 11 0.091 0 0 0 0 3 0 0 1 0 3.0
13 Katelyn Klisiewicz.. 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
14 Taylor Homes........ 1 1 1 2 0.000 0 0 0 0 1 0 0 0 0 1.0
15 Kamryn Willman...... * 3 5 2 14 0.214 1 0 0 0 1 0 1 0 0 5.5
16 Natalie Patten...... * 3 0 0 2 0.000 19 0 1 0 8 0 0 0 0 0.0
18 Alexis Petry........ 3 0 0 0 0.000 15 0 1 0 5 0 0 0 0 0.0
23 Makenna Freeman..... * 3 9 10 41 -0.024 0 0 0 0 6 0 1 0 0 9.5
24 Regi Zakrzewski..... 3 0 0 0 0.000 0 0 2 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 27 131 0.099 36 0 7 1 51 0 2 1 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 41 0.049
2 14 8 42 0.143
3 14 9 48 0.104
SET SCORES 1 2 3 TEAM RECORDS
College of Saint Mary (0) 19 20 20 24-14
Jamestown........... (3) 25 25 25 29-4
Jamestown (29-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Schiele...... 3 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
2 Anna Holen.......... * 3 0 2 4 -0.500 0 0 0 0 15 0 0 0 0 0.0
3 Sydney Ellingson.... 3 0 0 1 0.000 1 0 1 0 11 0 0 0 0 0.0
4 Ellie Michaletz..... 3 2 3 20 -0.050 0 0 0 0 1 0 0 0 0 2.0
5 Jordan Thomas....... * 3 9 1 15 0.533 0 0 0 0 1 0 1 1 0 9.5
6 Isabel Wedell....... * 3 3 3 16 0.000 0 0 1 0 2 0 2 0 0 4.0
9 Britta Knudson...... * 3 9 0 17 0.529 0 0 0 0 1 2 5 0 0 13.5
10 Corina Ruud......... 3 10 4 19 0.316 0 0 0 0 0 1 3 0 0 12.5
11 Taylor Sabinash..... * 3 5 2 13 0.231 0 0 0 0 3 0 5 1 0 7.5
12 Miranda Lowman...... * 3 0 0 2 0.000 18 1 2 0 4 0 0 0 0 1.0
13 Jackie Meiklejohn... 3 0 0 0 0.000 17 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 108 0.222 36 1 4 0 50 3 16 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 33 0.242
2 12 6 35 0.171
3 14 4 40 0.250
Site: Jamestown, ND ( )
Date: 2019-11-16 Attend: 0 Time: 01:17
Referees: ,
* = Starter