Official Volleyball Box Score
St. Mary (Neb.) at. Jamestown (N.D.)
2019-11-06 at 19:30 @ Jamestown, ND(Harold Newman Arena)

College of Saint Mary (22-13, 7-9 GPAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Alicia Hogan........ 4 7 7 24 0.000 0 0 0 0 3 0 0 0 0 7.0
4 Madlyn Christiansen. 4 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
7 Elizabeth Dlouhy.... * 4 11 4 29 0.241 0 0 0 0 1 0 0 0 0 11.0
8 Payton Robley....... 4 0 0 1 0.000 1 1 0 0 29 0 0 0 0 1.0
9 Amber Anderson...... * 4 13 5 42 0.190 0 0 0 0 1 0 1 1 0 13.5
11 Daryn Willman....... * 4 3 4 18 -0.056 0 0 0 0 5 0 0 0 0 3.0
15 Kamryn Willman...... * 4 8 7 28 0.036 0 0 0 0 0 1 1 0 0 9.5
16 Natalie Patten...... * 4 1 0 2 0.500 34 0 0 0 11 0 0 0 2 1.0
18 Alexis Petry........ 4 1 2 4 -0.250 17 0 3 0 9 0 0 0 0 1.0
23 Makenna Freeman..... * 4 12 10 43 0.047 0 0 0 0 21 0 0 0 0 12.0
24 Regi Zakrzewski..... 4 0 0 1 0.000 0 0 1 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 39 192 0.089 52 1 5 1 89 1 2 1 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 10 52 0.154
2 10 11 44 -0.023
3 10 7 39 0.077
4 18 11 57 0.123
SET SCORES 1 2 3 4 TEAM RECORDS
College of Saint Mary (1) 26 11 14 22 22-13, 7-9 GPAC
Jamestown........... (3) 24 25 25 25 26-4, 14-2 GPAC
Jamestown (26-4, 14-2 GPAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Hannah Schiele...... 4 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
2 Anna Holen.......... * 4 13 2 47 0.234 0 1 1 0 16 0 2 0 0 15.0
3 Sydney Ellingson.... 4 0 0 2 0.000 3 0 1 0 21 0 0 0 1 0.0
4 Ellie Michaletz..... 3 2 0 16 0.125 0 0 0 0 3 0 1 0 0 2.5
5 Jordan Thomas....... * 1 1 1 6 0.000 0 0 0 0 3 0 1 0 0 1.5
6 Isabel Wedell....... * 4 9 1 24 0.333 0 0 1 0 2 0 2 0 0 10.0
9 Britta Knudson...... * 4 9 0 21 0.429 0 0 0 0 0 1 6 0 0 13.0
10 Corina Ruud......... 4 4 2 14 0.143 0 0 0 0 1 0 4 0 1 6.0
11 Taylor Sabinash..... * 4 11 2 20 0.450 0 0 0 0 2 1 4 0 0 14.0
12 Miranda Lowman...... * 4 1 0 1 1.000 21 0 0 0 3 0 0 0 0 1.0
13 Jackie Meiklejohn... 4 2 0 3 0.667 20 0 0 0 11 0 0 0 2 2.0
-------------------------------------------------------------------------------
Totals 52 8 154 0.286 44 1 3 1 75 2 20 0 4 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 36 0.167
2 11 0 35 0.314
3 16 1 33 0.455
4 14 2 50 0.240
Site: Jamestown, ND (Harold Newman Arena)
Date: 2019-11-06 Attend: 0 Time: 01:30
Referees: ,
* = Starter