Official Volleyball Box Score
Jamestown (N.D.) at. St. Mary (Neb.)
2018-09-22 at 15:00 @ Omaha, Ne(Lied Fitness Center)

Jamestown (12-3 (4-2 GPAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Julina Niemeier..... 3 0 0 0 0.000 1 0 0 1 24 0 0 0 1 0.0
3 Sydney Ellingson.... 3 0 0 0 0.000 1 0 2 0 6 0 0 0 0 0.0
4 Ellie Michaletz..... 2 4 2 14 0.143 0 0 0 0 2 0 1 0 0 4.5
6 Isabel Wedell....... 3 5 3 17 0.118 0 0 0 0 3 0 3 0 0 6.5
7 Anna Holen.......... 2 3 2 7 0.143 0 0 0 0 1 0 0 0 0 3.0
8 Kori Buchanan....... 3 9 2 22 0.318 0 1 1 0 5 0 2 0 0 11.0
9 Britta Knudson...... 3 7 1 20 0.300 0 0 0 0 0 0 5 0 0 9.5
10 Corina Ruud......... 3 6 2 13 0.308 0 0 0 0 1 0 3 2 0 7.5
11 Kennedy Conzemius... 3 6 2 22 0.182 0 0 0 0 2 1 2 2 0 8.0
12 Miranda Lowman...... 3 1 0 1 1.000 18 0 1 0 4 0 0 0 0 1.0
13 Jackie Meiklejohn... 3 0 0 0 0.000 18 0 0 0 1 0 0 0 2 0.0
99 Meghan Orr.......... 3 0 0 1 0.000 1 0 0 0 13 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 41 14 117 0.231 39 1 4 1 62 1 16 4 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 36 0.306
2 12 6 43 0.140
3 15 5 38 0.263
SET SCORES TEAM RECORDS
Jamestown........... (3) 25 25 25 12-3 (4-2 GPAC)
College of Saint Mary (0) 14 20 20 10-11 (0-6 GPAC)
College of Saint Mary (10-11 (0-6 GPAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 MacKenzie Melton.... 3 2 3 13 -0.077 0 0 0 0 0 1 4 1 0 5.0
2 Augusta Sinclair.... 3 0 0 0 0.000 0 0 1 1 10 0 0 0 0 0.0
6 Taryn Williams...... 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
8 Payton Robley....... 3 9 5 32 0.125 3 0 0 0 13 0 2 1 0 10.0
10 Dani Carlson........ 3 9 5 29 0.138 1 0 0 0 2 0 1 0 0 9.5
11 Daryn Willman....... 3 4 4 15 0.000 0 0 0 0 2 0 2 0 0 5.0
14 Taylor Homes........ 3 5 3 12 0.167 0 0 0 0 0 1 1 0 0 6.5
16 Natalie Patten...... 3 0 0 0 0.000 10 0 1 0 4 0 0 0 1 0.0
18 Alexis Petry........ 3 0 0 1 0.000 16 0 0 0 5 0 0 0 0 0.0
23 Makenna Freeman..... 3 2 5 22 -0.136 0 0 0 0 3 0 0 0 0 2.0
24 Regi Zakrzewski..... 3 0 1 2 -0.500 0 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 26 126 0.040 30 0 3 1 48 2 10 2 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 36 -0.028
2 13 10 49 0.061
3 11 8 41 0.073
Site: Omaha, Ne (Lied Fitness Center)
Date: 2018-09-22 Attend: 0 Time: 01:15
Referees: Jude Holzer,Mark Akers
* = Starter