#4 Amory Vasquez () - College of Saint Mary (NE)
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 1 | - | ||
| Goals | 0 | - | ||
| Assists | 2 | - | ||
| Points | 2 | 0 | ||
| Shots | 2 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Jamestown | L, 1-0 |
| Oct 19 | Briar Cliff (IA) | L, 5-1 |
| Oct 23 | at Concordia (NE) | L, 4-0 |
| Oct 26 | Midland | W, 3-0 |
| Oct 30 | at Hastings | T, 2-2 |
| Nov 2 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Tabor | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Park | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Bellevue (NE) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Graceland | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bethany (KS) | W, 12-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Waldorf | W, 11-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Mount Marty | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northwestern | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morningside | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Doane (NE) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dordt (IA) | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Jamestown | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Briar Cliff (IA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia (NE) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Midland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Hastings | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |