2021-22 Women's Soccer Statistics - College of Saint Mary

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

3 Abbey Wilson........ 17 17 10 2 22 64 .156 39 .609 0-0 2
14 Kylie Anderson...... 17 15 3 2 8 20 .150 11 .550 0-0 2
15 Katie Harold........ 14 2 3 1 7 8 .375 6 .750 0-0 2
2 Sarah Murphy........ 15 14 2 3 7 14 .143 11 .786 0-0 0
5 Abbie Anderson...... 17 16 2 2 6 22 .091 9 .409 0-0 0
8 Paige Hendrix....... 17 16 2 1 5 13 .154 7 .538 0-0 0
18 Aubrey Vancura...... 15 5 1 1 3 21 .048 13 .619 0-0 0
27 Cloey Allgood....... 16 1 1 0 2 5 .200 3 .600 0-0 0
10 Grace Covey......... 7 5 1 0 2 10 .100 6 .600 0-0 0
9 Courtney Kosch...... 13 6 0 1 1 6 .000 2 .333 0-0 0
20 Taylor Kruse........ 5 0 0 1 1 1 .000 0 .000 0-0 0
22 Reagan Boex......... 10 8 0 0 0 2 .000 0 .000 0-0 0
21 Abby Calzontzi...... 2 0 0 0 0 0 - 0 - 0-0 0
28 Halle Clary......... 1 - 0 0 0 0 - 0 - 0-0 0
29 Maddie Duran........ 1 - 0 0 0 0 - 0 - 0-0 0
0 Gabby Felker........ 16 16 0 0 0 0 - 0 - 0-0 0
25 Hayley Holden....... 17 16 0 0 0 2 .000 2 1.000 0-0 0
17 Emilie Krupa........ 6 2 0 0 0 2 .000 0 .000 0-0 0
6 Sarah Parmer........ 13 - 0 0 0 3 .000 3 1.000 0-0 0
99 Jordynne Piittmann.. - - - - 0 - - - - 0-0 -
13 Emily Price......... - - - - 0 - - - - 0-0 -
16 Kaylie Ratzlaff..... 9 9 0 0 0 4 .000 1 .250 0-0 0
33 Madalynn Rhodes..... - - - - 0 - - - - 0-0 -
24 Emily Riley......... 17 5 0 0 0 7 .000 4 .571 0-0 0
4 Jadyn Sacco......... 5 0 0 0 0 0 - 0 - 0-0 0
00 Alivia Schade....... 15 1 0 0 0 0 - 0 - 0-0 0
11 Kaitlin Smith....... 14 13 0 0 0 7 .000 5 .714 0-0 0
12 Emily Stutzman...... 4 4 0 0 0 2 .000 1 .500 0-0 0
1 Fatima Vargas....... - - - - 0 - - - - 0-0 -
26 Alexis Vodicka...... - - - - 0 - - - - 0-0 -
7 Delsie Westbrook.... 10 1 0 0 0 3 .000 2 .667 0-0 0
23 Kendra Wiese........ 15 11 0 0 0 1 .000 1 1.000 0-0 0
19 Sara Zimmerman...... 5 1 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 25 16 66 218 .115 127 .583 0-0 6
  Opponents............... 17 17 33 27 93 218 .151 132 .606 2-2 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Alivia Schade....... 15 2 717:47 14 1.76 47 .770 3 5 0 -
0 Gabby Felker........ 16 16 830:00 19 2.06 51 .729 2 3 2 -

  Total............... 17 17 1547:47 33 1.92 98 .748 0 0 0 0
  Opponents............... 17 17 1550:00 25 1.45 100 .800 9 6 3 5