23 Adriana McGee
-
- Height:
- 5-6
-
- Hometown:
- Bettendorf, Iowa
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Bettendorf HS
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Briar Cliff (IA) | L, 97-62 |
| Feb 7 | Dordt (IA) | L, 108-54 |
| Feb 11 | Concordia (NE) | L, 88-42 |
| Feb 14 | at Northwestern | L, 98-59 |
| Feb 18 | at Midland | W, 71-63 |
| Feb 21 | at Mount Marty | L, 61-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at York (NE) | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Peru State | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Waldorf | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Midland | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Marty | L, 82-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Morningside | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Doane (NE) | L, 106-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hastings | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northwestern | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Morningside | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Doane (NE) | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dordt (IA) | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia (NE) | L, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwestern | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Midland | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | L, 61-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at York (NE) | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Peru State | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Waldorf | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Midland | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Marty | L, 82-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Morningside | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Doane (NE) | L, 106-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hastings | L, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northwestern | L, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Morningside | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Doane (NE) | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dordt (IA) | L, 108-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia (NE) | L, 88-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwestern | L, 98-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Midland | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Flames open basketball season Saturday
October 24, 2025