Official Basketball Box Score
Northwestern at. College of Saint Mary (NE)
12/7/2024 at 2:00 PM @ CSM

VISITORS: Northwestern (6-3, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Allison Piercy...... *   3-6   3-6   0-0 0 4 0 9 0 0 0 22
11 Hali Anderson....... *   5-11   0-1   0-0 1 4 1 10 10 2 3 26
15 Ashtyn Wobig........ *   3-6   0-2   0-0 1 1 1 6 1 1 2 23
24 Maren Nerem......... *   5-8   1-1   1-2 4 4 0 12 2 1 0 20
34 Molly Schany........ *   6-12   0-1   6-7 2 9 11  1 18 1 0 2 23
12 Maddie Pottebaum....   3-9   1-3   1-2 1 1 1 8 1 3 2 18
14 Savannah Schlueter..   1-5   0-2   0-0 1 2 0 2 1 1 1 8
20 Kaydin Davis........   1-6   1-1   0-0 2 1 2 3 1 0 3 12
22 Kylie Foss..........   1-8   1-3   1-2 3 2 1 4 1 2 0 11
23 Jenna Kluxdal.......   0-1   0-0   0-0 1 0 1 0 0 0 0 8
25 Madison Naig........   3-8   0-2   0-0 4 1 1 6 0 2 0 14
33 Lexie Van Kekerix...   2-3   1-1   0-0 1 1 1 5 0 1 2 14
TM Team................       1 0 0 0  
Totals.............. 33-83 8-23 9-13 22 30 52  10 83 18 13 15 199
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 47.8% 4th Qtr : 33.3% Game: 39.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 34.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 69.2%

HOME TEAM: College of Saint Mary (NE) (1-8, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Madelyn Gaughen..... *   5-10   0-0   1-2 0 6 1 11 1 5 2 40
05 Jazmyne Villalobos.. *   2-5   0-1   0-0 0 2 3 4 2 4 1 24
11 Haley Debuse........ *   2-13   0-5   3-4 0 3 2 7 1 5 2 35
14 Meghan Keil......... *   0-2   0-1   1-2 0 0 1 1 0 3 0 14
15 Ella Klusman........ *   0-5   0-3   1-2 0 3 0 1 1 1 2 34
10 Makenna Earnest.....   4-6   0-0   4-5 2 3 1 12 0 2 0 13
13 Freda Moore.........   0-5   0-0   0-0 0 1 3 0 1 3 3 12
32 Maura Tichota.......   1-3   1-2   0-0 2 3 0 3 1 1 0 24
42 Madison Keil........   0-0   0-0   0-0 0 2 0 0 0 0 0 5
TM Team................       0 3 0 0  
Totals.............. 14-49 1-12 10-15 4 26 30  11 39 7 24 10 201
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 18.2% 3rd Qtr : 10.0% 4th Qtr : 33.3% Game: 28.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 8.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 70.0% 4th Qtr : 60.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Northwestern........ 17 22 27 17 - 83
College of Saint Mary (NE) 13 4 9 13 - 39
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. COLLEGE -None.
Points in the paint: NORTHWES-40, COLLEGE -18. Points off turnovers: NORTHWES-19, COLLEGE -5.
2nd chance points: NORTHWES-10, COLLEGE -3. Fast break points: NORTHWES-0, COLLEGE -0.
Bench Points: NORTHWES-28, COLLEGE -15.