23 Aleigha Jackson
-
- Height:
- 5-5
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Staley HS
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Briar Cliff (IA) | L, 87-45 |
| Feb 5 | at Doane (NE) | L, 102-49 |
| Feb 8 | Waldorf | L, 72-49 |
| Feb 15 | at Morningside | L, 104-50 |
| Feb 19 | Mount Marty | L, 71-55 |
| Feb 22 | Midland | L, 76-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Peru State | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McPherson | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Doane (NE) | L, 85-34 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hastings | L, 116-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northwestern | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bellevue (NE) | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Morningside | L, 94-51 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mount Marty | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northwestern | L, 102-60 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Midland | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Waldorf | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia (NE) | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dordt (IA) | L, 113-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hastings | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Doane (NE) | L, 102-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Waldorf | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morningside | L, 104-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mount Marty | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Midland | L, 76-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | William Penn (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Peru State | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | McPherson | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Nebraska Omaha | L, 108-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Nebraska Kearney | L, 117-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dordt (IA) | L, 98-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Concordia (NE) | L, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dakota Wesleyan (SD) | L, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Doane (NE) | L, 85-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hastings | L, 116-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northwestern | L, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bellevue (NE) | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Briar Cliff (IA) | L, 118-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Indiana Wesleyan (IN) | L, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Benedictine (KS) | L, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Morningside | L, 94-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dakota Wesleyan (SD) | L, 90-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mount Marty | L, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northwestern | L, 102-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Midland | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Waldorf | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia (NE) | L, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dordt (IA) | L, 113-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hastings | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Briar Cliff (IA) | L, 87-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Doane (NE) | L, 102-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Waldorf | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morningside | L, 104-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mount Marty | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Midland | L, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Flames fall to another nationally rated foe
November 23, 2024
Concordia uses pressure defense to down CSM
November 20, 2024
Top-rated Dordt powers past CSM
November 16, 2024
Flames play to win, snap 28-game skid
October 31, 2024
Flames show signs, but fall to William Penn in opener
October 26, 2024
Flames excited to begin rebuilding process
October 24, 2024